| Philadelphia 0 0 1_1 | ||||
| N.Y. Rangers 1 1 0_2 | ||||
| First Period_1, N.Y. Rangers, Del Zotto 2 (Ferriero), 1:57. Penalties_Rinaldo, Phi (roughing), 15:03 | McDonagh, NYR (elbowing), 17:27. | |||
| Second Period_2, N.Y. Rangers, Callahan 2 (Del Zotto, Nash), 11:31 (pp). Penalties_Richards, NYR (holding), 7:16 | Stepan, NYR (delay of game), 7:59 | Talbot, Phi (tripping), 11:02. | ||
| Third Period_3, Philadelphia, Timonen 1 (Simmonds, Voracek), 7:09 (pp). Penalties_Talbot, Phi (roughing), 4:42 | Callahan, NYR (roughing), 4:42 | New York bench, served by Gaborik (too many men), 6:11 | Staal, NYR (tripping), 11:12 | Gaborik, NYR (tripping), 15:57. |
| Shots on Goal_Philadelphia 9-9-9_27. N.Y. Rangers 11-9-8_28. | ||||
| Power-play opportunities_Philadelphia 1 of 6 | N.Y. Rangers 1 of 2. | |||
| Goalies_Philadelphia, Bryzgalov 2-4-0 (28 shots-26 saves). N.Y. Rangers, Lundqvist 3-3-0 (27-26). | ||||
| A_17,200 (17,200). T_2:29. | ||||
| Referees_Dan O’Rourke, Kelly Sutherland. Linesmen_Jean Morin, Pierre Racicot. |