| Washington 1 1 0_2 | |||||
| Toronto 1 0 2_3 | |||||
| First Period_1, Washington, Ward 4 (Ribeiro, Chimera), 1:36. 2, Toronto, van Riemsdyk 4 (Kessel, Bozak), 8:19 (pp). Penalties_Schultz, Was (high-sticking), 2:20 | Chimera, Was (hooking, unsportsmanlike conduct), 6:13 | Hendricks, Was (interference), 9:45 | Brouwer, Was (hooking), 10:27 | Kessel, Tor (interference), 11:50 | Kostka, Tor (tripping), 18:10. |
| Second Period_3, Washington, Ovechkin 2 (Ribeiro, Backstrom), 2:38 (pp). Penalties_Grabovski, Tor (tripping), 2:04 | Chimera, Was (hooking), 3:21 | Brouwer, Was (delay of game), 9:04 | Beagle, Was (holding), 13:58. | ||
| Third Period_4, Toronto, Kulemin 1 (Kostka, McClement), 7:40. 5, Toronto, Frattin 4 (Kadri), 9:53. Penalties_None. | |||||
| Shots on Goal_Washington 7-6-9_22. Toronto 15-9-16_40. | |||||
| Power-play opportunities_Washington 1 of 3 | Toronto 1 of 8. | ||||
| Goalies_Washington, Neuvirth 1-3-1 (40 shots-37 saves). Toronto, Reimer 3-1-0 (22-20). | |||||
| A_19,374 (18,819). T_2:32. | |||||
| Referees_Steve Kozari, Frederick L’Ecuyer. Linesmen_Ryan Galloway, Brad Lazarowich. |