| Vancouver 0 1 0_1 | ||||||||
| San Jose 2 1 1_4 | ||||||||
| First Period_1, San Jose, Thornton 3 (Vlasic, Stuart), :43. 2, San Jose, Pavelski 1, 3:26. Penalties_Burrows, Van (unsportsmanlike conduct), :00 | Clowe, SJ (unsportsmanlike conduct), :00 | Bieksa, Van (interference), 5:48 | Kassian, Van, major (fighting), 8:38 | Clowe, SJ, major (fighting), 8:38 | Stuart, SJ (tripping), 10:01 | Bieksa, Van (delay of game), 14:20 | Clowe, SJ (holding stick), 17:52 | Stuart, SJ (interference), 19:44. |
| Second Period_3, Vancouver, Burrows 1 (Hansen), 11:05. 4, San Jose, Marleau 9 (Boyle, Couture), 14:27 (pp). Penalties_Burrows, Van (tripping), 1:33 | Clowe, SJ (tripping), 5:31 | Lapierre, Van (interference), 12:36 | Clowe, SJ (high-sticking, unsportsmanlike conduct), 19:33. | |||||
| Third Period_5, San Jose, Pavelski 2 (Thornton, Marleau), 8:14 (pp). Penalties_Raymond, Van (interference), 7:29 | Bieksa, Van (charging), 9:16 | Volpatti, Van, major (fighting), 12:05 | Murray, SJ, served by Gomez, minor-major (elbowing, fighting), 12:05 | Bieksa, Van, major (fighting), 16:26 | Desjardins, SJ, major (fighting), 16:26 | Burrows, Van (roughing), 18:31 | Ballard, Van (tripping), 19:56. | |
| Shots on Goal_Vancouver 6-13-5_24. San Jose 9-8-10_27. | ||||||||
| Power-play opportunities_Vancouver 0 of 7 | San Jose 2 of 8. | |||||||
| Goalies_Vancouver, Schneider 2-2-0 (27 shots-23 saves). San Jose, Niemi 4-0-0 (24-23). | ||||||||
| A_17,562 (17,562). T_2:33. | ||||||||
| Referees_Mike Hasenfratz, Dave Jackson. Linesmen_Mike Cvik, Darren Gibbs. |