| Vancouver 2 1 2_5 | |||||
| Anaheim 0 0 0_0 | |||||
| First Period_1, Vancouver, D.Sedin 2 (H.Sedin, Edler), 9:13 (pp). 2, Vancouver, Raymond 2 (Burrows, Hamhuis), 18:40 (pp). Penalties_Volpatti, Van, major (fighting), 1:51 | Beleskey, Ana, major (fighting), 1:51 | Winnik, Ana (holding), 8:11 | Getzlaf, Ana (cross-checking), 8:42 | Allen, Ana (interference), 17:01. | |
| Second Period_3, Vancouver, Volpatti 1, 16:37. Penalties_Burrows, Van (roughing), 3:32 | Bonino, Ana (holding), 12:36 | Perry, Ana (roughing, charging), 18:44. | |||
| Third Period_4, Vancouver, Kassian 3 (D.Sedin, H.Sedin), 1:18 (pp). 5, Vancouver, Raymond 3 (Schroeder), 15:01. Penalties_Bieksa, Van, major (fighting), 3:33 | Beleskey, Ana, served by Ryan, minor-major (cross-checking, fighting), 3:33 | Ballard, Van (roughing), 12:22 | Perry, Ana, major (fighting), 12:22 | Hamhuis, Van (tripping), 14:18 | Beauchemin, Ana (slashing), 16:51. |
| Missed Penalty Shot_Burrows, Van, 5:42 second. | |||||
| Shots on Goal_Vancouver 13-8-13_34. Anaheim 11-9-10_30. | |||||
| Power-play opportunities_Vancouver 3 of 9 | Anaheim 0 of 2. | ||||
| Goalies_Vancouver, Schneider 2-1-0 (30 shots-30 saves). Anaheim, Hiller 2-1-0 (34-29). | |||||
| A_17,529 (17,174). T_2:33. | |||||
| Referees_Steve Kozari, Dave Jackson. Linesmen_Thor Nelson, Vaughan Rody. |