| Montreal 1 0 0_1 | |||||||||||
| Ottawa 1 3 1_5 | |||||||||||
| First Period_1, Montreal, Plekanec 4 (Markov, Diaz), 5:31 (pp). 2, Ottawa, O’Brien 3 (Karlsson, Condra), 7:53. Penalties_White, Mon, major (fighting), 1:27 | Smith, Ott, major (fighting), 1:27 | Phillips, Ott (interference), 5:18 | Prust, Mon, major (fighting), 5:38 | Neil, Ott, served by Silfverberg, minor-major (unsportsmanlike conduct, fighting), 5:38 | Cole, Mon (slashing), 6:48 | Borowiecki, Ott (cross-checking), 6:48 | Emelin, Mon (holding), 13:05 | Neil, Ott (roughing), 14:15 | Turris, Ott (slashing), 16:11 | Bourque, Mon (slashing), 17:58 | Borowiecki, Ott (cross-checking), 17:58. |
| Second Period_3, Ottawa, Alfredsson 1 (Wiercioch, Turris), 7:27 (pp). 4, Ottawa, Zibanejad 1 (Greening, Benoit), 9:25 (pp). 5, Ottawa, Phillips 2 (Smith, Greening), 11:02. Penalties_Armstrong, Mon (roughing), 3:23 | White, Mon (roughing, unsportsmanlike conduct), 7:24 | Bourque, Mon (goaltender interference), 15:16 | Wiercioch, Ott (slashing), 15:42. | ||||||||
| Third Period_6, Ottawa, Neil 2 (Benoit, Smith), 14:46. Penalties_Condra, Ott (tripping), 9:37 | Prust, Mon, minor-misconduct (roughing), 20:00 | Neil, Ott (roughing), 20:00. | |||||||||
| Shots on Goal_Montreal 9-10-13_32. Ottawa 11-11-5_27. | |||||||||||
| Power-play opportunities_Montreal 1 of 6 | Ottawa 2 of 5. | ||||||||||
| Goalies_Montreal, Budaj 0-1-0 (27 shots-22 saves). Ottawa, Anderson 5-0-1 (32-31). | |||||||||||
| A_19,620 (19,153). T_2:33. | |||||||||||
| Referees_Steve Kozari, Ian Walsh. Linesmen_Matt MacPherson, Andy McElman. |