| Columbus 0 1 0_1 | ||||||
| Phoenix 0 2 3_5 | ||||||
| First Period_None. Penalties_Phoenix bench, served by Sullivan (too many men), 7:04 | Brassard, Clm (holding), 18:57. | |||||
| Second Period_1, Columbus, Tyutin 1 (Brassard, Dorsett), 5:30. 2, Phoenix, Sullivan 1 (Vermette, Doan), 7:27. 3, Phoenix, Ekman-Larsson 1 (Lombardi, Boedker), 15:22. Penalties_Columbus bench, served by Prospal (too many men), 19:57. | ||||||
| Third Period_4, Phoenix, Sullivan 2 (Boedker, Ekman-Larsson), 4:21 (pp). 5, Phoenix, Sullivan 3 (Morris, Vermette), 10:01. 6, Phoenix, Ekman-Larsson 2 (Moss, Gordon), 15:02. Penalties_Brassard, Clm (tripping), 3:20 | Dorsett, Clm (tripping), 3:20 | Boedker, Pho (goaltender interference), 7:42 | Dorsett, Clm (roughing), 11:38 | Ekman-Larsson, Pho (roughing), 11:38 | J.Johnson, Clm (slashing), 12:39 | Schlemko, Pho (tripping), 17:50. |
| Shots on Goal_Columbus 6-7-13_26. Phoenix 10-16-16_42. | ||||||
| Power-play opportunities_Columbus 0 of 3 | Phoenix 1 of 5. | |||||
| Goalies_Columbus, Mason 0-1-0 (42 shots-37 saves). Phoenix, Smith (4-4), LaBarbera 1-0-0 (11:00 first, 22-21). | ||||||
| A_8,355 (17,125). T_2:25. | ||||||
| Referees_Rob Martell, Mike Leggo. Linesmen_Jay Sharrers, Vaughan Rody. |