| Colorado 0 0 0_0 | |||
| Vancouver 1 1 1_3 | |||
| First Period_1, Vancouver, Garrison 1, 7:34. Penalties_McLeod, Col, major (fighting), 5:21 | Weise, Van, major (fighting), 5:21 | Barrie, Col (hooking), 9:54 | Hansen, Van (tripping), 19:17. |
| Second Period_2, Vancouver, Lapierre 1, 15:12. Penalties_Volpatti, Van (cross-checking), 7:35 | Bordeleau, Col (boarding), 9:36 | Ballard, Van (holding), 15:35 | Tanev, Van (boarding), 16:11. |
| Third Period_3, Vancouver, Kassian 5 (Hamhuis, Edler), 8:18 (pp). Penalties_McLeod, Col (unsportsmanlike conduct), 2:47 | Stastny, Col (hooking), 7:44 | Bordeleau, Col (closing hand on puck), 16:05. | |
| Shots on Goal_Colorado 7-13-4_24. Vancouver 9-7-7_23. | |||
| Power-play opportunities_Colorado 0 of 4 | Vancouver 1 of 5. | ||
| Goalies_Colorado, Varlamov 2-4-0 (23 shots-20 saves). Vancouver, Luongo 1-0-2 (24-24). | |||
| A_18,910 (18,910). T_2:25. | |||
| Referees_Brad Meier, Brad Watson. Linesmen_Kiel Murchison, Jay Sharrers. |