| Phoenix 2 1 1_4 | ||||||||
| Minnesota 0 1 0_1 | ||||||||
| First Period_1, Phoenix, Boedker 11 (Doan), 5:34. 2, Phoenix, Pyatt 8 (Gordon, Rozsival), 13:57. Penalties_Heatley, Min (slashing), 5:51 | Powe, Min (hooking), 16:12. | |||||||
| Second Period_3, Minnesota, Heatley 24 (Koivu, Genoway), 13:53. 4, Phoenix, Pyatt 9 (Korpikoski, Rozsival), 14:24. Penalties_Brule, Pho (tripping), 17:33. | ||||||||
| Third Period_5, Phoenix, Vrbata 35 (Whitney, Smith), 1:19. Penalties_Clutterbuck, Min (unsportsmanlike conduct), 3:07 | Torres, Pho (interference), 6:21 | Minnesota bench, served by Clutterbuck (too many men), 7:09 | Scandella, Min (hooking), 11:18 | Hanzal, Pho (interference), 16:43 | Rozsival, Pho (holding), 19:06 | Morris, Pho (roughing), 19:23 | Klesla, Pho (boarding), 19:23 | Koivu, Min (roughing), 19:23. |
| Shots on Goal_Phoenix 11-7-10_28. Minnesota 4-12-8_24. | ||||||||
| Power-play opportunities_Phoenix 0 of 5 | Minnesota 0 of 5. | |||||||
| Goalies_Phoenix, Smith 38-18-10 (24 shots-23 saves). Minnesota, Backstrom 19-18-7 (28-24). | ||||||||
| A_18,864 (18,064). T_2:18. | ||||||||
| Referees_Chris Lee, Frederick L’Ecuyer. Linesmen_Matt MacPherson, Jean Morin. |