| Columbus 2 1 2_5 | ||||||||||
| St. Louis 1 1 0_2 | ||||||||||
| First Period_1, Columbus, Boll 2 (Boyce, A.Johnson), 6:16. 2, St. Louis, Backes 24 (Shattenkirk, Steen), 6:33. 3, Columbus, Umberger 18, 12:20. Penalties_Gillies, Clm (tripping), 9:23 | K.Russell, StL (high-sticking), 17:54. | |||||||||
| Second Period_4, Columbus, Umberger 19 (Atkinson, Nash), 11:00 (pp). 5, St. Louis, Perron 19 (McDonald, Pietrangelo), 16:10. Penalties_Nichol, StL, double minor (high-sticking), 7:37 | Letestu, Clm (tripping), 12:29 | Boll, Clm, minor-major (charging, fighting), 15:16 | Nichol, StL, minor-major-misconduct (instigator, fighting), 15:16 | Brassard, Clm (tripping), 18:36. | ||||||
| Third Period_6, Columbus, Dorsett 12 (Nash, J.Johnson), 10:25 (pp). 7, Columbus, Prospal 15 (Atkinson), 18:34 (en). Penalties_Pietrangelo, StL (high-sticking), :27 | Dorsett, Clm, double minor (roughing), 2:16 | Huskins, StL, double minor (roughing), 2:16 | J.Johnson, Clm (tripping), 5:06 | Huskins, StL (hooking), 8:27 | Backes, StL (roughing), 8:49 | Pietrangelo, StL (slashing, unsportsmanlike conduct), 9:06 | Umberger, Clm (tripping), 15:38 | Lebda, Clm (hooking), 15:38 | Berglund, StL (roughing), 15:38 | Stewart, StL (roughing), 20:00. |
| Shots on Goal_Columbus 9-10-14_33. St. Louis 12-14-10_36. | ||||||||||
| Power-play opportunities_Columbus 2 of 8 | St. Louis 0 of 5. | |||||||||
| Goalies_Columbus, York 3-1-0 (36 shots-34 saves). St. Louis, Halak 25-12-7 (32-28). | ||||||||||
| A_19,150 (19,150). T_2:34. | ||||||||||
| Referees_Dan O’Halloran, David Banfield. Linesmen_Vaughan Rody, Steve Barton. |