| Calgary 1 0 0_1 | ||||||
| Dallas 2 0 2_4 | ||||||
| First Period_1, Dallas, Ja.Benn 23 (Burish, Pardy), 1:37. 2, Dallas, Ryder 33 (Ribeiro, Lehtonen), 7:17. 3, Calgary, Cammalleri 16 (Babchuk, Giordano), 12:27. Penalties_Dallas bench, served by Wandell (too many men), 4:39 | Comeau, Cal (tripping), 9:25 | Jokinen, Cal (high-sticking), 16:44. | ||||
| Second Period_None. Penalties_Ja.Benn, Dal (tripping), 1:03 | Iginla, Cal (roughing), 19:49 | Giordano, Cal (roughing), 19:49 | Souray, Dal, double minor (roughing), 19:49 | Ribeiro, Dal (roughing), 19:49 | Cammalleri, Cal (slashing), 20:00 | Burish, Dal (cross-checking), 20:00. |
| Third Period_4, Dallas, Ja.Benn 24 (Ott, Daley), 16:27. 5, Dallas, Morrow 10, 18:32 (en). Penalties_Burish, Dal (roughing), 12:12 | Kostopoulos, Cal (roughing), 19:04. | |||||
| Shots on Goal_Calgary 7-14-15_36. Dallas 8-6-6_20. | ||||||
| Power-play opportunities_Calgary 0 of 4 | Dallas 0 of 3. | |||||
| Goalies_Calgary, Kiprusoff 33-20-11 (19 shots-16 saves). Dallas, Lehtonen 31-17-4 (36-35). | ||||||
| A_17,238 (18,532). T_2:28. | ||||||
| Referees_Dan O’Halloran, Dennis LaRue. Linesmen_Ryan Galloway, Tim Nowak. |