NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
A.Hale, Oklahoma St. 13 27 34 .794 2.08
B.Auburn, Texas 14 29 35 .829 2.07
R.Bond, Texas A&M 13 26 35 .743 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
G.Nicholson, Miami (Ohio) 14 27 28 .964 1.93
J.Karty, Stanford 12 23 27 .852 1.92
J.Pizano, UNLV 14 26 29 .897 1.86
D.Lynch, Fresno St. 13 24 30 .800 1.85
H.Mevis, Missouri 13 24 30 .800 1.85
D.Kesich, Minnesota 13 23 27 .852 1.77
M.Lantz, Georgia Southern 13 23 28 .821 1.77
N.Burnette, North Carolina 11 19 20 .950 1.73
J.Dalmas, Boise St. 14 24 27 .889 1.71
A.Borregales, Miami 13 22 26 .846 1.69
J.Love, Virginia Tech 13 22 24 .917 1.69
C.Little, Arkansas 12 20 24 .833 1.67
C.Contreraz, Iowa St. 13 21 26 .808 1.62
W.Reichard, Alabama 14 22 25 .880 1.57
V.Ambrosio, Tulane 14 21 26 .808 1.50
C.Becker, Utah 10 15 18 .833 1.50
W.Bettridge, Virginia 12 18 21 .857 1.50
R.Coe, North Carolina 2 3 4 .750 1.50
A.Conrad, East Carolina 12 18 25 .720 1.50
I.Hankins, Baylor 12 18 25 .720 1.50
T.Pelino, Duke 12 18 23 .783 1.50
P.Woodring, Georgia 14 21 25 .840 1.50
A.Felkins, Penn St. 13 19 24 .792 1.46
T.Loop, Arizona 13 19 24 .792 1.46
C.Rogers, SMU 14 20 27 .741 1.43
A.Birr, Georgia Tech 12 17 19 .895 1.42
C.Meyer, Tulsa 12 17 20 .850 1.42
T.Smack, Florida 12 17 21 .810 1.42
A.Stein, Southern Miss. 12 17 23 .739 1.42
J.Weitz, Clemson 10 14 20 .700 1.40
C.Campbell, Tennessee 13 18 23 .783 1.38
C.Davis, Mississippi 13 18 23 .783 1.38
B.Narveson, NC State 13 18 23 .783 1.38
G.Spetic, Ohio 13 18 26 .692 1.38
J.Noyes, Colorado St. 11 15 19 .789 1.36
R.Fitzgerald, Florida St. 14 19 21 .905 1.36
M.Hughes, Appalachian St. 14 19 22 .864 1.36
S.Renfroe, Troy 14 19 24 .792 1.36
K.Ferrie, Mississippi St. 12 16 22 .727 1.33
N.Rauschenberg, North Texas 12 16 19 .842 1.33
M.Hayes, West Virginia 13 17 21 .810 1.31
D.Zvada, Arkansas St. 13 17 22 .773 1.31
D.Stevens, Iowa 14 18 26 .692 1.29
M.Dennis, Wake Forest 11 14 20 .700 1.27
E.Albertson, New Mexico St. 15 19 24 .792 1.27
C.Brown, Cincinnati 12 15 19 .789 1.25
J.Browning, San Diego St. 12 15 22 .682 1.25
J.Courville, Ball St. 12 15 21 .714 1.25
M.Dapore, Air Force 12 15 19 .789 1.25
A.Glass, Kent St. 12 15 17 .882 1.25
J.Patel, Rutgers 12 15 18 .833 1.25
B.Talton, Nevada 12 15 20 .750 1.25
J.Fielding, Ohio St. 13 16 20 .800 1.23
G.Garcia, Texas Tech 13 16 22 .727 1.23
C.Wise, James Madison 13 16 18 .889 1.23
B.Travelstead, Louisville 14 17 24 .708 1.21
G.Gross, Washington 15 18 22 .818 1.20
Q.Maretzki, Army 10 12 14 .857 1.20
J.Turner, Michigan 15 18 21 .857 1.20
C.Griffin, Illinois 12 14 19 .737 1.17
A.Karajic, Jacksonville St. 12 14 20 .700 1.17
G.Kell, TCU 12 14 21 .667 1.17
Z.Schmit, Oklahoma 13 15 21 .714 1.15
M.Shipley, Texas State 13 15 15 1.000 1.15
S.Shrader, Notre Dame 13 15 22 .682 1.15
N.Vakos, Wisconsin 13 15 19 .789 1.15
K.Hensley, Coastal Carolina 9 10 13 .769 1.11
D.McCormick, Louisiana-Monroe 9 10 12 .833 1.11
J.Gomez, E. Michigan 11 12 16 .750 1.09
C.Allen, UTSA 12 13 15 .867 1.08
J.Kim, Michigan St. 12 13 18 .722 1.08
A. Sappington, Oregon St. 12 13 14 .929 1.08
K.Almendares, Louisiana-Lafayette 13 14 16 .875 1.08
D.Guajardo, South Alabama 13 14 21 .667 1.08
J.Olsen, Northwestern 13 14 19 .737 1.08
E.Sanchez, Old Dominion 13 14 21 .667 1.08
M.Shipley, Hawaii 13 14 18 .778 1.08
A.Anaya, Bowling Green 13 13 18 .722 1.00
J.Barnes, Louisiana Tech 12 12 15 .800 1.00
C.Boomer, UCF 13 13 21 .619 1.00
C.Carson, Umass 11 11 20 .550 1.00
T.Gillis, Memphis 10 10 13 .769 1.00
J.Howes, Maryland 13 13 19 .684 1.00
J.Hoyland, Wyoming 13 13 20 .650 1.00
M.Jeter, South Carolina 12 12 14 .857 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
A.McPherson, Auburn 13 13 13 1.000 1.00
M.Meeder, Iowa 1 1 1 1.000 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
G.Plascencia, San Diego St. 4 4 4 1.000 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
G.Rippa, Jacksonville St. 2 2 2 1.000 1.00
D.Ramos, LSU 13 12 15 .800 .92
W.Ferrin, BYU 12 11 14 .786 .92
D.Longhetto, Arizona St. 12 11 16 .688 .92
A.McNulty, Buffalo 12 11 19 .579 .92
E.Nimrod, Utah St. 12 11 14 .786 .92
M.Quinn, UAB 12 11 18 .611 .92
B.Sauls, Pittsburgh 12 11 16 .688 .92
C.Sessums, Sam Houston St. 12 11 14 .786 .92
A.Mata, Colorado 11 10 12 .833 .91
C.Lewis, Oregon 14 12 18 .667 .86
L.Pawlak, Toledo 14 12 15 .800 .86
J.Cannon, South Florida 13 11 16 .688 .85
L.Connor, Boston College 13 11 14 .786 .85
S.Keller, Kansas 13 11 14 .786 .85
C.Tennant, Kansas St. 13 11 14 .786 .85
R.Verhoff, Marshall 13 11 18 .611 .85
K.Woodill, N. Illinois 13 11 17 .647 .85
L.Drzewiecki, New Mexico 12 10 14 .714 .83
B.Flabiano, UTEP 12 10 13 .769 .83
C.Freeman, Indiana 12 10 14 .714 .83
D.Janikowski, Washington St. 12 10 15 .667 .83
Z.Rankin, Middle Tennessee 12 10 14 .714 .83
C.Gabriel, FIU 11 9 12 .750 .82
O.Wiley, Akron 5 4 6 .667 .80
B.Denaburg, Syracuse 13 10 16 .625 .77
K.Halvorsen, San Jose St. 13 10 15 .667 .77
D.Lynch, Southern Cal 13 10 14 .714 .77
A.Raynor, Kentucky 13 10 11 .909 .77
T.Alvano, Nebraska 12 9 15 .600 .75
K.Cunanan, Charlotte 12 9 15 .600 .75
P.Domschke, W. Michigan 12 9 15 .600 .75
B.Freehill, Purdue 8 6 11 .545 .75
N.Ruelas, Uconn 4 3 4 .750 .75
M.Bhaghani, California 11 8 9 .889 .73
J.McFadden, Uconn 10 7 13 .538 .70
L.Carneiro, W. Kentucky 13 9 12 .750 .69
L.Rickman, Georgia St. 13 9 12 .750 .69
N.Kirkwood, Navy 9 6 9 .667 .67
J.Martin, Houston 12 8 14 .571 .67
W.Testa, Utah St. 3 2 3 .667 .67
T.Horn, Rice 13 8 12 .667 .62
N.Perez, Akron 5 3 7 .429 .60
J.Borcila, Vanderbilt 12 7 10 .700 .58
T.Mattson, Cent. Michigan 12 7 14 .500 .58
C.Price, Temple 12 7 12 .583 .58
R.Lopez, UCLA 11 6 11 .545 .55
L.Gray, Coastal Carolina 13 7 12 .583 .54
K.Lake, Marshall 2 1 2 .500 .50
J.Larson, Charlotte 4 2 4 .500 .50
L.Lupo, FAU 12 5 8 .625 .42
J.Macias, Purdue 5 2 6 .333 .40
N.Brown, Liberty 13 5 10 .500 .38
J.Feely, Colorado 11 4 7 .571 .36
J.Cheek, Utah 3 1 2 .500 .33
C.Costa, Mississippi 3 1 1 1.000 .33
A.Mihalek, Florida 3 1 3 .333 .33
N.Lopez, Louisville 4 1 1 1.000 .25
M.Luckhurst, California 12 3 9 .333 .25
E.Warren, Navy 9 2 5 .400 .22
B.Buchanan, Louisiana Tech 12 2 4 .500 .17
D.Jackson, Akron 12 2 3 .667 .17
B.Glessner, UCLA 13 2 6 .333 .15
J.Seibert, N. Illinois 13 2 5 .400 .15
K.Bowyer, E. Michigan 7 1 1 1.000 .14
N.Barr-Mira, Mississippi St. 8 1 1 1.000 .12
T.Black, Wake Forest 11 1 2 .500 .09
C.Davis, FAU 12 1 2 .500 .08
B.Guilbeau, Louisiana-Monroe 12 1 2 .500 .08
R.Gunn, Clemson 13 1 4 .250 .08
A.Kasee, Ohio 13 1 2 .500 .08
T.Sandell, UTSA 13 1 2 .500 .08
R.Tubbs, Air Force 13 1 1 1.000 .08
J.Turbyville, Tennessee 13 1 1 1.000 .08
K.Adams, Georgia Tech 0 0 0 .000 .00
D.Altine, Florida St. 1 0 0 .000 .00
M.Anyanwu, Utah St. 13 0 0 .000 .00
N.Avinger, San Diego St. 0 0 0 .000 .00
E.Ayomanor, Stanford 12 0 0 .000 .00
A.Bangoura, Wyoming 0 0 0 .000 .00
B.Bates, Kentucky 13 0 0 .000 .00
P.Bemah, Charlotte 10 0 0 .000 .00
D.Bequeaith, Kansas St. 4 0 0 .000 .00
M.Blair, E. Michigan 0 0 0 .000 .00
J.Blanchard, Akron 5 0 0 .000 .00
N.Blessing, Air Force 1 0 0 .000 .00
N.Boerkircher, Nebraska 11 0 0 .000 .00
G.Bohanon, South Florida 0 0 0 .000 .00
J.Bomba, Indiana 11 0 0 .000 .00
A.Broome, Boston College 10 0 0 .000 .00
T.Brown, Bowling Green 4 0 0 .000 .00
J.Brusatto, Utah 0 0 0 .000 .00
D.Buford, Cincinnati 12 0 0 .000 .00
A.Bullock, Nebraska 12 0 0 .000 .00
S.Byrd, Cincinnati 1 0 0 .000 .00
A.Campbell, North Carolina 10 0 0 .000 .00
D.Chandler, Old Dominion 11 0 0 .000 .00
Z.Chapman, TCU 3 0 0 .000 .00
A.Chung, Indiana 0 0 0 .000 .00
S.Clark, Georgia 6 0 0 .000 .00
H.Curry, Virginia 3 0 0 .000 .00
K.David, New Mexico St. 15 0 0 .000 .00
N.Davis, Iowa St. 0 0 0 .000 .00
P.Davis, Michigan St. 2 0 0 .000 .00
N.Days, Liberty 13 0 0 .000 .00
D.DeRosa, San Jose St. 0 0 0 .000 .00
J.Deeter, Purdue 0 0 0 .000 .00
D.Downing, Purdue 12 0 0 .000 .00
J.Duclona, Wisconsin 11 0 0 .000 .00
D.Dunlop, Miami (Ohio) 3 0 0 .000 .00
K.Edge, Jacksonville St. 0 0 0 .000 .00
F.Farrier, UAB 12 0 0 .000 .00
A.Fish, Akron 12 0 0 .000 .00
M.Fletcher, Arkansas 12 0 0 .000 .00
M.Ford, Kansas 0 0 0 .000 .00
C.Franta, Louisiana Tech 0 0 0 .000 .00
R.Fullwood, Fresno St. 0 0 0 .000 .00
R.Gibson, Tennessee 11 0 0 .000 .00
J.Gillespie, Coastal Carolina 0 0 0 .000 .00
M.Greene, Virginia 9 0 0 .000 .00
L.Griffin, Mississippi St. 12 0 0 .000 .00
A.Guerrieri, Louisiana-Lafayette 2 0 0 .000 .00
S.Hala, Boston College 11 0 0 .000 .00
L.Hale, Jacksonville St. 13 0 0 .000 .00
B.Hammer, Toledo 0 0 0 .000 .00
J.Hammer, Ohio 2 0 0 .000 .00
M.Haygood, Marshall 1 0 0 .000 .00
D.Hinshaw, SMU 0 0 0 .000 .00
S.Hollander, James Madison 0 0 0 .000 .00
T.Howard, Iowa St. 7 0 0 .000 .00
D.James, Auburn 12 0 0 .000 .00
N.Johnson, Old Dominion 11 0 0 .000 .00
A.Johnson, Wyoming 12 0 0 .000 .00
T.Johnson, Missouri 13 0 0 .000 .00
C.Johnson, Michigan 15 0 0 .000 .00
D.Johnson, Washington 14 0 0 .000 .00
B.Jones, Virginia Tech 0 0 0 .000 .00
C.Jones, James Madison 1 0 0 .000 .00
S.Karriem, Illinois 7 0 0 .000 .00
G.Keating, UNLV 1 0 0 .000 .00
E.Kenney, Stanford 1 0 0 .000 .00
E.Kistler, Colorado 10 0 0 .000 .00
M.Konecny, W. Michigan 0 0 0 .000 .00
C.Kramer, Minnesota 3 0 0 .000 .00
K.LaFramboise, Wyoming 0 0 0 .000 .00
M.Lee, Missouri 0 0 0 .000 .00
C.Lewis, Cincinnati 0 0 0 .000 .00
B.Littlejohn, Missouri 4 0 0 .000 .00
G.Malashevich, West Virginia 11 0 0 .000 .00
T.Maro, Iowa St. 7 0 0 .000 .00
S.Martin, Temple 12 0 0 .000 .00
M.Martinez, LSU 12 0 0 .000 .00
J.Martinez, Michigan St. 2 0 0 .000 .00
A.McCarty, Texas Tech 0 0 0 .000 .00
C.McCutcheon, Army 12 0 0 .000 .00
D.McKinney, Sam Houston St. 1 0 0 .000 .00
D.Melton, San Diego St. 1 0 0 .000 .00
G.Mertz, Florida 11 0 0 .000 .00
M.Miller, West Virginia 1 0 0 .000 .00
J.Mosley, Mississippi St. 11 0 0 .000 .00
G.Nawahine, Utah 1 0 0 .000 .00
G.Noe, Navy 3 0 0 .000 .00
J.Oakes, Ohio 0 0 0 .000 .00
R.Otton, Washington 2 0 0 .000 .00
R.Pearson, Oklahoma 12 0 0 .000 .00
E.Poku, East Carolina 8 0 0 .000 .00
J.Roberts, Umass 2 0 0 .000 .00
J.Robinson, Kentucky 11 0 0 .000 .00
L.Rogers, Stanford 12 0 0 .000 .00
J.Rolen, Vanderbilt 0 0 0 .000 .00
K.Rucker, Louisiana Tech 1 0 0 .000 .00
S.Sanders, Colorado 11 0 0 .000 .00
Q.Sapp, Florida St. 1 0 0 .000 .00
D.Sease, South Florida 4 0 0 .000 .00
J.Sigler, Virginia Tech 0 0 0 .000 .00
J.Skidmore, Navy 0 0 0 .000 .00
C.Smith, FIU 0 0 0 .000 .00
M.Smith, Old Dominion 9 0 0 .000 .00
A.Stevens, Purdue 12 0 0 .000 .00
B.Strauss, Baylor 0 0 0 .000 .00
W.Stribling, East Carolina 12 0 0 .000 .00
D.Strong, Virginia Tech 13 0 0 .000 .00
W.Swanson, Kansas St. 13 0 0 .000 .00
B.Swinney, California 9 0 0 .000 .00
J.Taylor, New Mexico 1 0 0 .000 .00
K.Thomas, Wake Forest 0 0 0 .000 .00
J.Thomas, Notre Dame 11 0 0 .000 .00
C.Tuley, Houston 6 0 0 .000 .00
K.Tuliau, UCLA 1 0 0 .000 .00
D. Uiagalelei, Oregon St. 12 0 0 .000 .00
J.Umbarger, Navy 12 0 0 .000 .00
J.Vaughns, UCLA 12 0 0 .000 .00
D.Wade, Kentucky 0 0 0 .000 .00
D.Wells, Florida St. 1 0 0 .000 .00
J.White, West Virginia 12 0 0 .000 .00
W.Whitlow, Memphis 13 0 0 .000 .00
R.Wilkins, Uconn 11 0 0 .000 .00
M.Williams, W. Kentucky 0 0 0 .000 .00
M.Williams, Colorado St. 0 0 0 .000 .00
T.Williams, Arkansas St. 1 0 0 .000 .00
I.Williams, Illinois 12 0 0 .000 .00
P.Wimbley, Georgia Southern 13 0 0 .000 .00
W.Wolff, South Florida 13 0 0 .000 .00
T.Young, Troy 0 0 0 .000 .00
T.Ziesmer, Kentucky 3 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up