NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
J.Moody, Michigan 10 21 26 .808 2.10
K.Almendares, Louisiana-Lafayette 6 12 17 .706 2.00
G.Baechle, UTEP 10 20 21 .952 2.00
C.Dunn, NC State 10 20 20 1.000 2.00
A.McPherson, Auburn 1 2 3 .667 2.00
J.Hoyland, Wyoming 10 19 22 .864 1.90
W.Reichard, Alabama 10 19 23 .826 1.90
T.Brown, Oklahoma St. 9 17 18 .944 1.89
C.Price, Temple 6 11 12 .917 1.83
C.Howard, Memphis 10 18 20 .900 1.80
A.McNulty, Buffalo 10 18 20 .900 1.80
F.Pinton, Illinois 4 7 7 1.000 1.75
H.Mevis, Missouri 10 17 22 .773 1.70
J.Podlesny, Georgia 10 17 19 .895 1.70
B.Auburn, Texas 10 16 21 .762 1.60
J.Dalmas, Boise St. 10 16 19 .842 1.60
B.Potter, Clemson 10 16 18 .889 1.60
A.Szmyt, Syracuse 10 16 19 .842 1.60
A.Borregales, Miami 10 15 18 .833 1.50
R.Coe, Cincinnati 10 15 19 .789 1.50
A.Conrad, East Carolina 4 6 9 .667 1.50
L.Drzewiecki, New Mexico 6 9 12 .750 1.50
A.Glass, Kent St. 10 15 24 .625 1.50
P.Henry, Washington 10 15 17 .882 1.50
T.Loop, Arizona 10 15 18 .833 1.50
J.Sackett, UTSA 10 15 19 .789 1.50
G.Stewart, Georgia Tech 8 12 12 1.000 1.50
J.Turner, Louisville 10 15 17 .882 1.50
N.Vakos, Ohio 10 15 18 .833 1.50
B.VonGunten, Ball St. 10 15 19 .789 1.50
T.Wolff, Texas Tech 10 15 18 .833 1.50
J.Browning, San Diego St. 10 14 17 .824 1.40
J.Karty, Stanford 10 14 14 1.000 1.40
C.McGrath, Tennessee 10 14 18 .778 1.40
G.Nicholson, Miami (Ohio) 10 14 17 .824 1.40
A.Raynor, Georgia Southern 10 14 16 .875 1.40
B.Talton, Nevada 5 7 9 .778 1.40
C.Boomer, UCF 8 11 12 .917 1.38
E.Mooney, North Texas 11 15 17 .882 1.36
A.Carlson, Auburn 9 12 17 .706 1.33
J.Barnes, Louisiana Tech 10 13 17 .765 1.30
B.Bourgeois, Southern Miss. 10 13 14 .929 1.30
B.Buce, Troy 10 13 15 .867 1.30
D.Guajardo, South Alabama 10 13 14 .929 1.30
C.Legg, West Virginia 10 13 13 1.000 1.30
J.Richardson, N. Illinois 10 13 18 .722 1.30
B.Sauls, Pittsburgh 10 13 17 .765 1.30
D.Stevens, Iowa 10 13 15 .867 1.30
D.Zvada, Arkansas St. 10 13 13 1.000 1.30
C.Ham, Duke 7 9 15 .600 1.29
C.Tennant, Kansas St. 7 9 14 .643 1.29
R.Bond, Texas A&M 8 10 12 .833 1.25
C.Griffin, Illinois 8 10 14 .714 1.25
V.Ambrosio, Tulane 5 6 7 .857 1.20
N.Barr-Mira, UCLA 10 12 17 .706 1.20
C.Campbell, Indiana 10 12 15 .800 1.20
C.Carson, Umass 10 12 17 .706 1.20
M.Dapore, Air Force 10 12 14 .857 1.20
J.Gilbert, Iowa St. 10 12 18 .667 1.20
D.Gutierrez, UNLV 10 12 12 1.000 1.20
Z.Long, Tulsa 10 12 16 .750 1.20
A.Montano, Fresno St. 10 12 17 .706 1.20
N.Perez, Akron 5 6 9 .667 1.20
C.Rogers, SMU 10 12 15 .800 1.20
M.Ruffolo, Kentucky 10 12 19 .632 1.20
R.Verhoff, Marshall 10 12 17 .706 1.20
B.Narveson, W. Kentucky 11 13 18 .722 1.18
M.Shipley, Hawaii 11 13 16 .812 1.18
M.Boyle, Colorado St. 8 9 12 .750 1.12
C.Coles, Utah St. 9 10 14 .714 1.11
D.Davies, Navy 9 10 16 .625 1.11
C.Becker, Colorado 10 11 13 .846 1.10
C.Brown, Arizona St. 10 11 13 .846 1.10
M.Fineran, Purdue 10 11 16 .688 1.10
J.Gomez, E. Michigan 10 11 13 .846 1.10
G.Kell, TCU 10 11 12 .917 1.10
J.McAtamney, Rutgers 10 11 16 .688 1.10
J.Pinegar, Penn St. 10 11 13 .846 1.10
M.Quinn, UAB 10 11 16 .688 1.10
C.Ryland, Maryland 10 11 15 .733 1.10
M.Trickett, Minnesota 10 11 12 .917 1.10
W.Bettridge, Virginia 7 7 10 .700 1.00
T.Cluckey, Toledo 10 10 13 .769 1.00
J.Cruz, Mississippi 10 10 11 .909 1.00
M.Dennis, Wake Forest 10 10 12 .833 1.00
P.Domschke, W. Michigan 10 10 14 .714 1.00
B.Grupe, Notre Dame 10 10 15 .667 1.00
C.Lewis, Oregon 10 10 11 .909 1.00
C.Little, Arkansas 10 10 12 .833 1.00
D.Lynch, Southern Cal 10 10 14 .714 1.00
A.Mihalek, Florida 10 10 16 .625 1.00
L.Pawlak, Toledo 2 2 2 1.000 1.00
T.Pelino, Duke 3 3 4 .750 1.00
Z.Rankin, Middle Tennessee 10 10 10 1.000 1.00
N.Ruelas, Uconn 11 11 14 .786 1.00
T.Schive, San Jose St. 9 9 14 .643 1.00
C.VanSickle, Rice 10 10 10 1.000 1.00
C.Wise, James Madison 9 9 14 .643 1.00
B.Baxa, Houston 10 9 14 .643 .90
N.Brown, Liberty 10 9 15 .600 .90
N.Burnette, North Carolina 10 9 11 .818 .90
R.Fitzgerald, Florida St. 10 9 15 .600 .90
M.Jeter, South Carolina 10 9 9 1.000 .90
S.Keller, Texas State 10 9 11 .818 .90
D.Longhetto, California 10 9 15 .600 .90
N.Ruggles, Ohio St. 10 9 11 .818 .90
Z.Schmit, Oklahoma 10 9 13 .692 .90
M.Suarez, FAU 10 9 13 .692 .90
W.Ross, Virginia Tech 9 8 10 .800 .89
E.Sanchez, Old Dominion 9 8 11 .727 .89
E.Albertson, New Mexico St. 6 5 8 .625 .83
T.Bleekrode, Nebraska 10 8 10 .800 .80
M.Hayes, Georgia St. 10 8 11 .727 .80
K.Hensley, Coastal Carolina 10 8 11 .727 .80
D.Janikowski, Washington St. 10 8 10 .800 .80
M.Lawler, Bowling Green 10 8 11 .727 .80
C.Lytton, Boston College 10 8 14 .571 .80
D.Ramos, LSU 10 8 11 .727 .80
C.Sutherland, Louisiana-Monroe 10 8 9 .889 .80
C.Gabriel, FIU 9 7 10 .700 .78
J.Mayers, Baylor 9 7 7 1.000 .78
N.Van Zelst, Wisconsin 8 6 8 .750 .75
J.Borcila, Kansas 10 7 12 .583 .70
J.Oldroyd, BYU 10 7 12 .583 .70
D.Lynch, Fresno St. 6 4 4 1.000 .67
J.Noyes, Utah 9 6 8 .750 .67
M.Biscardi, Mississippi St. 8 5 7 .714 .62
A.Sappington, Oregon St. 8 5 7 .714 .62
J.Bulovas, Vanderbilt 10 6 10 .600 .60
K.Esnard, Tulane 5 3 6 .500 .60
B.Patton, Michigan St. 5 3 5 .600 .60
S.Shrader, South Florida 10 6 10 .600 .60
C.Smigel, Akron 7 4 8 .500 .57
Q.Maretzki, Army 9 5 7 .714 .56
A.Blom, Iowa 2 1 3 .333 .50
V.Calvaruso, Wisconsin 2 1 3 .333 .50
O.Daffer, East Carolina 10 5 8 .625 .50
E.Hayes, Oregon St. 6 3 7 .429 .50
J.Kelley, Georgia Tech 4 2 6 .333 .50
M.Meeder, Cent. Michigan 8 4 10 .400 .50
B.Nichols, Navy 2 1 1 1.000 .50
P.Stafford, Louisiana-Lafayette 4 2 4 .500 .50
A.Stage, Northwestern 10 5 7 .714 .50
T.Zentner, Kansas St. 10 5 5 1.000 .50
B.Farrell, Virginia 10 4 8 .500 .40
B.Raybon, Mississippi St. 10 4 6 .667 .40
J.Smith, BYU 3 1 1 1.000 .33
J.Zirkel, Georgia 3 1 1 1.000 .33
B.Buchanan, Louisiana Tech 10 3 5 .600 .30
M.Hughes, Appalachian St. 10 3 5 .600 .30
M.Killam, Nevada 10 3 5 .600 .30
G.Steinkamp, New Mexico 10 3 7 .429 .30
B.Money, New Mexico St. 6 1 2 .500 .17
K.Ramsey, Houston 6 1 1 1.000 .17
M.Luckhurst, California 9 1 1 1.000 .11
J.Redding, Utah 9 1 2 .500 .11
C.Davis, Texas A&M 10 1 3 .333 .10
L.Laminack, TCU 10 1 2 .500 .10
J.Rolston, Cent. Michigan 10 1 3 .333 .10
M.Shipley, Texas State 10 1 1 1.000 .10
C.Smith, NC State 10 1 2 .500 .10
J.Stone, Michigan St. 10 1 3 .333 .10
A.Zita, Charlotte 11 1 3 .333 .09
B. Abbe, Umass 0 0 0 .000 .00
K.Adams, Umass 8 0 0 .000 .00
E.Aguilar, California 2 0 0 .000 .00
O. Allison, Ohio 0 0 0 .000 .00
E. Amaya, Colorado 0 0 0 .000 .00
M. Amico, Rice 0 0 0 .000 .00
S.Anderson, Maryland 3 0 0 .000 .00
C.Anigbogu, Rice 5 0 0 .000 .00
J. Arguello, California 0 0 0 .000 .00
T. Ayers, North Texas 0 0 0 .000 .00
H. Baker, Army 0 0 0 .000 .00
A. Barham, Memphis 0 0 0 .000 .00
Z.Barnes, W. Michigan 10 0 0 .000 .00
D.Barnes, UTEP 7 0 0 .000 .00
A. Barney, New Mexico 0 0 0 .000 .00
T. Barr, Buffalo 0 0 0 .000 .00
W. Beaverstock, UAB 0 0 0 .000 .00
R. Beecham, UTEP 0 0 0 .000 .00
J. Behrens, Arizona St. 0 0 0 .000 .00
A. Bengu, Louisiana Tech 0 0 0 .000 .00
B.Bennett, Coastal Carolina 1 0 0 .000 .00
L.Berryhill, South Florida 1 0 0 .000 .00
J. Besett, Miami (Ohio) 0 0 0 .000 .00
M. Bigelow, Tennessee 0 0 0 .000 .00
J. Brown, N. Illinois 0 0 0 .000 .00
C.Brown, Virginia 1 0 0 .000 .00
J.Brown, Penn St. 10 0 0 .000 .00
C.Brownholtz, Oregon St. 3 0 0 .000 .00
J. Bycznski, Purdue 0 0 0 .000 .00
W. Campbell, South Carolina 0 0 0 .000 .00
A. Carroll, Ball St. 0 0 0 .000 .00
C.Chattman, UTSA 8 0 0 .000 .00
M. Cisco, Northwestern 0 0 0 .000 .00
M.Clark, Tulane 9 0 0 .000 .00
B.Coffey, Auburn 3 0 0 .000 .00
K.Coleman, Michigan St. 10 0 0 .000 .00
N.Cremascoli, N. Illinois 2 0 0 .000 .00
D.Crouch, Boston College 1 0 0 .000 .00
K.Crowder, Georgia Southern 2 0 0 .000 .00
W. Cusick, Charlotte 0 0 0 .000 .00
H.Daniels, Air Force 10 0 0 .000 .00
D. Davis, Colorado St. 0 0 0 .000 .00
J.Davis, Fresno St. 1 0 0 .000 .00
J.De Laura, Arizona 10 0 0 .000 .00
J.Dineen, Kansas St. 1 0 0 .000 .00
J.Dolphin, N. Illinois 6 0 0 .000 .00
J.Eddis, Clemson 1 0 0 .000 .00
D.Felton, South Florida 1 0 0 .000 .00
G.Fountain, San Diego St. 9 0 0 .000 .00
S.Frost, Middle Tennessee 1 0 0 .000 .00
S.Gadie, Rutgers 1 0 0 .000 .00
R. Garza, UTSA 0 0 0 .000 .00
K. Gay, Virginia 0 0 0 .000 .00
J.Gmiter, West Virginia 3 0 0 .000 .00
J.Goodwin, UAB 1 0 0 .000 .00
D. Graber, Ball St. 0 0 0 .000 .00
J.Green, Mississippi St. 8 0 0 .000 .00
C.Griffin, UCLA 1 0 0 .000 .00
D. Hammond, FIU 0 0 0 .000 .00
P.Hampton, Army 4 0 0 .000 .00
M.Hartzog, Nebraska 6 0 0 .000 .00
H. Henry, Kansas St. 0 0 0 .000 .00
E.Herring, Tennessee 6 0 0 .000 .00
P. Houston, Missouri 0 0 0 .000 .00
K.Hunter, Old Dominion 2 0 0 .000 .00
S.Ika, Baylor 5 0 0 .000 .00
D. Johnson, Miami 0 0 0 .000 .00
J.Johnson, Texas A&M 2 0 0 .000 .00
K.Johnson, Iowa 10 0 0 .000 .00
T.Jones, Fresno St. 6 0 0 .000 .00
Q. Jones, Kentucky 0 0 0 .000 .00
A. Jones, Middle Tennessee 0 0 0 .000 .00
M. Keels, Utah St. 0 0 0 .000 .00
R.Konga, Rutgers 4 0 0 .000 .00
F.Ladson, Miami 8 0 0 .000 .00
C.Lanz, Baylor 3 0 0 .000 .00
D. Lewis, Purdue 0 0 0 .000 .00
L.Mabe, SMU 1 0 0 .000 .00
V. Makahununiu, Oklahoma St. 0 0 0 .000 .00
K.Markham, Arizona St. 3 0 0 .000 .00
J. May, Alabama 0 0 0 .000 .00
C. Mayfield, Ohio 0 0 0 .000 .00
W.Maze, Louisiana-Lafayette 4 0 0 .000 .00
C. McGhee, Virginia 0 0 0 .000 .00
M. Mele, Washington 0 0 0 .000 .00
R. Mendez, New Mexico St. 0 0 0 .000 .00
D.Miller, NC State 1 0 0 .000 .00
R. Miller, Indiana 0 0 0 .000 .00
A. Mims, Georgia 0 0 0 .000 .00
J.Mitchell, Uconn 10 0 0 .000 .00
J.Monroe, Tulane 7 0 0 .000 .00
M. Moss, West Virginia 0 0 0 .000 .00
D.Nardone, Miami (Ohio) 5 0 0 .000 .00
C. Nash, N. Illinois 0 0 0 .000 .00
W.Nolen, Texas A&M 7 0 0 .000 .00
B. Noord, Purdue 0 0 0 .000 .00
C.Offord, Buffalo 7 0 0 .000 .00
M. Oliver, Clemson 0 0 0 .000 .00
J.Pate, Northwestern 6 0 0 .000 .00
C. Patton, Mississippi 0 0 0 .000 .00
V.Payne, Kansas St. 2 0 0 .000 .00
C. Pettitt, Colorado St. 0 0 0 .000 .00
S. Pickerign, Minnesota 0 0 0 .000 .00
J.Poole, NC State 2 0 0 .000 .00
J. Powell, New Mexico 0 0 0 .000 .00
J.Rawls, Oregon St. 9 0 0 .000 .00
E. Rivers, Memphis 0 0 0 .000 .00
M. Rose, Stanford 0 0 0 .000 .00
M.Salerno, Notre Dame 5 0 0 .000 .00
C.Schmidt, Northwestern 1 0 0 .000 .00
B. Sellers, Troy 0 0 0 .000 .00
D.Silas, Iowa St. 9 0 0 .000 .00
J.Singh, BYU 1 0 0 .000 .00
S. Siva-Tu’u, Washington 0 0 0 .000 .00
B. Smith, W. Michigan 0 0 0 .000 .00
B.Spiess, Bowling Green 1 0 0 .000 .00
E. Staples, UCLA 0 0 0 .000 .00
D. Stewart, UAB 0 0 0 .000 .00
T.Stewart, Bowling Green 1 0 0 .000 .00
J. Stoker, Ohio St. 0 0 0 .000 .00
M. Suarez, Miami 0 0 0 .000 .00
R. Swope, West Virginia 0 0 0 .000 .00
K. Talley, Michigan St. 0 0 0 .000 .00
T.Taylor, Colorado 7 0 0 .000 .00
F.Tuitele, Washington 4 0 0 .000 .00
L. Vincic, Oregon St. 0 0 0 .000 .00
R.Virgil, Miami (Ohio) 5 0 0 .000 .00
K. Walker, Duke 0 0 0 .000 .00
J. Watkins, Florida 0 0 0 .000 .00
M.Weaver, Memphis 1 0 0 .000 .00
L. Webster, Oklahoma St. 0 0 0 .000 .00
K.Williams, UNLV 5 0 0 .000 .00
J. Williams, Rice 0 0 0 .000 .00
T.Williams, Louisiana-Monroe 4 0 0 .000 .00
T.Wilson, Texas Tech 10 0 0 .000 .00
J. Young, Kentucky 0 0 0 .000 .00
J.Young, Florida 1 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up