NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
J.Dalmas, Boise St. 12 26 28 .929 2.17
C.Camper, Colorado St. 12 25 32 .781 2.08
A.Beckham, North Texas 1 2 3 .667 2.00
S.Small, Texas A&M 12 22 27 .815 1.83
H.Duplessis, UTSA 13 23 29 .793 1.77
C.Shudak, Iowa 13 23 27 .852 1.77
B.Talton, Nevada 12 21 29 .724 1.75
P. Lewis, Southern Cal 10 17 22 .773 1.70
J.Moody, Michigan 13 22 24 .917 1.69
B.Narveson, W. Kentucky 13 22 27 .815 1.69
M.Fineran, Purdue 12 20 25 .800 1.67
B.Grupe, Arkansas St. 12 20 25 .800 1.67
H.Mevis, Missouri 12 20 22 .909 1.67
O.Daffer, East Carolina 12 19 23 .826 1.58
C.Legg, West Virginia 12 19 23 .826 1.58
C.Little, Arkansas 12 19 23 .826 1.58
Z.Long, Tulsa 12 19 20 .950 1.58
A.Mevis, Iowa St. 12 19 21 .905 1.58
N.Needham, Bowling Green 12 19 20 .950 1.58
B.Potter, Clemson 12 19 23 .826 1.58
N.Rice, Old Dominion 12 19 24 .792 1.58
A.Glass, Kent St. 13 20 25 .800 1.54
J.Richardson, N. Illinois 13 20 25 .800 1.54
N.Sciba, Wake Forest 13 20 22 .909 1.54
G.Brkic, Oklahoma 12 18 24 .750 1.50
T.Loop, Arizona 8 12 12 1.000 1.50
J.McCourt, Illinois 12 18 23 .783 1.50
N.Ruggles, Ohio St. 12 18 19 .947 1.50
K.Woodill, N. Illinois 2 3 3 1.000 1.50
C.Coles, Utah St. 13 19 28 .679 1.46
C.Staton, Appalachian St. 13 19 20 .950 1.46
S.Johnson, Ohio 11 16 23 .696 1.45
E.Albertson, New Mexico St. 12 17 22 .773 1.42
G.Atkins, North Carolina 12 17 21 .810 1.42
G.Baechle, UTEP 12 17 22 .773 1.42
J.Barnes, Louisiana Tech 12 17 21 .810 1.42
A.Borregales, Miami 12 17 21 .810 1.42
J.Romo, Virginia Tech 12 17 21 .810 1.42
C.Ryland, E. Michigan 12 17 20 .850 1.42
C.Silva, Fresno St. 10 14 17 .824 1.40
J.Podlesny, Georgia 13 18 22 .818 1.38
M.Shipley, Hawaii 13 18 21 .857 1.38
J.Doerer, Notre Dame 12 16 20 .800 1.33
D.Gutierrez, UNLV 12 16 18 .889 1.33
J.Stout, Penn St. 12 16 23 .696 1.33
C.Sutherland, Louisiana-Monroe 12 16 21 .762 1.33
M.Trickett, Minnesota 12 16 23 .696 1.33
M.Araiza, San Diego St. 13 17 27 .630 1.31
S.Scarton, Pittsburgh 13 17 21 .810 1.31
A.Carlson, Auburn 11 14 21 .667 1.27
C.Costa, Mississippi 11 14 17 .824 1.27
C.Ham, Duke 11 14 20 .700 1.27
B.Nichols, Navy 11 14 17 .824 1.27
S.Keller, Texas State 12 15 18 .833 1.25
C.Larsh, Wisconsin 12 15 20 .750 1.25
M.Mercurio, San Jose St. 12 15 19 .789 1.25
C.York, LSU 12 15 18 .833 1.25
W.Reichard, Alabama 13 16 20 .800 1.23
B.Farrell, Virginia 9 11 13 .846 1.22
J.Garibay, Texas Tech 11 13 14 .929 1.18
P.White, South Carolina 11 13 14 .929 1.18
N.Barr-Mira, UCLA 12 14 21 .667 1.17
C.Becker, Colorado 12 14 20 .700 1.17
J.Bulovas, Vanderbilt 12 14 19 .737 1.17
D.Janikowski, Washington St. 12 14 17 .824 1.17
G.Kell, TCU 12 14 18 .778 1.17
M.Meeder, Cent. Michigan 12 14 21 .667 1.17
J.Turner, Louisville 12 14 21 .667 1.17
D.Witherspoon, Houston 13 15 23 .652 1.15
N.McCord, Mississippi St. 8 9 16 .562 1.12
B.Cimaglia, Georgia Tech 10 11 15 .733 1.10
C.Campbell, Indiana 12 13 18 .722 1.08
T.Cluckey, Toledo 12 13 21 .619 1.08
C.Dicker, Texas 12 13 15 .867 1.08
C.Dunn, NC State 12 13 19 .684 1.08
A.McNulty, Buffalo 12 13 21 .619 1.08
G.Nicholson, Miami (Ohio) 12 13 17 .765 1.08
T.Brown, Oklahoma St. 13 14 17 .824 1.08
I.Hankins, Baylor 13 14 20 .700 1.08
K.Almendares, Louisiana-Lafayette 5 5 7 .714 1.00
R.Casey, UCF 1 1 1 1.000 1.00
M.Coghlin, Michigan St. 11 11 17 .647 1.00
D.Guajardo, South Alabama 12 12 17 .706 1.00
D.Kemp, Memphis 5 5 7 .714 1.00
D.Longhetto, California 11 11 14 .786 1.00
C.Lytton, Boston College 11 11 12 .917 1.00
B.Mazza, SMU 12 12 16 .750 1.00
J.McFadden, Uconn 12 12 17 .706 1.00
A.Montano, Fresno St. 5 5 5 1.000 1.00
E.Mooney, North Texas 11 11 13 .846 1.00
B.Noel, Tulane 1 1 1 1.000 1.00
B.Patton, Auburn 3 3 4 .750 1.00
T.Winkel, Kansas St. 7 7 9 .778 1.00
C.Lewis, Oregon 13 12 15 .800 .92
V.Ambrosio, Rutgers 12 11 15 .733 .92
P.Henry, Washington 12 11 14 .786 .92
C.McGrath, Tennessee 12 11 14 .786 .92
J.Petrino, Maryland 12 11 18 .611 .92
S.Shrader, South Florida 12 11 13 .846 .92
J.Oldroyd, BYU 10 9 13 .692 .90
J.Redding, Utah 10 9 13 .692 .90
A.Shelley, New Mexico 10 9 13 .692 .90
A. Stadthaus, Southern Cal 7 6 6 1.000 .86
J.Cruz, Charlotte 12 10 15 .667 .83
R.Fitzgerald, Florida St. 12 10 13 .769 .83
E.Hayes, Oregon St. 12 10 15 .667 .83
J.Karty, Stanford 12 10 15 .667 .83
M.Quinn, UAB 12 10 15 .667 .83
N.Ruiz, Georgia St. 12 10 12 .833 .83
C.Tennant, Kansas St. 6 5 8 .625 .83
A.Raynor, Georgia Southern 11 9 14 .643 .82
J.Lewis, Ball St. 10 8 10 .800 .80
C.Assalley, Iowa St. 8 6 6 1.000 .75
R.Bell, Temple 12 9 16 .562 .75
J.Borcila, Kansas 12 9 15 .600 .75
C.Culp, Nebraska 8 6 12 .500 .75
L.Havrisik, Arizona 12 9 14 .643 .75
J.Hoyland, Wyoming 12 9 13 .692 .75
N.Mihalic, W. Michigan 12 9 11 .818 .75
Z.Rankin, Middle Tennessee 12 9 12 .750 .75
A.Rodriguez, Air Force 4 3 6 .500 .75
A.Szmyt, Syracuse 12 9 14 .643 .75
B.Bourgeois, Southern Miss. 12 8 14 .571 .67
B.Buce, Troy 12 8 9 .889 .67
C.Carson, Umass 12 8 11 .727 .67
J.Chanove, Ball St. 12 8 11 .727 .67
M.Dapore, Air Force 12 8 10 .800 .67
C.Gabriel, FIU 12 8 13 .615 .67
C.Howard, Florida 9 6 6 1.000 .67
M.Ruffolo, Kentucky 12 8 11 .727 .67
B.Ruiz, Mississippi St. 8 5 9 .556 .62
S.Ciucci, Marshall 10 6 9 .667 .60
J.Doyle, Memphis 12 7 12 .583 .58
A.Shahriari, FAU 12 7 10 .700 .58
C.Smigel, Akron 12 7 11 .636 .58
J.Duenkel, Virginia 7 4 6 .667 .57
M.Glover, Tulane 11 6 10 .600 .55
C.Zendejas, Arizona St. 11 6 9 .667 .55
M.Biscardi, Coastal Carolina 10 5 6 .833 .50
A.Boyle, Washington St. 2 1 1 1.000 .50
C.Contreraz, Nebraska 4 2 4 .500 .50
C.Kuhbander, Northwestern 12 6 13 .462 .50
J.Pinegar, Penn St. 2 1 1 1.000 .50
J.Smith, BYU 4 2 3 .667 .50
A.Stack, Hawaii 2 1 1 1.000 .50
C.Talley, Army 11 5 7 .714 .45
A.Hale, Oklahoma St. 7 3 6 .500 .43
D.Obarski, UCF 12 5 10 .500 .42
C.Lowery, Cincinnati 5 2 4 .500 .40
M.Suarez, FAU 5 2 2 1.000 .40
C.VanSickle, Rice 10 4 7 .571 .40
B.Beck, Liberty 8 3 5 .600 .38
C.Smith, Cincinnati 8 3 8 .375 .38
H.Beattie, Maryland 3 1 1 1.000 .33
L.Gray, Coastal Carolina 3 1 2 .500 .33
N.Lopez, California 3 1 1 1.000 .33
E.Ornstein, UTSA 3 1 1 1.000 .33
Z.Schmit, Oklahoma 3 1 1 1.000 .33
B.Williams, Georgia Southern 12 4 4 1.000 .33
N.Snyder, Louisiana-Lafayette 13 4 9 .444 .31
J.Christmann, Florida 10 3 6 .500 .30
A.Sanders, Marshall 11 3 6 .500 .27
Q.Maretzki, Army 4 1 1 1.000 .25
J.Martin, Alabama 4 1 1 1.000 .25
C.Nation, Mississippi 4 1 1 1.000 .25
M.Ramos, UTEP 4 1 1 1.000 .25
C.Riccitelli, Rice 4 1 4 .250 .25
P.Sampson, W. Michigan 9 2 6 .333 .22
J.Hagee, Ball St. 6 1 2 .500 .17
D.Longman, Boston College 12 2 2 1.000 .17
T.Schive, San Jose St. 12 2 2 1.000 .17
A.Bales, Cincinnati 13 2 5 .400 .15
J.Noyes, Utah 13 2 4 .500 .15
A.Barbir, Liberty 8 1 4 .250 .12
K.Coale, Troy 8 1 1 1.000 .12
J.Baltar, Buffalo 10 1 1 1.000 .10
P.Cooke, Vanderbilt 10 1 1 1.000 .10
T.Vandenberg, Ohio 10 1 3 .333 .10
A.Atkins, LSU 12 1 1 1.000 .08
K. Colahan, Coastal Carolina 12 1 1 1.000 .08
S.Koetting, Missouri 12 1 1 1.000 .08
R.Sanborn, Stanford 12 1 1 1.000 .08
J.Terry, Colorado St. 12 1 1 1.000 .08
M.Ference, N. Illinois 13 1 1 1.000 .08
M. Alexander, UCF 0 0 0 .000 .00
E. Almaraz, UTSA 0 0 0 .000 .00
R. Andersen, Michigan 0 0 0 .000 .00
C.Anderson, Louisiana-Lafayette 0 0 0 .000 .00
J.Armour-Davis, Alabama 11 0 0 .000 .00
K. Bailey-Vice, UCF 0 0 0 .000 .00
M.Baskerville, LSU 12 0 0 .000 .00
J.Bazil, Washington St. 1 0 0 .000 .00
C. Bell, Marshall 0 0 0 .000 .00
L.Bishop, Oklahoma St. 4 0 0 .000 .00
J. Blalock, Troy 0 0 0 .000 .00
J. Boatman, Houston 1 0 0 .000 .00
C.Bonner, Arkansas St. 11 0 0 .000 .00
A. Bowen, Georgia Southern 0 0 0 .000 .00
B. Boyd, Minnesota 4 0 0 .000 .00
J.Brown, Coastal Carolina 2 0 0 .000 .00
B.Brown, UTSA 7 0 0 .000 .00
J. Brown, Kansas 0 0 0 .000 .00
T.Brown, Cent. Michigan 9 0 0 .000 .00
D.Butler, Arizona St. 9 0 0 .000 .00
R. Cameron, FAU 0 0 0 .000 .00
T.Carter, Arkansas 8 0 0 .000 .00
R.Chambers, Akron 2 0 0 .000 .00
J. Clark, Liberty 0 0 0 .000 .00
J. Crabtree, NC State 0 0 0 .000 .00
L. Cruce, Appalachian St. 0 0 0 .000 .00
D.Crum, Kent St. 13 0 0 .000 .00
F.Cypress, Virginia 5 0 0 .000 .00
C. Daniels, Tulsa 0 0 0 .000 .00
A.Daranijo, Akron 2 0 0 .000 .00
E. Davis, Toledo 0 0 0 .000 .00
T.Davis, Umass 8 0 0 .000 .00
H. Fessler, Penn St. 0 0 0 .000 .00
W. Garner, Baylor 0 0 0 .000 .00
A. Gilbert, Georgia 0 0 0 .000 .00
T.Goodson, Iowa 13 0 0 .000 .00
P. Green, Illinois 0 0 0 .000 .00
R.Green, Florida St. 5 0 0 .000 .00
M.Ham, Colorado 7 0 0 .000 .00
J.Harrison-Hunte, Miami 6 0 0 .000 .00
J. Haynesworth, East Carolina 0 0 0 .000 .00
D.Hazen, Wake Forest 1 0 0 .000 .00
E.Hicks, Tulane 9 0 0 .000 .00
Z.Hill, Louisiana-Lafayette 11 0 0 .000 .00
S. Holt, Toledo 2 0 0 .000 .00
L. Horton, Oregon St. 0 0 0 .000 .00
L.Howard, Temple 1 0 0 .000 .00
K.Jackson, Georgia Southern 7 0 0 .000 .00
J.Jean-Baptiste, Ohio St. 10 0 0 .000 .00
D. Johnson, W. Kentucky 0 0 0 .000 .00
J. Krause, Kansas 0 0 0 .000 .00
D.Laie, Arizona 1 0 0 .000 .00
B. Lawson, NC State 0 0 0 .000 .00
T.Lindsey, Memphis 7 0 0 .000 .00
C. Lourd, Texas 0 0 0 .000 .00
R.Lyles, Louisiana Tech 9 0 0 .000 .00
T. Lynum, Nebraska 0 0 0 .000 .00
J. Mader, Texas 0 0 0 .000 .00
T. Mahe, UCLA 0 0 0 .000 .00
B.Maile, Utah St. 1 0 0 .000 .00
T. Matialona, San Diego St. 0 0 0 .000 .00
W.McDonald, Iowa St. 11 0 0 .000 .00
A.McDuffie, Marshall 2 0 0 .000 .00
K. McNamara, W. Kentucky 0 0 0 .000 .00
J. Meagher, Navy 0 0 0 .000 .00
S. Moala, Utah 1 0 0 .000 .00
A.Mock, Liberty 1 0 0 .000 .00
C.Moore, Washington St. 3 0 0 .000 .00
D. Moriarty, Navy 0 0 0 .000 .00
J.Nelson, Louisiana-Lafayette 11 0 0 .000 .00
M. Nichols, Mississippi St. 0 0 0 .000 .00
A. Niumatalolo, Utah 0 0 0 .000 .00
R.Ouzts, Alabama 2 0 0 .000 .00
D.Palmer, SMU 2 0 0 .000 .00
D.Perales, Fresno St. 11 0 0 .000 .00
D.Peterson, New Mexico St. 3 0 0 .000 .00
M.Powell, Washington 4 0 0 .000 .00
J.Prince, UTEP 4 0 0 .000 .00
M.Quinn, Washington St. 2 0 0 .000 .00
T.Reeves, Tulsa 8 0 0 .000 .00
R.Robinson, Boise St. 9 0 0 .000 .00
C. Robinson, Buffalo 0 0 0 .000 .00
T.Robinson, Army 11 0 0 .000 .00
M.Rodriguez, Oklahoma St. 11 0 0 .000 .00
C.Rogers, Texas Tech 1 0 0 .000 .00
N. Rosi, Toledo 0 0 0 .000 .00
J.Shimko, NC State 2 0 0 .000 .00
J.Shorter, North Texas 2 0 0 .000 .00
J.Shrout, Colorado 1 0 0 .000 .00
S. Shy, Mississippi 0 0 0 .000 .00
J.Sims, Memphis 1 0 0 .000 .00
E.Slocum, Wake Forest 2 0 0 .000 .00
J. Small, LSU 0 0 0 .000 .00
T. Smedley, Virginia Tech 0 0 0 .000 .00
W.Steed, Miami 9 0 0 .000 .00
J.Stetz, Boise St. 3 0 0 .000 .00
E. Stowers, Texas A&M 0 0 0 .000 .00
J. Taylor, W. Michigan 0 0 0 .000 .00
H. Thomas, Army 0 0 0 .000 .00
S.Thompson, Syracuse 12 0 0 .000 .00
R. Thompson, Tulane 0 0 0 .000 .00
G.Thomson, Pittsburgh 1 0 0 .000 .00
J. Trim, UTEP 0 0 0 .000 .00
L.Ungar, Stanford 5 0 0 .000 .00
J. Warren, UCLA 0 0 0 .000 .00
J.Warren, Tennessee 12 0 0 .000 .00
B.Wesley, Colorado St. 3 0 0 .000 .00
D.Williams, Tulane 10 0 0 .000 .00
A.Williams, Akron 8 0 0 .000 .00
S.Williams, Houston 2 0 0 .000 .00
E. Williams, Boston College 0 0 0 .000 .00
J.Wilson, UNLV 2 0 0 .000 .00
K.Wilson, Pittsburgh 1 0 0 .000 .00
T. Wise, Indiana 2 0 0 .000 .00
J. Woolard, Ohio 0 0 0 .000 .00
J.Wright, Tulsa 11 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up