Thursday
At Fureso Golf Klub
Copenhagen
Purse: $2.8 million
Yardage: 7,011; Par: 71
First Round
| Marco Penge, England | 33-31—64 | -7 |
| Aaron Cockerill, Canada | 31-35—66 | -5 |
| Rasmus Hojgaard, Denmark | 31-35—66 | -5 |
| Francesco Molinari, Italy | 33-33—66 | -5 |
| Jeremy Paul, Germany | 32-34—66 | -5 |
| Marc Warren, Scotland | 32-34—66 | -5 |
| Jeppe Kristian Andersen, Denmark | 32-35—67 | -4 |
| Lucas Bjerregaard, Denmark | 31-36—67 | -4 |
| Mats Ege, Norway | 33-34—67 | -4 |
| Alfredo Garcia-Heredia, Spain | 32-35—67 | -4 |
| Max Rottluff, Germany | 32-35—67 | -4 |
| Jack Senior, England | 35-32—67 | -4 |
| Maximilian Steinlechner, Austria | 33-34—67 | -4 |
| Gunner Wiebe, United States | 31-36—67 | -4 |
| Gregorio De Leo, Italy | 33-35—68 | -3 |
| Andreas Halvorsen, Norway | 32-36—68 | -3 |
| Nicolai Hojgaard, Denmark | 36-32—68 | -3 |
| Casey Jarvis, South Africa | 31-37—68 | -3 |
| Niklas Lemke, Sweden | 33-35—68 | -3 |
| Elvis Smylie, Australia | 34-34—68 | -3 |
| Andy Sullivan, England | 32-36—68 | -3 |
| Daniel Young, Scotland | 35-33—68 | -3 |
| Thomas Aiken, South Africa | 34-35—69 | -2 |
| Bjorn Akesson, Sweden | 35-34—69 | -2 |
| Bastien Amat, France | 33-36—69 | -2 |
| Rafa Cabrera Bello, Spain | 34-35—69 | -2 |
| Gavin Green, Malaysia | 32-37—69 | -2 |
| Sam Hutsby, England | 32-37—69 | -2 |
| Frederic Lacroix, France | 33-36—69 | -2 |
| Mikael Lindberg, Sweden | 34-35—69 | -2 |
| Oliver Lindell, Finland | 35-34—69 | -2 |
| Eugenio Lopez-Chacarra, Spain | 35-34—69 | -2 |
| Gabriel Morgan-Birke, Chile | 33-36—69 | -2 |
| Rasmus Neergaard-Petersen, Denmark | 33-36—69 | -2 |
| Niklas Norgaard Moller, Denmark | 35-34—69 | -2 |
| Richie Ramsay, Scotland | 34-35—69 | -2 |
| Benjamin Schmidt, England | 34-35—69 | -2 |
| Richard Sterne, South Africa | 35-34—69 | -2 |
| Jesper Svensson, Sweden | 34-35—69 | -2 |
| Ryan Van Velzen, South Africa | 34-35—69 | -2 |
| Johannes Veerman, United States | 34-35—69 | -2 |
| Louis Albertse, South Africa | 34-36—70 | -1 |
| Kiradech Aphibarnrat, Thailand | 33-37—70 | -1 |
| Oliver Bekker, South Africa | 34-36—70 | -1 |
| Nicolas Colsaerts, Belgium | 33-37—70 | -1 |
| Wenyi Ding, China | 33-37—70 | -1 |
| Dan Erickson, United States | 33-37—70 | -1 |
| Deon Germishuys, South Africa | 33-37—70 | -1 |
| Julien Guerrier, France | 30-40—70 | -1 |
| Scott Jamieson, Scotland | 34-36—70 | -1 |
| Ryggs Johnston, United States | 33-37—70 | -1 |
| Sung Kang, South Korea | 34-36—70 | -1 |
| Frank Kennedy, England | 33-37—70 | -1 |
| Maximilian Kieffer, Germany | 33-37—70 | -1 |
| Alexander Knappe, Germany | 36-34—70 | -1 |
| Kazuma Kobori, New Zealand | 33-37—70 | -1 |
| Tom Lewis, England | 34-36—70 | -1 |
| Zander Lombard, South Africa | 34-36—70 | -1 |
| Michael Mjaaseth, Norway | 35-35—70 | -1 |
| Joel Moscatel, Spain | 33-37—70 | -1 |
| Thorbjorn Olesen, Denmark | 33-37—70 | -1 |
| Robin Petersson, Sweden | 34-36—70 | -1 |
| Tapio Pulkkanen, Finland | 34-36—70 | -1 |
| Conor Purcell, Ireland | 35-35—70 | -1 |
| Adrien Saddier, France | 35-35—70 | -1 |
| Jason Scrivener, Australia | 34-36—70 | -1 |
| Martin Trainer, France | 32-38—70 | -1 |
| Nicolai Von Dellingshausen, Germany | 32-38—70 | -1 |
| Chris Wood, England | 33-37—70 | -1 |
| John Axelsen, Denmark | 37-34—71 | E |
| Dan Bradbury, England | 34-37—71 | E |
| Davis Bryant, United States | 36-35—71 | E |
| Brett Coletta, Australia | 34-37—71 | E |
| Pablo Ereno Perez, Spain | 33-38—71 | E |
| Ross Fisher, England | 36-35—71 | E |
| Joel Girrbach, Switzerland | 34-37—71 | E |
| Ricardo Gouveia, Portugal | 33-38—71 | E |
| Jordan Gumberg, United States | 34-37—71 | E |
| David Horsey, England | 34-37—71 | E |
| Marcus Kinhult, Sweden | 35-36—71 | E |
| Alexander Levy, France | 33-38—71 | E |
| Mike Miller, United States | 34-37—71 | E |
| Dylan Naidoo, South Africa | 35-36—71 | E |
| Freddy Schott, Germany | 35-36—71 | E |
| Herman Wibe Sekne, Norway | 34-37—71 | E |
| Shubhankar Sharma, India | 36-35—71 | E |
| Corey Shaun, United States | 34-37—71 | E |
| Callum Tarren, England | 33-38—71 | E |
| Tadeas Tetak, Slovakia | 32-39—71 | E |
| Matt Wallace, England | 34-37—71 | E |
| Oliver Wilson, England | 35-36—71 | E |
| Jeff Winther, Denmark | 34-37—71 | E |
| Matthew Baldwin, England | 36-36—72 | +1 |
| Thomas Bjorn, Denmark | 37-35—72 | +1 |
| Christofer Blomstrand, Sweden | 36-36—72 | +1 |
| John Catlin, United States | 36-36—72 | +1 |
| Jannik De Bruyn, Germany | 35-37—72 | +1 |
| Sebastian Garcia Rodriguez, Spain | 35-37—72 | +1 |
| Jonathan Goth-Rasmussen, Denmark | 32-40—72 | +1 |
| Christian Jacobsen, Denmark | 35-37—72 | +1 |
| Minkyu Kim, South Korea | 34-38—72 | +1 |
| Joakim Lagergren, Sweden | 38-34—72 | +1 |
| Danny List, Australia | 36-36—72 | +1 |
| Troy Merritt, United States | 34-38—72 | +1 |
| James Morrison, England | 32-40—72 | +1 |
| Lukas Nemecz, Austria | 31-41—72 | +1 |
| Jacob Skov Olesen, Denmark | 33-39—72 | +1 |
| Marcel Schneider, Germany | 34-38—72 | +1 |
| Matthias Schwab, Austria | 33-39—72 | +1 |
| Alexander Settemsdal, Norway | 36-36—72 | +1 |
| Matthew Southgate, England | 36-36—72 | +1 |
| Sami Valimaki, Finland | 34-38—72 | +1 |
| Veer Ahlawat, India | 35-38—73 | +2 |
| Soren Broholt Lind, Denmark | 36-37—73 | +2 |
| Jens Dantorp, Sweden | 33-40—73 | +2 |
| Ewen Ferguson, Scotland | 35-38—73 | +2 |
| Simon Forsstrom, Sweden | 37-36—73 | +2 |
| Daniel Gale, Australia | 33-40—73 | +2 |
| Benjamin Hebert, France | 34-39—73 | +2 |
| Hiroshi Iwata, Japan | 34-39—73 | +2 |
| Jeong-Weon Ko, France | 37-36—73 | +2 |
| Joost Luiten, Netherlands | 37-36—73 | +2 |
| Adrian Otaegui, United Arab Emirates | 33-40—73 | +2 |
| Andrea Pavan, Italy | 33-40—73 | +2 |
| Callum Shinkwin, England | 35-38—73 | +2 |
| Martin Simonsen, Denmark | 39-34—73 | +2 |
| Justin Walters, South Africa | 34-39—73 | +2 |
| Robin Williams, South Africa | 32-41—73 | +2 |
| Kristian Hjorth Bressum, Denmark | 35-39—74 | +3 |
| Hamish Brown, Denmark | 33-41—74 | +3 |
| Joe Dean, England | 35-39—74 | +3 |
| Dermot Mcelroy, Northern Ireland | 35-39—74 | +3 |
| Kristoffer Reitan, Norway | 38-36—74 | +3 |
| Santiago Tarrio, Spain | 36-38—74 | +3 |
| Dale Whitnell, England | 37-37—74 | +3 |
| Brandon Wu, United States | 36-38—74 | +3 |
| Ilirian Zalli, Albania | 34-40—74 | +3 |
| Jean Bekirian, Armenia | 37-38—75 | +4 |
| Wil Besseling, Netherlands | 35-40—75 | +4 |
| Victor Bjorlow, Denmark | 37-38—75 | +4 |
| Albert Boneta, Spain | 35-40—75 | +4 |
| Benjamin Follett-Smith, Zimbabwe | 35-40—75 | +4 |
| Clement Sordet, France | 33-42—75 | +4 |
| Justin Harding, South Africa | 35-41—76 | +5 |
| Nicolai Kristensen, Denmark | 35-41—76 | +5 |
| Ryan Brehm, United States | 36-41—77 | +6 |
| Daan Huizing, Netherlands | 39-38—77 | +6 |
| Zihao Jin, China | 37-40—77 | +6 |
| Yannik Paul, Germany | 37-40—77 | +6 |
| Pierre Pineau, France | 38-39—77 | +6 |
| Erik Barnes, United States | 34-44—78 | +7 |
| Jens Fahrbring, Sweden | 39-39—78 | +7 |
| David Micheluzzi, Australia | 36-42—78 | +7 |
| Sebastian Soderberg, Sweden | 42-36—78 | +7 |
| Inhoi Hur, South Korea | 38-41—79 | +8 |
| Neil Schietekat, South Africa | 37-45—82 | +11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.