Receiving Yards Per Game
G | Ct | ReYd | RecYD | |
---|---|---|---|---|
T.Harris, Mississippi | 8 | 60 | 1030 | 128.8 |
J.Royals, Utah St. | 7 | 55 | 834 | 119.1 |
N.Nash, San Jose St. | 12 | 104 | 1382 | 115.2 |
H.Fannin, Bowling Green | 12 | 100 | 1341 | 111.8 |
T.McMillan, Arizona | 12 | 84 | 1319 | 109.9 |
A.Armstrong, Arkansas | 11 | 78 | 1140 | 103.6 |
E.Rivers, FIU | 12 | 62 | 1172 | 97.7 |
T.Hunter, Colorado | 12 | 92 | 1152 | 96.0 |
J.Pritchett, South Alabama | 12 | 91 | 1127 | 93.9 |
X.Restrepo, Miami | 12 | 69 | 1127 | 93.9 |
T.Felton, Maryland | 12 | 96 | 1124 | 93.7 |
K.Robinson, Appalachian St. | 9 | 53 | 840 | 93.3 |
J.Tyson, Arizona St. | 12 | 75 | 1101 | 91.8 |
J.Higgins, Iowa St. | 13 | 87 | 1183 | 91.0 |
D.Wright, Temple | 9 | 61 | 792 | 88.0 |
D.Ross, Troy | 12 | 76 | 1043 | 86.9 |
J.Bech, TCU | 12 | 62 | 1034 | 86.2 |
K.Williams, Washington St. | 12 | 60 | 1026 | 85.5 |
J.Kelly, Texas Tech | 12 | 89 | 1023 | 85.2 |
C.Owen, Ohio | 13 | 67 | 1105 | 85.0 |
J.Brooks, Louisville | 12 | 61 | 1013 | 84.4 |
J.Noel, Iowa St. | 13 | 73 | 1077 | 82.8 |
P.Bryant, Illinois | 12 | 54 | 984 | 82.0 |
K.Lambert-Smith, Auburn | 12 | 50 | 981 | 81.8 |
T.Warren, Penn St. | 13 | 88 | 1062 | 81.7 |
J.Lockhart, San Jose St. | 12 | 52 | 973 | 81.1 |
T.Hurst, Georgia St. | 12 | 56 | 961 | 80.1 |
R.White, UNLV | 13 | 79 | 1041 | 80.1 |
J.Newton, Toledo | 12 | 64 | 949 | 79.1 |
O.Kelly, Middle Tennessee | 11 | 53 | 869 | 79.0 |
C.Rucker, Arkansas St. | 12 | 65 | 946 | 78.8 |
T.Johnson, Oregon | 11 | 78 | 866 | 78.7 |
M.Dalena, Fresno St. | 12 | 58 | 941 | 78.4 |
J.Smith, Ohio St. | 12 | 57 | 934 | 77.8 |
K.Coleman, Mississippi St. | 12 | 74 | 932 | 77.7 |
J.Bowick, Ball St. | 5 | 20 | 383 | 76.6 |
L.Wysong, New Mexico | 11 | 69 | 840 | 76.4 |
J.Meeks, Syracuse | 12 | 73 | 911 | 75.9 |
C.Sowell, East Carolina | 9 | 34 | 678 | 75.3 |
T.Walker, Oregon St. | 12 | 81 | 901 | 75.1 |
D.Stribling, Oklahoma St. | 12 | 52 | 892 | 74.3 |
T.Edwards, Louisiana Tech | 12 | 77 | 891 | 74.2 |
E.Sarratt, Indiana | 12 | 49 | 890 | 74.2 |
L.Wester, Colorado | 12 | 70 | 880 | 73.3 |
T.Pena, Syracuse | 12 | 79 | 871 | 72.6 |
H.Willis, Middle Tennessee | 12 | 53 | 871 | 72.6 |
M.Williams, Tulane | 13 | 54 | 940 | 72.3 |
K.Lacy, LSU | 12 | 58 | 866 | 72.2 |
D.Jackson, Minnesota | 12 | 75 | 863 | 71.9 |
E.Badger, Florida | 11 | 37 | 789 | 71.7 |
R.Williams, Alabama | 12 | 45 | 857 | 71.4 |
O.Gadsden, Syracuse | 12 | 68 | 848 | 70.7 |
T.Horton, Colorado St. | 5 | 26 | 353 | 70.6 |
J.Keeney-James, Umass | 12 | 50 | 839 | 69.9 |
T.Koziol, Ball St. | 12 | 94 | 839 | 69.9 |
R.Taylor, Memphis | 12 | 61 | 834 | 69.5 |
E.Ayomanor, Stanford | 12 | 63 | 831 | 69.2 |
A.Norton, Akron | 12 | 43 | 831 | 69.2 |
D.Ward, North Texas | 9 | 36 | 622 | 69.1 |
K.Benjamin, Tulsa | 12 | 70 | 822 | 68.5 |
D.Sheffield, North Texas | 12 | 66 | 822 | 68.5 |
C.Lee, Mississippi | 12 | 49 | 817 | 68.1 |
I.Paige, Old Dominion | 12 | 61 | 814 | 67.8 |
K.Mumpfield, Pittsburgh | 12 | 52 | 813 | 67.8 |
M.Jackson, Appalachian St. | 11 | 46 | 745 | 67.7 |
T.Wease, Missouri | 12 | 55 | 809 | 67.4 |
M.Fields, Virginia | 12 | 55 | 808 | 67.3 |
D.Boston, Washington | 12 | 60 | 807 | 67.2 |
J.Moore, Duke | 12 | 50 | 798 | 66.5 |
E.Wilson, Florida | 4 | 19 | 266 | 66.5 |
O.Blake, Charlotte | 12 | 32 | 795 | 66.2 |
M.Sykes, Rice | 12 | 65 | 795 | 66.2 |
C.Roberts, BYU | 12 | 50 | 794 | 66.2 |
J.Watkins, Mississippi | 11 | 42 | 726 | 66.0 |
K.Johnson, W. Kentucky | 13 | 66 | 855 | 65.8 |
A.Anderson, LSU | 12 | 53 | 784 | 65.3 |
J.Smith, Nevada | 13 | 62 | 849 | 65.3 |
S.Bell, Uconn | 12 | 47 | 783 | 65.2 |
C.Camper, Boise St. | 13 | 55 | 837 | 64.4 |
A.Williams, Clemson | 13 | 70 | 836 | 64.3 |
K.Hudson, UCF | 12 | 47 | 770 | 64.2 |
B.Presley, Oklahoma St. | 12 | 90 | 767 | 63.9 |
A.Smith, East Carolina | 12 | 38 | 767 | 63.9 |
J.Brown, Kansas St. | 12 | 42 | 763 | 63.6 |
J.Vandeross, Toledo | 12 | 73 | 763 | 63.6 |
C.Douglas, Texas Tech | 12 | 55 | 762 | 63.5 |
T.Morin, Wake Forest | 12 | 64 | 756 | 63.0 |
J.Tracy, Miami (Ohio) | 13 | 57 | 818 | 62.9 |
E.Singleton, Georgia Tech | 12 | 56 | 754 | 62.8 |
R.Virgil, Miami (Ohio) | 13 | 41 | 816 | 62.8 |
L.LeGendre, Louisiana-Lafayette | 13 | 48 | 814 | 62.6 |
R.Davis, New Mexico | 12 | 54 | 747 | 62.2 |
E.Egbuka, Ohio St. | 12 | 60 | 743 | 61.9 |
K.Odom, UTEP | 12 | 46 | 741 | 61.8 |
E.Pancol, Duke | 12 | 55 | 741 | 61.8 |
D.Lassiter, BYU | 11 | 43 | 679 | 61.7 |
B.Wesco, Clemson | 11 | 38 | 678 | 61.6 |
X.Henderson, Cincinnati | 12 | 59 | 738 | 61.5 |
G.Jackson, Washington | 12 | 74 | 732 | 61.0 |
D.Miller, Rutgers | 12 | 57 | 731 | 60.9 |
J.George, Miami | 12 | 51 | 728 | 60.7 |
M.Lemon, Southern Cal | 11 | 46 | 665 | 60.5 |
J.Hobert, Texas State | 11 | 66 | 661 | 60.1 |
N.Cenacle, Hawaii | 12 | 63 | 721 | 60.1 |
D.Key, Kentucky | 12 | 47 | 715 | 59.6 |
G.Bernard, Alabama | 12 | 46 | 714 | 59.5 |
M.Allen, E. Michigan | 11 | 43 | 651 | 59.2 |
K.Thomas, UTEP | 9 | 47 | 532 | 59.1 |
N.Marsh, Michigan St. | 11 | 41 | 649 | 59.0 |
C.McCray, Kent St. | 12 | 40 | 705 | 58.8 |
D.Singer, Utah | 12 | 53 | 702 | 58.5 |
E.Mosley, Stanford | 9 | 48 | 525 | 58.3 |
L.Floriea, Kent St. | 12 | 44 | 699 | 58.2 |
C.Loveland, Michigan | 10 | 56 | 582 | 58.2 |
S.Atkins, South Florida | 12 | 69 | 695 | 57.9 |
A.Smith, Georgia | 13 | 47 | 750 | 57.7 |
L.Grimm, Kansas | 12 | 51 | 690 | 57.5 |
C.Dike, Florida | 12 | 36 | 687 | 57.2 |
P.Ashlock, Hawaii | 11 | 61 | 629 | 57.2 |
M.Klare, Purdue | 12 | 51 | 685 | 57.1 |
D.Patterson, FIU | 12 | 50 | 685 | 57.1 |
K.Hutson, Washington St. | 12 | 54 | 683 | 56.9 |
M.Golden, Texas | 13 | 47 | 738 | 56.8 |
J.Richardson, TCU | 12 | 52 | 680 | 56.7 |
C.Bell, Louisville | 12 | 37 | 677 | 56.4 |
D.Reid, Pittsburgh | 10 | 47 | 564 | 56.4 |
L.Brown, San Diego St. | 11 | 38 | 620 | 56.4 |
L.Burden, Missouri | 12 | 61 | 676 | 56.3 |
E.McAlister, TCU | 12 | 31 | 675 | 56.2 |
B.Kuithe, Utah | 9 | 35 | 505 | 56.1 |
V.Anthony, Wisconsin | 12 | 39 | 672 | 56.0 |
M.Rutherford, Georgia Tech | 12 | 59 | 670 | 55.8 |
A.Thomas, UAB | 12 | 62 | 670 | 55.8 |
E.Messer, W. Kentucky | 13 | 52 | 725 | 55.8 |
C.Braham, Nevada | 13 | 56 | 724 | 55.7 |
T.Harris, Virginia | 4 | 15 | 221 | 55.2 |
C.McDonald, Miami (Ohio) | 11 | 49 | 606 | 55.1 |
T.Lockett, E. Michigan | 12 | 46 | 660 | 55.0 |
K.Shanks, UAB | 12 | 62 | 656 | 54.7 |
C.Coleman, Auburn | 11 | 37 | 598 | 54.4 |
B.Kirtz, Northwestern | 11 | 39 | 598 | 54.4 |
J.Williams, Texas State | 12 | 49 | 652 | 54.3 |
E.Heidenreich, Navy | 11 | 36 | 597 | 54.3 |
D.Thornton, Tennessee | 12 | 25 | 647 | 53.9 |
O.Hayes, FAU | 11 | 39 | 590 | 53.6 |
J.Cameron, Baylor | 12 | 44 | 643 | 53.6 |
J.Williams, Tulsa | 11 | 30 | 588 | 53.5 |
W.McCoy, UTSA | 10 | 28 | 534 | 53.4 |
O.Singleton, E. Michigan | 12 | 64 | 639 | 53.2 |
D.Amador, UTSA | 5 | 24 | 266 | 53.2 |
T.Carter, Louisiana-Lafayette | 13 | 47 | 689 | 53.0 |
C.Tate, Ohio St. | 11 | 41 | 583 | 53.0 |
K.Wilson, Texas State | 12 | 43 | 630 | 52.5 |
H.Clement, West Virginia | 11 | 40 | 575 | 52.3 |
K.Prather, Maryland | 12 | 56 | 624 | 52.0 |
J.Joly, NC State | 12 | 40 | 620 | 51.7 |
D.McCuin, UTSA | 7 | 40 | 361 | 51.6 |
W.Sheppard, Colorado | 12 | 47 | 617 | 51.4 |
I.Horton, Miami | 12 | 56 | 616 | 51.3 |
R.Maryland, SMU | 7 | 24 | 359 | 51.3 |
I.Strong, Rutgers | 11 | 37 | 563 | 51.2 |
Z.Franklin, Illinois | 12 | 51 | 613 | 51.1 |
S.Williams, TCU | 12 | 60 | 611 | 50.9 |
V.Snow, Buffalo | 12 | 51 | 610 | 50.8 |
K.Womack, W. Michigan | 9 | 34 | 456 | 50.7 |
W.Wright, East Carolina | 11 | 54 | 556 | 50.5 |
C.Eakin, Texas Tech | 12 | 45 | 605 | 50.4 |
D.Burgess, Georgia Southern | 12 | 53 | 603 | 50.2 |
A.Henning, Northwestern | 12 | 59 | 603 | 50.2 |
E.Spencer, Minnesota | 12 | 46 | 603 | 50.2 |
T.Holden, Oregon | 12 | 38 | 602 | 50.2 |
T.Sibley, Liberty | 10 | 26 | 499 | 49.9 |
L.Bond, Boston College | 12 | 60 | 590 | 49.2 |
H.Wallace, Penn St. | 13 | 39 | 638 | 49.1 |
D.Burks, Oklahoma | 5 | 31 | 245 | 49.0 |
M.Foster, Michigan St. | 12 | 46 | 588 | 49.0 |
E.Stowers, Vanderbilt | 12 | 45 | 583 | 48.6 |
Z.Haynes, Syracuse | 2 | 8 | 97 | 48.5 |
N.Hunter, California | 12 | 40 | 578 | 48.2 |
C.Vaughn, Jacksonville St. | 13 | 39 | 620 | 47.7 |
O.Cooper, Indiana | 12 | 27 | 571 | 47.6 |
R.Sharpe, Fresno St. | 11 | 51 | 523 | 47.5 |
D.Greene, Wake Forest | 8 | 23 | 380 | 47.5 |
J.Jones, North Carolina | 12 | 34 | 570 | 47.5 |
J.Dallas, Georgia Southern | 12 | 41 | 568 | 47.3 |
T.Ferguson, Oregon | 11 | 38 | 520 | 47.3 |
Y.Knight, James Madison | 12 | 48 | 567 | 47.2 |
J.Gyllenborg, Wyoming | 9 | 30 | 425 | 47.2 |
E.Stewart, Oregon | 13 | 48 | 613 | 47.2 |
G.Helm, Texas | 13 | 49 | 611 | 47.0 |
J.Moss, Fresno St. | 12 | 48 | 563 | 46.9 |
J.Endries, California | 12 | 49 | 562 | 46.8 |
R.Flores Jr., UCLA | 4 | 12 | 187 | 46.8 |
D.Fleming, Georgia St. | 12 | 49 | 558 | 46.5 |
D.Blankumsee, Memphis | 12 | 41 | 557 | 46.4 |
D.Cobb, Georgia Southern | 12 | 50 | 557 | 46.4 |
Q.Skinner, Kansas | 12 | 25 | 557 | 46.4 |
R.Daniels, SMU | 13 | 38 | 599 | 46.1 |
M.Matavao, UCLA | 11 | 41 | 506 | 46.0 |
O.Dollison, James Madison | 12 | 31 | 551 | 45.9 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.