| Pittsburgh 1 0 2_3 | |||||
| N.Y. Rangers 0 0 0_0 | |||||
| First Period_1, Pittsburgh, Malkin 2 (Despres, Letang), 1:24. Penalties_Nash, NYR (high-sticking), 3:22 | Pittsburgh bench, served by Neal (too many men), 12:01 | Malkin, Pit (roughing), 19:48 | Staal, NYR (roughing), 19:48. | ||
| Second Period_None. Penalties_Girardi, NYR (roughing), :22 | Cooke, Pit (interference), 5:49 | Del Zotto, NYR (hooking), 7:11 | Hagelin, NYR (interference), 12:35 | Pa.Dupuis, Pit (tripping), 14:48 | New York bench, served by Gaborik (too many men), 19:18. |
| Third Period_2, Pittsburgh, Neal 5 (Crosby, Malkin), :28 (pp). 3, Pittsburgh, Despres 1 (Pa.Dupuis, Adams), 10:23. Penalties_Despres, Pit (hooking), 8:14 | Halpern, NYR (interference), 12:09. | ||||
| Shots on Goal_Pittsburgh 11-8-10_29. N.Y. Rangers 6-13-9_28. | |||||
| Power-play opportunities_Pittsburgh 1 of 6 | N.Y. Rangers 0 of 4. | ||||
| Goalies_Pittsburgh, Vokoun 2-1-0 (28 shots-28 saves). N.Y. Rangers, Lundqvist 3-4-0 (29-26). | |||||
| A_17,200 (17,200). T_2:29. | |||||
| Referees_Mike Hasenfratz, Marc Joannette. Linesmen_David Brisebois, Derek Nansen. |