| N.Y. Islanders 1 0 1 0_2 | |||
| Washington 0 0 2 1_3 | |||
| First Period_1, N.Y. Islanders, Bailey 7 (Nielsen, MacDonald), 4:14. Penalties_Okposo, NYI (high-sticking), 5:21 | Staios, NYI (hooking), 10:24. | ||
| Second Period_None. Penalties_Hendricks, Was (tripping), 6:16 | Ullstrom, NYI (holding), 8:03 | Brouwer, Was (delay of game), 12:26 | Okposo, NYI (hooking), 14:09. |
| Third Period_2, N.Y. Islanders, Moulson 27 (Staios, Parenteau), 2:16. 3, Washington, Brouwer 16 (Perreault, Chimera), 16:31. 4, Washington, Brouwer 17 (Laich, Wideman), 19:34. Penalties_Hendricks, Was (tripping), 12:12. | |||
| Overtime_5, Washington, Ovechkin 26, 1:35. Penalties_None. | |||
| Shots on Goal_N.Y. Islanders 3-12-8-1_24. Washington 13-7-13-1_34. | |||
| Power-play opportunities_N.Y. Islanders 0 of 3 | Washington 0 of 4. | ||
| Goalies_N.Y. Islanders, Nabokov 15-15-1 (34 shots-31 saves). Washington, Neuvirth 9-9-3 (24-22). | |||
| A_18,506 (18,398). T_2:23. | |||
| Referees_Kevin Pollock, Brad Watson. Linesmen_Pierre Racicot, Mark Shewchyk. |