Sunday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
Final Round
(x-won on first playoff hole)
| x-Alex Noren, Sweden (1335), $1,304,227 | 67-68-66-68—269 |
| Adrien Saddier, France (889), $843,912 | 69-67-65-68—269 |
| Aaron Rai, England (450), $433,464 | 68-67-71-66—272 |
| Patrick Reed, United States (450), $433,464 | 69-68-69-66—272 |
| Ewen Ferguson, Scotland (232), $223,509 | 67-68-71-67—273 |
| Darren Fichardt, South Africa (232), $223,509 | 67-70-68-68—273 |
| Matt Fitzpatrick, England (232), $223,509 | 66-71-69-67—273 |
| Tyrrell Hatton, England (232), $223,509 | 69-70-64-70—273 |
| Viktor Hovland, Norway (232), $223,509 | 67-66-71-69—273 |
| Si Woo Kim, South Korea (0), $223,509 | 71-70-68-64—273 |
| Min Woo Lee, Australia (142), $136,560 | 68-73-67-66—274 |
| Tom McKibbin, Northern Ireland (142), $136,560 | 69-70-69-66—274 |
| Martin Couvra, France (113), $108,503 | 68-71-69-67—275 |
| Harry Hall, England (113), $108,503 | 68-71-67-69—275 |
| Oliver Lindell, Finland (113), $108,503 | 67-71-69-68—275 |
| Adrian Otaegui, United Arab Emirates (113), $108,503 | 67-71-69-68—275 |
| Marco Penge, England (113), $108,503 | 68-69-71-67—275 |
| Jon Rahm, Spain (113), $108,503 | 71-69-69-66—275 |
| Hideki Matsuyama, Japan (0), $108,503 | 68-64-76-67—275 |
| Ludvig Aberg, Sweden (92), $88,035 | 64-69-73-70—276 |
| Rory McIlroy, Northern Ireland (92), $88,035 | 69-72-70-65—276 |
| Rasmus Neergaard-Petersen, Denmark (92), $88,035 | 73-69-67-67—276 |
| Joaquin Niemann, Chile (92), $88,035 | 72-70-65-69—276 |
| Sean Crocker, United States (79), $75,185 | 69-70-70-68—277 |
| Francesco Laporta, Italy (79), $75,185 | 68-71-68-70—277 |
| Guido Migliozzi, Italy (79), $75,185 | 71-70-66-70—277 |
| Kristoffer Reitan, Norway (79), $75,185 | 72-68-67-70—277 |
| Jordan L. Smith, England (79), $75,185 | 69-72-68-68—277 |
| Darius Van Driel, Netherlands (79), $75,185 | 69-70-69-69—277 |
| Erik Van Rooyen, South Africa (0), $75,185 | 72-70-66-69—277 |
| Dan Bradbury, England (64), $59,183 | 73-68-71-66—278 |
| Pablo Larrazabal, Spain (64), $59,183 | 67-67-76-68—278 |
| Antoine Rozner, France (64), $59,183 | 66-75-68-69—278 |
| Elvis Smylie, Australia (64), $59,183 | 71-68-69-70—278 |
| Connor Syme, Scotland (64), $59,183 | 69-72-68-69—278 |
| Tom Vaillant, France (64), $59,183 | 64-75-68-71—278 |
| Johannes Veerman, United States (64), $59,183 | 70-72-68-68—278 |
| Ryan Gerard, United States (52), $46,032 | 73-66-71-69—279 |
| Casey Jarvis, South Africa (52), $46,032 | 65-74-73-67—279 |
| Eugenio Lopez-Chacarra, Spain (52), $46,032 | 69-71-69-70—279 |
| Dylan Naidoo, South Africa (52), $46,032 | 69-69-71-70—279 |
| Richie Ramsay, Scotland (52), $46,032 | 66-69-72-72—279 |
| Brandon Robinson-Thompson, England (52), $46,032 | 68-73-70-68—279 |
| Adam Scott, Australia (52), $46,032 | 70-69-71-69—279 |
| Brandon Stone, South Africa (52), $46,032 | 71-69-69-70—279 |
| Laurie Canter, England (39), $33,756 | 73-67-68-72—280 |
| Thomas Detry, Belgium (39), $33,756 | 69-73-69-69—280 |
| Tommy Fleetwood, England (39), $33,756 | 73-69-71-67—280 |
| Ryan Fox, New Zealand (39), $33,756 | 73-69-69-69—280 |
| Angel Hidalgo, Spain (39), $33,756 | 71-67-75-67—280 |
| Kazuma Kobori, New Zealand (39), $33,756 | 69-69-72-70—280 |
| Shane Lowry, Ireland (39), $33,756 | 67-74-68-71—280 |
| Matt Wallace, England (39), $33,756 | 69-73-66-72—280 |
| Angel Ayora Fanegas, Spain (27), $24,550 | 70-72-68-71—281 |
| Ricardo Gouveia, Portugal (27), $24,550 | 74-68-69-70—281 |
| Daniel Hillier, New Zealand (27), $24,550 | 68-72-71-70—281 |
| Yuto Katsuragawa, Japan (27), $24,550 | 67-73-69-72—281 |
| Joakim Lagergren, Sweden (27), $24,550 | 66-71-72-72—281 |
| Shaun Norris, South Africa (27), $24,550 | 70-72-69-70—281 |
| Yannik Paul, Germany (27), $24,550 | 69-73-70-69—281 |
| David Ravetto, France (22), $21,098 | 68-72-72-70—282 |
| Justin Rose, England (22), $21,098 | 67-66-76-73—282 |
| Kiradech Aphibarnrat, Thailand (20), $19,180 | 72-70-69-72—283 |
| Sam Bairstow, England (20), $19,180 | 67-71-72-73—283 |
| Joost Luiten, Netherlands (20), $19,180 | 70-72-70-71—283 |
| Thomas Pieters, Belgium (18), $16,495 | 70-72-71-71—284 |
| Danny Willett, England (18), $16,495 | 70-72-71-71—284 |
| Jeff Winther, Denmark (18), $16,495 | 70-71-72-71—284 |
| Fabrizio Zanotti, Paraguay (18), $16,495 | 69-73-69-73—284 |
| Jorge Campillo, Spain (15), $12,530 | 72-70-71-72—285 |
| Jacques Kruyswijk, South Africa (15), $12,530 | 68-71-69-77—285 |
| Hao-Tong Li, China (15), $12,530 | 70-71-68-76—285 |
| Jeong-Weon Ko, France (13), $11,502 | 68-74-71-73—286 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.