Punting
G | Punts | Avg | |
---|---|---|---|
N.Grant, UAB | 12 | 2 | 51.5 |
C.Allen, UTSA | 7 | 1 | 50.0 |
P.Williams, Baylor | 12 | 41 | 49.6 |
A.Mastromanno, Florida St. | 12 | 57 | 48.6 |
E.Czaplicki, Southern Cal | 12 | 40 | 48.4 |
J.Mirco, Vanderbilt | 12 | 47 | 48.0 |
R.Eckley, Michigan St. | 12 | 43 | 47.9 |
J.Green, Oregon St. | 12 | 33 | 47.6 |
L.Freer, Air Force | 11 | 31 | 47.5 |
M.Fletcher, Cincinnati | 1 | 7 | 47.0 |
B.Thorson, Georgia | 12 | 38 | 46.9 |
R.James, Oregon | 11 | 30 | 46.8 |
K.Kroeger, South Carolina | 12 | 46 | 46.6 |
F.Masin, Mississippi | 11 | 34 | 46.2 |
T.Pastula, San Diego St. | 12 | 58 | 46.1 |
R.Riethman, Navy | 11 | 49 | 46.0 |
J.Crawshaw, Florida | 12 | 56 | 45.9 |
J.Stonehouse, Syracuse | 12 | 32 | 45.9 |
L.Borrow, Hawaii | 12 | 48 | 45.5 |
J.Ulrich, Kennesaw St. | 12 | 75 | 45.4 |
A.Bertrams, Wisconsin | 12 | 55 | 45.3 |
L.Elzinga, Oklahoma | 12 | 57 | 45.2 |
P.Moore, Virginia Tech | 12 | 54 | 45.1 |
J.Burnip, Alabama | 12 | 47 | 45.1 |
T.White, Texas A&M | 12 | 42 | 45.1 |
B.McFerson, Maryland | 12 | 52 | 45.1 |
L.Wilson, California | 12 | 51 | 45.0 |
N.Totten, Marshall | 9 | 2 | 45.0 |
M.Nichols, UNLV | 12 | 38 | 44.9 |
D.Bale, Arkansas | 12 | 37 | 44.9 |
A.Stokes, South Florida | 12 | 62 | 44.9 |
K.Crimmins, Purdue | 12 | 64 | 44.9 |
J.Ferguson-Reynolds, Boise St. | 10 | 32 | 44.8 |
G.Eberle, New Mexico St. | 12 | 62 | 44.7 |
B.Buschini, Nebraska | 12 | 44 | 44.7 |
J.Bouwmeester, Utah | 12 | 60 | 44.7 |
H.Kaak, Oklahoma St. | 11 | 33 | 44.6 |
D.Sparks, Virginia | 12 | 57 | 44.6 |
W.Pahl, Oklahoma St. | 12 | 22 | 44.6 |
N.Barr-Mira, Mississippi St. | 12 | 44 | 44.6 |
T.Perkins, Iowa St. | 12 | 32 | 44.5 |
L.Lupo, FAU | 12 | 47 | 44.5 |
B.Lofton, Southern Miss. | 12 | 61 | 44.5 |
J.Allen, Georgia St. | 12 | 51 | 44.5 |
J.Ross, Tennessee | 12 | 46 | 44.4 |
R.Dakin, Iowa | 12 | 60 | 44.2 |
J.Evans, Indiana | 12 | 30 | 44.2 |
M.McCarthy, UCF | 12 | 40 | 44.1 |
I.Pearson, SMU | 12 | 34 | 44.0 |
J.McCallister, Washington | 12 | 36 | 44.0 |
E.Crenshaw, Troy | 3 | 1 | 44.0 |
J.Forbes, Arizona | 2 | 5 | 44.0 |
I.Ratliff, Texas | 2 | 8 | 44.0 |
P.Stainton, South Florida | 1 | 2 | 44.0 |
C.Noonkester, NC State | 12 | 45 | 43.8 |
K.Reynoldson, Duke | 12 | 70 | 43.8 |
C.Junko, Pittsburgh | 12 | 53 | 43.8 |
M.Vassett, Colorado | 12 | 49 | 43.8 |
A.Laros, Kentucky | 12 | 32 | 43.8 |
M.Morgan, Liberty | 11 | 36 | 43.7 |
O.Straw, West Virginia | 12 | 33 | 43.7 |
J.Sloan, Memphis | 12 | 45 | 43.4 |
A.Book, Akron | 12 | 65 | 43.4 |
G.Chadwick, Middle Tennessee | 12 | 51 | 43.4 |
D.Shanahan, Georgia Tech | 12 | 46 | 43.3 |
M.Salgado-Medina, Arizona | 11 | 39 | 43.3 |
M.Crawford, Minnesota | 12 | 50 | 43.3 |
P.Foley, UAB | 12 | 39 | 43.3 |
F.Pinton, Illinois | 2 | 5 | 43.2 |
W.Karoll, Tulane | 12 | 37 | 43.2 |
L.Akers, Northwestern | 12 | 41 | 43.1 |
H.Renner, Northwestern | 12 | 16 | 43.1 |
C.Maynard, W. Kentucky | 12 | 46 | 43.1 |
A.Davies, Tulsa | 12 | 68 | 43.0 |
M.O’Shaughnessy, Charlotte | 12 | 53 | 43.0 |
I.Mora, Wake Forest | 12 | 52 | 43.0 |
C.Stutz, Uconn | 12 | 57 | 42.9 |
R.Hanson, James Madison | 12 | 46 | 42.9 |
A.Flintoft, Stanford | 12 | 43 | 42.9 |
R.Heicher, Arkansas St. | 12 | 54 | 42.9 |
A.Smith, Georgia Southern | 12 | 53 | 42.9 |
B.Richter, UCLA | 12 | 40 | 42.8 |
L.Dunne, Oregon | 10 | 4 | 42.8 |
S.Vander Haar, BYU | 12 | 32 | 42.8 |
A.Rodriguez, New Mexico | 12 | 41 | 42.7 |
A.Clark, Marshall | 12 | 50 | 42.7 |
D.Joyce, Miami | 12 | 25 | 42.7 |
T.Schive, Boise St. | 12 | 6 | 42.7 |
E.Duane, Buffalo | 12 | 62 | 42.6 |
D.Janikowski, Washington St. | 12 | 25 | 42.6 |
T.Doman, Michigan | 12 | 49 | 42.6 |
S.Kotsanlee, Utah St. | 12 | 48 | 42.6 |
R.Thompson, Penn St. | 12 | 35 | 42.5 |
O.Chapman, Auburn | 12 | 41 | 42.5 |
J.Anderson, Rutgers | 12 | 46 | 42.4 |
T.Carrizosa, San Jose St. | 12 | 39 | 42.4 |
M.Tomasek, E. Michigan | 12 | 47 | 42.4 |
J.McGuire, Ohio St. | 12 | 32 | 42.3 |
R.Marks, Utah St. | 8 | 7 | 42.3 |
E.Craw, TCU | 12 | 39 | 42.3 |
D.Greaves, Kansas | 10 | 33 | 42.3 |
J.Burgess, Texas Tech | 12 | 43 | 42.1 |
E.Duran, Toledo | 12 | 52 | 42.0 |
S.McClannan, Kansas St. | 12 | 43 | 42.0 |
L.Dougherty, Houston | 12 | 57 | 41.9 |
J.Rendell, Notre Dame | 11 | 37 | 41.9 |
J.Smith, Kent St. | 12 | 83 | 41.8 |
M.Fletcher, Cincinnati | 12 | 35 | 41.8 |
D.Chapeau, Cent. Michigan | 12 | 55 | 41.8 |
T.Loop, Arizona | 12 | 4 | 41.8 |
A.Swanson, Clemson | 11 | 46 | 41.7 |
P.Todd, LSU | 12 | 18 | 41.6 |
J.Wagenseller, Army | 11 | 22 | 41.5 |
B.Cooey Jr., Ball St. | 12 | 48 | 41.5 |
L.Bauer, Missouri | 12 | 44 | 41.5 |
S.Hall, Old Dominion | 11 | 61 | 41.4 |
C.Maynard, Appalachian St. | 11 | 29 | 41.4 |
T.Maginness, North Carolina | 12 | 44 | 41.3 |
K.Floyd, Arizona St. | 12 | 35 | 41.2 |
A.Bacchetta, Rice | 12 | 50 | 41.2 |
J.Dawson, Jacksonville St. | 12 | 46 | 41.1 |
B.Hansen, Colorado St. | 12 | 9 | 41.1 |
J.Wilson, Ohio | 12 | 54 | 41.1 |
A.Bevelhimer, Miami (Ohio) | 12 | 53 | 41.1 |
R.Keeney, Rice | 12 | 1 | 41.0 |
C.Kolodziey, Umass | 12 | 56 | 41.0 |
J.Cardell, Sam Houston St. | 12 | 59 | 40.9 |
L.Larsen, East Carolina | 12 | 51 | 40.9 |
H.Robertson, Illinois | 12 | 37 | 40.8 |
J.Henderson, Bowling Green | 12 | 48 | 40.8 |
S.Evans, North Texas | 12 | 44 | 40.8 |
C.Lawrence, Fresno St. | 12 | 55 | 40.7 |
T.Turk, Middle Tennessee | 2 | 3 | 40.7 |
M.Kern, Texas | 12 | 29 | 40.6 |
P.Turner, Colorado St. | 12 | 43 | 40.6 |
J.Martin, South Alabama | 12 | 7 | 40.6 |
A.Pulkkinen, South Alabama | 11 | 44 | 40.5 |
D.Atton, Temple | 12 | 75 | 40.5 |
J.Culbreath, Wyoming | 12 | 66 | 40.4 |
W.Berry, Kentucky | 12 | 12 | 40.3 |
G.Gillespie, Nevada | 13 | 46 | 40.3 |
R.Millmore, W. Michigan | 12 | 49 | 40.3 |
B.Ochsendorf, LSU | 9 | 12 | 40.2 |
N.Haberer, Washington St. | 5 | 14 | 40.1 |
C.Bay, Air Force | 12 | 13 | 40.0 |
J.Gilbert, Iowa St. | 12 | 16 | 39.9 |
D.Nunez, Texas State | 12 | 14 | 39.9 |
C.Schwartz, Louisville | 8 | 13 | 39.8 |
N.Torney, Louisiana-Lafayette | 11 | 25 | 39.8 |
C.Hogan, UTSA | 12 | 53 | 39.7 |
B.Hodges, Louisville | 12 | 22 | 39.7 |
D.Beslagic, San Jose St. | 7 | 12 | 39.6 |
E.Sebafundi, Coastal Carolina | 12 | 47 | 39.6 |
C.Barry, UCLA | 12 | 2 | 39.5 |
D.Montiel, FIU | 12 | 57 | 39.4 |
A.Jacklin, UTEP | 12 | 59 | 39.4 |
P.Rea, Louisiana Tech | 12 | 64 | 39.4 |
M.Ryan, Louisiana-Monroe | 12 | 58 | 39.2 |
T.Foley, N. Illinois | 12 | 38 | 38.5 |
M.Lake, Appalachian St. | 2 | 11 | 38.2 |
S.Candotti, Boston College | 4 | 9 | 38.0 |
J.Smith, Clemson | 2 | 3 | 38.0 |
I.Zivenko, Boston College | 7 | 25 | 37.1 |
L.Connor, Boston College | 11 | 14 | 36.3 |
R.Cole, Troy | 12 | 45 | 36.3 |
L.Rehkow, BYU | 3 | 5 | 36.0 |
M.West, Coastal Carolina | 12 | 1 | 36.0 |
C.Hunt, Rice | 7 | 12 | 35.8 |
I.Brandt, Old Dominion | 12 | 7 | 35.0 |
L.Rau, Texas State | 11 | 22 | 34.9 |
B.Long, Charlotte | 1 | 2 | 33.5 |
N.McLarty, Ohio St. | 2 | 2 | 32.5 |
S.Stanford, Tulsa | 3 | 2 | 30.5 |
S.Stone, Boston College | 4 | 2 | 28.0 |
J.Bowman, UTEP | 6 | 3 | 26.0 |
U.Bellenfant, Buffalo | 12 | 1 | 13.0 |
G.Addison, Kansas | 11 | 0 | 0.0 |
C.Allan, Army | 0 | 0 | 0.0 |
K.Almendares, Louisiana-Lafayette | 12 | 0 | 0.0 |
T.Alvano, Nebraska | 3 | 0 | 0.0 |
K.Andrews, Texas A&M | 0 | 0 | 0.0 |
H.Arnold, Baylor | 1 | 0 | 0.0 |
M.Baker, Mississippi | 2 | 0 | 0.0 |
R.Barker, Penn St. | 10 | 0 | 0.0 |
J.Barnes, Tulane | 7 | 0 | 0.0 |
H.Bates, Georgia | 0 | 0 | 0.0 |
L.Bechdel, West Virginia | 12 | 0 | 0.0 |
C.Birtwistle, NC State | 1 | 0 | 0.0 |
B.Boehm, Missouri | 1 | 0 | 0.0 |
S.Brien, California | 0 | 0 | 0.0 |
A.Britton, Army | 4 | 0 | 0.0 |
N. Brown, Liberty | 0 | 0 | 0.0 |
C.Calvert, Washington St. | 0 | 0 | 0.0 |
J.Cannon, South Florida | 11 | 0 | 0.0 |
R.Capriotti, Maryland | 0 | 0 | 0.0 |
K.Carrigan, UCF | 0 | 0 | 0.0 |
O.Castaneda, Memphis | 0 | 0 | 0.0 |
J.Chance, Louisiana Tech | 0 | 0 | 0.0 |
C.Chittenden, UNLV | 12 | 0 | 0.0 |
T.Cobb, Kansas St. | 1 | 0 | 0.0 |
B.Conn, Clemson | 3 | 0 | 0.0 |
S.Conrad, Toledo | 1 | 0 | 0.0 |
A.Conrad, East Carolina | 9 | 0 | 0.0 |
M.Cooper, Umass | 0 | 0 | 0.0 |
A.Corbello, LSU | 0 | 0 | 0.0 |
D.Cunanan, Toledo | 12 | 0 | 0.0 |
A.Daugherty, Virginia Tech | 0 | 0 | 0.0 |
C.Davis, Mississippi | 12 | 0 | 0.0 |
M.Dean, New Mexico St. | 0 | 0 | 0.0 |
M.Dennis, Wake Forest | 12 | 0 | 0.0 |
C.Durkin, Kent St. | 0 | 0 | 0.0 |
D.Dzioban, Miami (Ohio) | 12 | 0 | 0.0 |
B.Edmiston, Southern Miss. | 0 | 0 | 0.0 |
B.Engstler, California | 0 | 0 | 0.0 |
C.Feris, Texas | 0 | 0 | 0.0 |
J.Firebaugh, UCLA | 0 | 0 | 0.0 |
B.Flabiano, UTEP | 12 | 0 | 0.0 |
N.Flower, West Virginia | 1 | 0 | 0.0 |
C.Folser, Georgia Southern | 0 | 0 | 0.0 |
G.Garcia, Texas Tech | 12 | 0 | 0.0 |
M.Gibbons, Army | 1 | 0 | 0.0 |
C.Gibbs, Southern Miss. | 10 | 0 | 0.0 |
L.Gossett, Navy | 11 | 0 | 0.0 |
K.Grave de Peralta, Navy | 0 | 0 | 0.0 |
G.Gross, Washington | 12 | 0 | 0.0 |
I.Hankins, Baylor | 11 | 0 | 0.0 |
R.Harris, Washington St. | 3 | 0 | 0.0 |
N.Hawks, Cincinnati | 12 | 0 | 0.0 |
M.Hayes, West Virginia | 12 | 0 | 0.0 |
Z.Haynes, Mississippi St. | 12 | 0 | 0.0 |
G.Helm, Wyoming | 0 | 0 | 0.0 |
H.Hollenbeck, Michigan | 1 | 0 | 0.0 |
B.Honore, Arkansas St. | 1 | 0 | 0.0 |
J. Horn, Boise St. | 0 | 0 | 0.0 |
J.Hoyland, Wyoming | 12 | 0 | 0.0 |
W.Joyce, South Carolina | 0 | 0 | 0.0 |
J.Keller, Coastal Carolina | 0 | 0 | 0.0 |
J.Kennedy, Syracuse | 5 | 0 | 0.0 |
T.Kenner, Bowling Green | 9 | 0 | 0.0 |
E.Kenney, Stanford | 12 | 0 | 0.0 |
C.Keown, Jacksonville St. | 0 | 0 | 0.0 |
M.Killam, Nevada | 10 | 0 | 0.0 |
J.Kim, Michigan St. | 12 | 0 | 0.0 |
T.Kinsman, Oregon | 0 | 0 | 0.0 |
J.Kleather, Bowling Green | 6 | 0 | 0.0 |
K.Konrardy, Iowa St. | 12 | 0 | 0.0 |
D.Lester, South Carolina | 0 | 0 | 0.0 |
J.Lewis, Ohio | 0 | 0 | 0.0 |
M.Lipinski, James Madison | 3 | 0 | 0.0 |
R.Lopez, Purdue | 0 | 0 | 0.0 |
R.Malphurs, Tulsa | 12 | 0 | 0.0 |
I. Mancera, UNLV | 0 | 0 | 0.0 |
L.Marjan, South Alabama | 12 | 0 | 0.0 |
L. Matias, FIU | 0 | 0 | 0.0 |
L.McCreery, Oregon St. | 0 | 0 | 0.0 |
W.McSparron, SMU | 0 | 0 | 0.0 |
C.McVay, Appalachian St. | 5 | 0 | 0.0 |
A.Melesio, New Mexico | 0 | 0 | 0.0 |
C.Mentzer, Michigan | 1 | 0 | 0.0 |
A.Montano, New Mexico St. | 12 | 0 | 0.0 |
J.Moore, Appalachian St. | 6 | 0 | 0.0 |
S.Neibert, Sam Houston St. | 0 | 0 | 0.0 |
K.Nguma, North Texas | 12 | 0 | 0.0 |
T.Nissen, Iowa | 12 | 0 | 0.0 |
G.Nwosu, Penn St. | 12 | 0 | 0.0 |
T.O’Halloran, East Carolina | 0 | 0 | 0.0 |
N.Ottomanelli, Nebraska | 0 | 0 | 0.0 |
T.Pelino, Duke | 12 | 0 | 0.0 |
J.Ploszay, Wake Forest | 0 | 0 | 0.0 |
S.Porath, Purdue | 9 | 0 | 0.0 |
A.Prado, FIU | 11 | 0 | 0.0 |
L.Quigley, Toledo | 0 | 0 | 0.0 |
C.Ranvier, Louisville | 1 | 0 | 0.0 |
G.Reddick, UCF | 9 | 0 | 0.0 |
J.Reeser, Boise St. | 7 | 0 | 0.0 |
M.Rhodes, Army | 11 | 0 | 0.0 |
C.Rogers, SMU | 12 | 0 | 0.0 |
R.Sanchez, Southern Cal | 0 | 0 | 0.0 |
E.Sandvik, Wyoming | 0 | 0 | 0.0 |
H.Simon, Tulsa | 0 | 0 | 0.0 |
T.Smack, Florida | 12 | 0 | 0.0 |
L. Smith, Louisiana Tech | 0 | 0 | 0.0 |
G.Spetic, Ohio | 12 | 0 | 0.0 |
C.Stumbaugh, Ball St. | 0 | 0 | 0.0 |
S.Sullins, Memphis | 0 | 0 | 0.0 |
J.Taylor, Georgia Tech | 0 | 0 | 0.0 |
B.Travelstead, Louisville | 11 | 0 | 0.0 |
M.Trujillo, Temple | 12 | 0 | 0.0 |
S.Turner, Uconn | 0 | 0 | 0.0 |
N.Vakos, Wisconsin | 12 | 0 | 0.0 |
A.Vinatieri, Louisville | 0 | 0 | 0.0 |
C.Voss, Michigan St. | 1 | 0 | 0.0 |
D.Vuckovic, N. Illinois | 0 | 0 | 0.0 |
J.Waller, SMU | 1 | 0 | 0.0 |
L.Watkins, Colorado St. | 0 | 0 | 0.0 |
C.Weasler, Vanderbilt | 0 | 0 | 0.0 |
A.Welch, Kennesaw St. | 12 | 0 | 0.0 |
O.Wiley, Akron | 4 | 0 | 0.0 |
B.Williams, Kennesaw St. | 5 | 0 | 0.0 |
M.Zuluaga, Troy | 0 | 0 | 0.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.