Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
J.Dart, Mississippi | 10 | 382 | 3700 | 370.0 |
C.Ward, Miami | 10 | 411 | 3676 | 367.6 |
C.Morris, North Texas | 9 | 428 | 3244 | 360.4 |
K.McCord, Syracuse | 9 | 476 | 3092 | 343.6 |
J.Mateer, Washington St. | 9 | 403 | 2962 | 329.1 |
D.Dampier, New Mexico | 10 | 445 | 3290 | 329.0 |
J.Hoover, TCU | 10 | 414 | 3227 | 322.7 |
G.Nussmeier, LSU | 9 | 395 | 2887 | 320.8 |
S.Sanders, Colorado | 9 | 413 | 2880 | 320.0 |
D.Gabriel, Oregon | 10 | 363 | 2996 | 299.6 |
J.Kitna, UAB | 5 | 243 | 1497 | 299.4 |
J.Aguilar, Appalachian St. | 9 | 383 | 2685 | 298.3 |
S.Petras, Utah St. | 7 | 318 | 2075 | 296.4 |
T.Green, Arkansas | 9 | 368 | 2624 | 291.6 |
B.Edwards, Maryland | 9 | 426 | 2617 | 290.8 |
J.Milroe, Alabama | 9 | 335 | 2611 | 290.1 |
B.Sorsby, Cincinnati | 9 | 372 | 2579 | 286.6 |
C.Klubnik, Clemson | 9 | 377 | 2575 | 286.1 |
G.Lopez, South Alabama | 8 | 293 | 2284 | 285.5 |
R.Becht, Iowa St. | 9 | 343 | 2556 | 284.0 |
F.Mendoza, California | 9 | 386 | 2551 | 283.4 |
M.Moss, Southern Cal | 9 | 383 | 2537 | 281.9 |
C.Beck, Georgia | 9 | 359 | 2527 | 280.8 |
T.Huff, Jacksonville St. | 9 | 324 | 2527 | 280.8 |
S.Henigan, Memphis | 10 | 444 | 2802 | 280.2 |
T.Shough, Louisville | 9 | 339 | 2518 | 279.8 |
E.Holstein, Pittsburgh | 9 | 364 | 2500 | 277.8 |
B.Wooldridge, Louisiana-Lafayette | 9 | 313 | 2491 | 276.8 |
B.Schager, Hawaii | 10 | 513 | 2735 | 273.5 |
O.McCown, UTSA | 9 | 399 | 2454 | 272.7 |
K.Rourke, Indiana | 9 | 268 | 2427 | 269.7 |
J.Retzlaff, BYU | 9 | 333 | 2382 | 264.7 |
N.Fifita, Arizona | 9 | 368 | 2362 | 262.4 |
C.Veltkamp, W. Kentucky | 8 | 292 | 2099 | 262.4 |
C.Snyder, E. Michigan | 9 | 423 | 2361 | 262.3 |
T.Gleason, Toledo | 8 | 312 | 2098 | 262.2 |
A.Barnett, James Madison | 9 | 368 | 2360 | 262.2 |
G.Greene, West Virginia | 7 | 253 | 1835 | 262.1 |
W.Howard, Ohio St. | 9 | 293 | 2359 | 262.1 |
H.Bachmeier, Wake Forest | 9 | 366 | 2350 | 261.1 |
N.Vattiato, Middle Tennessee | 10 | 414 | 2592 | 259.2 |
H.King, Georgia Tech | 8 | 279 | 2046 | 255.8 |
B.Morton, Texas Tech | 10 | 418 | 2554 | 255.4 |
J.Criswell, North Carolina | 8 | 282 | 2043 | 255.4 |
E.Garbers, UCLA | 8 | 304 | 2033 | 254.1 |
A.Johnson, Kansas St. | 9 | 324 | 2283 | 253.7 |
J.Raynor, Arkansas St. | 9 | 398 | 2282 | 253.6 |
B.Shapen, Mississippi St. | 4 | 142 | 1010 | 252.5 |
K.Salter, Liberty | 8 | 286 | 2013 | 251.6 |
J.McCloud, Texas State | 9 | 303 | 2258 | 250.9 |
P.Thorne, Auburn | 8 | 297 | 2001 | 250.1 |
D.Pavia, Vanderbilt | 10 | 395 | 2471 | 247.1 |
K.Jennings, SMU | 9 | 264 | 2217 | 246.3 |
J.Garcia, East Carolina | 6 | 221 | 1472 | 245.3 |
A.Colandrea, Virginia | 9 | 376 | 2207 | 245.2 |
R.Leonard, Notre Dame | 9 | 321 | 2184 | 242.7 |
B.Lewis, Nevada | 10 | 368 | 2422 | 242.2 |
S.Leavitt, Arizona St. | 8 | 279 | 1937 | 242.1 |
D.Allar, Penn St. | 9 | 259 | 2178 | 242.0 |
K.Jefferson, UCF | 5 | 169 | 1205 | 241.0 |
Q.Ewers, Texas | 7 | 238 | 1672 | 238.9 |
J.French, Georgia Southern | 9 | 371 | 2148 | 238.7 |
A.Bowman, Oklahoma St. | 10 | 356 | 2385 | 238.5 |
P.Navarro, Ohio | 8 | 268 | 1908 | 238.5 |
J.Daniels, Kansas | 9 | 309 | 2139 | 237.7 |
C.Joseph, Old Dominion | 7 | 246 | 1661 | 237.3 |
M.Keene, Fresno St. | 10 | 359 | 2334 | 233.4 |
E.Simon, Temple | 6 | 256 | 1393 | 232.2 |
M.Madsen, Boise St. | 9 | 273 | 2087 | 231.9 |
L.Sellers, South Carolina | 8 | 300 | 1854 | 231.8 |
N.Iamaleava, Tennessee | 9 | 285 | 2084 | 231.6 |
M.Murphy, Duke | 10 | 369 | 2295 | 229.5 |
E.Warner, Rice | 9 | 369 | 2061 | 229.0 |
J.Zeno, UAB | 4 | 155 | 916 | 229.0 |
L.Altmyer, Illinois | 9 | 327 | 2041 | 226.8 |
S.Robertson, Baylor | 9 | 275 | 2040 | 226.7 |
W.Rogers, Washington | 10 | 324 | 2264 | 226.4 |
H.Williams, UNLV | 8 | 235 | 1809 | 226.1 |
B.Horvath, Navy | 9 | 245 | 2024 | 224.9 |
A.Chiles, Michigan St. | 9 | 302 | 2020 | 224.4 |
M.Brosmer, Minnesota | 10 | 382 | 2222 | 222.2 |
A.Kaliakmanis, Rutgers | 9 | 331 | 1996 | 221.8 |
C.Bazelak, Bowling Green | 9 | 291 | 1970 | 218.9 |
B.Finley, Akron | 9 | 351 | 1969 | 218.8 |
K.Semonza, Ball St. | 9 | 346 | 1958 | 217.6 |
B.Gabbert, Miami (Ohio) | 9 | 298 | 1955 | 217.2 |
K.Houser, East Carolina | 5 | 136 | 1075 | 215.0 |
B.Daily, Army | 8 | 225 | 1706 | 213.2 |
C.Bailey, NC State | 9 | 291 | 1912 | 212.4 |
T.Phommachanh, Umass | 9 | 341 | 1907 | 211.9 |
D.Uiagalelei, Florida St. | 5 | 193 | 1057 | 211.4 |
K.Drones, Virginia Tech | 9 | 322 | 1899 | 211.0 |
B.Cook, Missouri | 8 | 267 | 1684 | 210.5 |
C.Fancher, FAU | 9 | 311 | 1893 | 210.3 |
E.Vasko, Coastal Carolina | 9 | 270 | 1888 | 209.8 |
D.Mensah, Tulane | 10 | 252 | 2085 | 208.5 |
D.Raiola, Nebraska | 9 | 308 | 1864 | 207.1 |
K.Jenkins, FIU | 9 | 271 | 1858 | 206.4 |
B.Locke, Wisconsin | 7 | 221 | 1441 | 205.9 |
D.O’Neil, San Diego St. | 8 | 290 | 1611 | 201.4 |
G.McCoy, Oregon St. | 8 | 255 | 1608 | 201.0 |
E.Brown, San Jose St. | 8 | 243 | 1598 | 199.8 |
T.Castellanos, Boston College | 8 | 254 | 1560 | 195.0 |
H.Watson, Sam Houston St. | 8 | 265 | 1556 | 194.5 |
A.Jeanty, Boise St. | 9 | 224 | 1734 | 192.7 |
J.Lausch, Northwestern | 7 | 253 | 1338 | 191.1 |
M. Sluka, UNLV | 3 | 87 | 571 | 190.3 |
F.Brock, Temple | 3 | 130 | 569 | 189.7 |
S.Locklear, UTEP | 8 | 251 | 1517 | 189.6 |
H.Wolff, W. Michigan | 9 | 236 | 1702 | 189.1 |
J.Labas, Cent. Michigan | 6 | 181 | 1133 | 188.8 |
C.Ogbonna, Buffalo | 9 | 311 | 1693 | 188.1 |
B.Fowler-Nicolosi, Colorado St. | 9 | 259 | 1683 | 187.0 |
A.Daniels, Stanford | 8 | 260 | 1492 | 186.5 |
J.Arnold, Oklahoma | 8 | 322 | 1481 | 185.1 |
G.Wilson, Old Dominion | 3 | 114 | 554 | 184.7 |
C.Veilleux, Georgia St. | 7 | 215 | 1292 | 184.6 |
B.Brown, South Florida | 6 | 200 | 1105 | 184.2 |
I.Wilson, Utah | 7 | 222 | 1266 | 180.9 |
B.Braxton, Marshall | 7 | 168 | 1241 | 177.3 |
M.Van Buren, Mississippi St. | 8 | 253 | 1410 | 176.2 |
C.Weigman, Texas A&M | 5 | 134 | 880 | 176.0 |
D.Rizk, UCF | 4 | 89 | 700 | 175.0 |
E.Hampton, N. Illinois | 8 | 215 | 1380 | 172.5 |
W.Eget, San Jose St. | 8 | 161 | 1371 | 171.4 |
M.Reed, Texas A&M | 7 | 177 | 1195 | 170.7 |
A.Manning, Texas | 6 | 107 | 1020 | 170.0 |
G.Mertz, Florida | 5 | 112 | 847 | 169.4 |
E.Bullock, Louisiana Tech | 8 | 227 | 1354 | 169.2 |
B.Vandagriff, Kentucky | 9 | 273 | 1481 | 164.6 |
D.Bryson, Kennesaw St. | 8 | 265 | 1306 | 163.2 |
J.Fagnano, Uconn | 7 | 129 | 1122 | 160.3 |
Z.Gibson, Georgia St. | 6 | 177 | 956 | 159.3 |
H.Card, Purdue | 7 | 204 | 1098 | 156.9 |
K.Francis, Tulsa | 8 | 241 | 1239 | 154.9 |
D.Lagway, Florida | 8 | 129 | 1185 | 148.1 |
E.Crawford, Southern Miss. | 7 | 201 | 1031 | 147.3 |
N.Evers, Uconn | 8 | 257 | 1152 | 144.0 |
D.Warren, Michigan | 6 | 159 | 859 | 143.2 |
G.McCall, NC State | 4 | 99 | 571 | 142.8 |
E.Svoboda, Wyoming | 9 | 266 | 1240 | 137.8 |
D.Purdie, Charlotte | 6 | 130 | 809 | 134.8 |
T.Ulatowski, Kent St. | 7 | 160 | 938 | 134.0 |
R.Harvey, UCF | 10 | 196 | 1328 | 132.8 |
K.Johnson, Iowa | 10 | 188 | 1328 | 132.8 |
T.Brooks, Texas Tech | 9 | 235 | 1184 | 131.6 |
O.Hampton, North Carolina | 9 | 213 | 1178 | 130.9 |
B.Archie, South Florida | 8 | 207 | 1025 | 128.1 |
M.Brown, Charlotte | 5 | 126 | 633 | 126.6 |
M.Caldwell, Troy | 7 | 142 | 885 | 126.4 |
D.Smith, Houston | 8 | 197 | 1007 | 125.9 |
D.Sampson, Tennessee | 9 | 201 | 1129 | 125.4 |
C.Skattebo, Arizona St. | 8 | 173 | 1001 | 125.1 |
C.McNamara, Iowa | 8 | 185 | 986 | 123.2 |
M.Hughes, Tulane | 10 | 212 | 1209 | 120.9 |
T.Stewart, Jacksonville St. | 9 | 168 | 1080 | 120.0 |
K.Monangai, Rutgers | 8 | 172 | 931 | 116.4 |
M.Hawkins, Oklahoma | 6 | 129 | 683 | 113.8 |
P.Awad, New Mexico St. | 5 | 127 | 569 | 113.8 |
D.Giddens, Kansas St. | 9 | 162 | 995 | 110.6 |
B.Barnes, Utah St. | 6 | 104 | 656 | 109.3 |
S.Earle, Marshall | 8 | 176 | 872 | 109.0 |
P.Mafah, Clemson | 9 | 161 | 981 | 109.0 |
B.Glenn, Florida St. | 6 | 144 | 653 | 108.8 |
M.Cooper, San Diego St. | 9 | 220 | 965 | 107.2 |
R.Browne, Purdue | 6 | 101 | 642 | 107.0 |
A.Armenta, Louisiana-Monroe | 9 | 149 | 959 | 106.6 |
Q.Cooley, Liberty | 8 | 142 | 851 | 106.4 |
K.Anderson, Wyoming | 7 | 91 | 744 | 106.3 |
J.Holst, N. Illinois | 5 | 103 | 530 | 106.0 |
J.Brown, UCF | 7 | 114 | 741 | 105.9 |
B.Tuten, Virginia Tech | 9 | 146 | 950 | 105.6 |
C.Legas, Tulsa | 8 | 142 | 836 | 104.5 |
A.Hardy, Louisiana-Monroe | 9 | 164 | 916 | 101.8 |
J.Hunter, Auburn | 9 | 132 | 913 | 101.4 |
B.Smith, SMU | 9 | 140 | 906 | 100.7 |
D.Kargman, Kent St. | 4 | 93 | 401 | 100.2 |
M.Anderson, Memphis | 10 | 173 | 977 | 97.7 |
W.Marks, Southern Cal | 9 | 155 | 878 | 97.6 |
D.Neal, Kansas | 9 | 148 | 874 | 97.1 |
A.Hankerson, Oregon St. | 9 | 192 | 870 | 96.7 |
T.Stewart, Bowling Green | 7 | 126 | 674 | 96.3 |
S.Marucci, New Mexico St. | 6 | 125 | 574 | 95.7 |
M.Bernard, Utah | 9 | 147 | 860 | 95.6 |
K.Udoh, Army | 9 | 128 | 856 | 95.1 |
J.James, Oregon | 10 | 166 | 946 | 94.6 |
J.Nixon, W. Michigan | 9 | 116 | 847 | 94.1 |
D.Claiborne, Wake Forest | 9 | 169 | 824 | 91.6 |
J.Coleman, Washington | 10 | 152 | 913 | 91.3 |
I.Brown, Louisville | 9 | 106 | 800 | 88.9 |
R.Faison, Utah St. | 9 | 157 | 800 | 88.9 |
T.Rodemaker, Southern Miss. | 6 | 105 | 526 | 87.7 |
A.Morrow, Colorado St. | 9 | 130 | 788 | 87.6 |
C.Kiner, Cincinnati | 9 | 148 | 783 | 87.0 |
A.Tyus, Ohio | 8 | 126 | 694 | 86.8 |
I.Mahdi, Texas State | 9 | 145 | 773 | 85.9 |
L.Moss, Texas A&M | 9 | 121 | 769 | 85.4 |
J.Jackson, Arkansas | 7 | 104 | 592 | 84.6 |
T.Walker, Wisconsin | 8 | 142 | 676 | 84.5 |
J.Bauer, Sam Houston St. | 6 | 109 | 505 | 84.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.