Leading Rushers
G | Car | RuYD | Tds | Yds Pg | |
---|---|---|---|---|---|
A.Jeanty, Boise St. | 11 | 275 | 2062 | 27 | 187.5 |
K.Johnson, Iowa | 11 | 223 | 1492 | 21 | 135.6 |
O.Hampton, North Carolina | 11 | 259 | 1475 | 14 | 134.1 |
B.Daily, Army | 9 | 213 | 1201 | 23 | 133.4 |
R.Harvey, UCF | 11 | 212 | 1458 | 21 | 132.5 |
T.Brooks, Texas Tech | 10 | 263 | 1317 | 14 | 131.7 |
C.Skattebo, Arizona St. | 10 | 226 | 1221 | 14 | 122.1 |
T.Stewart, Jacksonville St. | 11 | 217 | 1315 | 19 | 119.5 |
D.Sampson, Tennessee | 11 | 231 | 1307 | 22 | 118.8 |
M.Hughes, Tulane | 11 | 234 | 1291 | 15 | 117.4 |
Q.Cooley, Liberty | 10 | 186 | 1164 | 13 | 116.4 |
D.Giddens, Kansas St. | 11 | 191 | 1271 | 7 | 115.5 |
K.Monangai, Rutgers | 10 | 225 | 1150 | 12 | 115.0 |
M.Cooper, San Diego St. | 11 | 269 | 1180 | 10 | 107.3 |
A.Hardy, Louisiana-Monroe | 11 | 209 | 1180 | 12 | 107.3 |
J.Hunter, Auburn | 11 | 174 | 1145 | 8 | 104.1 |
B.Tuten, Virginia Tech | 10 | 165 | 1034 | 13 | 103.4 |
D.Neal, Kansas | 11 | 199 | 1133 | 15 | 103.0 |
M.Anderson, Memphis | 11 | 195 | 1115 | 16 | 101.4 |
W.Marks, Southern Cal | 11 | 192 | 1100 | 9 | 100.0 |
B.Smith, SMU | 11 | 177 | 1089 | 13 | 99.0 |
T.Huff, Jacksonville St. | 11 | 179 | 1079 | 13 | 98.1 |
J.James, Oregon | 11 | 191 | 1067 | 11 | 97.0 |
D.Dampier, New Mexico | 11 | 139 | 1065 | 16 | 96.8 |
T.Stewart, Bowling Green | 9 | 151 | 856 | 6 | 95.1 |
R.Faison, Utah St. | 11 | 186 | 1043 | 8 | 94.8 |
C.Kiner, Cincinnati | 11 | 181 | 1043 | 3 | 94.8 |
P.Mafah, Clemson | 11 | 181 | 1012 | 8 | 92.0 |
J.Coleman, Washington | 11 | 173 | 1008 | 9 | 91.6 |
B.Washington, Baylor | 9 | 142 | 812 | 10 | 90.2 |
B.Horvath, Navy | 10 | 133 | 895 | 13 | 89.5 |
D.Claiborne, Wake Forest | 11 | 208 | 981 | 11 | 89.2 |
K.Udoh, Army | 10 | 138 | 891 | 9 | 89.1 |
A.Hankerson, Oregon St. | 11 | 221 | 972 | 14 | 88.4 |
N.Noel, Missouri | 9 | 147 | 779 | 3 | 86.6 |
E.Sanders, New Mexico | 11 | 130 | 942 | 9 | 85.6 |
L.Moss, Texas A&M | 9 | 121 | 769 | 10 | 85.4 |
K.Mozee, Miami (Ohio) | 11 | 141 | 937 | 3 | 85.2 |
A.Tyus, Ohio | 10 | 171 | 851 | 8 | 85.1 |
M.Bernard, Utah | 11 | 175 | 922 | 4 | 83.8 |
T.Walker, Wisconsin | 10 | 176 | 828 | 10 | 82.8 |
I.Brown, Louisville | 11 | 121 | 896 | 9 | 81.5 |
J.Nixon, W. Michigan | 11 | 129 | 880 | 12 | 80.0 |
D.Reid, Pittsburgh | 10 | 151 | 797 | 4 | 79.7 |
A.Morrow, Colorado St. | 11 | 145 | 876 | 9 | 79.6 |
O.Gordon, Oklahoma St. | 11 | 186 | 870 | 13 | 79.1 |
J.Jackson, Arkansas | 9 | 131 | 703 | 12 | 78.1 |
R.Harris, East Carolina | 11 | 170 | 858 | 10 | 78.0 |
J.Love, Notre Dame | 11 | 121 | 850 | 14 | 77.3 |
A.Young, Old Dominion | 10 | 149 | 768 | 6 | 76.8 |
I.Mahdi, Texas State | 11 | 163 | 844 | 3 | 76.7 |
D.Taylor, Troy | 11 | 150 | 841 | 4 | 76.5 |
P.Navarro, Ohio | 10 | 121 | 759 | 11 | 75.9 |
K.Mullings, Michigan | 11 | 153 | 832 | 11 | 75.6 |
H.Parrish, Mississippi | 9 | 130 | 678 | 10 | 75.3 |
G.Pettaway, James Madison | 11 | 137 | 828 | 4 | 75.3 |
R.Sanders, South Carolina | 11 | 165 | 821 | 11 | 74.6 |
L.Allen, Syracuse | 11 | 189 | 819 | 12 | 74.5 |
G.Greene, West Virginia | 9 | 116 | 661 | 5 | 73.4 |
S.Thomas, Duke | 11 | 199 | 805 | 6 | 73.2 |
D.Taylor, Minnesota | 10 | 153 | 730 | 9 | 73.0 |
L.Beebe, UAB | 11 | 147 | 802 | 6 | 72.9 |
C.Joseph, Old Dominion | 9 | 114 | 647 | 11 | 71.9 |
S.McGowan, New Mexico St. | 11 | 147 | 784 | 3 | 71.3 |
M.Lukes, Cent. Michigan | 10 | 148 | 710 | 5 | 71.0 |
A.Brown, N. Illinois | 8 | 115 | 567 | 4 | 70.9 |
A.Henderson, Buffalo | 11 | 153 | 774 | 7 | 70.4 |
J.Mateer, Washington St. | 11 | 160 | 770 | 14 | 70.0 |
Q.Judkins, Ohio St. | 11 | 135 | 759 | 8 | 69.0 |
F.Brock, Georgia St. | 11 | 137 | 748 | 6 | 68.0 |
J.Ellison, Indiana | 11 | 137 | 748 | 9 | 68.0 |
B.Lewis, Nevada | 11 | 141 | 745 | 8 | 67.7 |
C.Campbell, FAU | 11 | 150 | 744 | 11 | 67.6 |
D.Connors, Rice | 11 | 142 | 740 | 9 | 67.3 |
D.Martinez, Miami | 11 | 135 | 739 | 8 | 67.2 |
B.Lucas, Liberty | 9 | 111 | 604 | 5 | 67.1 |
H.Williams, UNLV | 10 | 120 | 664 | 8 | 66.4 |
D.Booth, Mississippi St. | 11 | 136 | 721 | 5 | 65.5 |
Q.Conley, Arizona | 11 | 140 | 719 | 8 | 65.4 |
J.Haynes, Georgia Tech | 11 | 138 | 717 | 9 | 65.2 |
R.Henry, UTSA | 11 | 130 | 706 | 7 | 64.2 |
E.Davis, Louisiana-Lafayette | 11 | 133 | 699 | 8 | 63.5 |
J.Thomas, UNLV | 11 | 122 | 698 | 6 | 63.5 |
J.White, West Virginia | 11 | 128 | 693 | 6 | 63.0 |
W.Parker, Washington St. | 11 | 123 | 690 | 4 | 62.7 |
Q.Wisner, Texas | 10 | 124 | 626 | 3 | 62.6 |
K.Bullock, South Alabama | 11 | 125 | 684 | 6 | 62.2 |
D.Mimms, E. Michigan | 11 | 166 | 678 | 7 | 61.6 |
G.Williams, N. Illinois | 11 | 129 | 676 | 3 | 61.5 |
J.Jackson, UTEP | 11 | 173 | 675 | 2 | 61.4 |
J.Marshall, Colorado St. | 11 | 143 | 675 | 4 | 61.4 |
R.Leonard, Notre Dame | 11 | 112 | 671 | 13 | 61.0 |
D.Pavia, Vanderbilt | 11 | 165 | 671 | 6 | 61.0 |
C.Durham, LSU | 10 | 115 | 609 | 6 | 60.9 |
D.Mockobee, Purdue | 11 | 124 | 666 | 4 | 60.5 |
K.Allen, Penn St. | 11 | 146 | 664 | 5 | 60.4 |
J.Simmons, Akron | 11 | 110 | 664 | 2 | 60.4 |
K.Robichaux, Boston College | 11 | 144 | 654 | 9 | 59.5 |
F.Chalk, San Jose St. | 11 | 135 | 652 | 9 | 59.3 |
H.Watson, Sam Houston St. | 10 | 138 | 590 | 7 | 59.0 |
E.Young, W. Kentucky | 11 | 152 | 647 | 3 | 58.8 |
A.Marshall, Appalachian St. | 10 | 125 | 586 | 6 | 58.6 |
A.Daniels, Texas A&M | 11 | 126 | 640 | 8 | 58.2 |
A.Daniels, Stanford | 10 | 131 | 578 | 2 | 57.8 |
J.Barnes, Oklahoma | 10 | 122 | 577 | 5 | 57.7 |
J.Ducker, Sam Houston St. | 11 | 124 | 623 | 7 | 56.6 |
C.Donaldson, West Virginia | 11 | 132 | 621 | 9 | 56.5 |
J.Milroe, Alabama | 11 | 135 | 615 | 17 | 55.9 |
C.Edwards, Uconn | 11 | 111 | 614 | 6 | 55.8 |
K.Salter, Liberty | 10 | 111 | 556 | 6 | 55.6 |
M.Washington, New Mexico St. | 11 | 131 | 595 | 7 | 54.1 |
N.Frazier, Georgia | 10 | 112 | 537 | 7 | 53.7 |
D.Sumo-Karngbaye, Kentucky | 10 | 118 | 535 | 5 | 53.5 |
T.Lawton, Indiana | 11 | 121 | 587 | 11 | 53.4 |
R.Clark, Southern Miss. | 11 | 116 | 583 | 1 | 53.0 |
D.Carson, Air Force | 9 | 114 | 475 | 3 | 52.8 |
K.Lynch-Adams, Michigan St. | 11 | 124 | 580 | 2 | 52.7 |
D.Edwards, Michigan | 11 | 124 | 578 | 4 | 52.5 |
B.Sloan, Ball St. | 11 | 140 | 565 | 4 | 51.4 |
D.Dowdell, Nebraska | 11 | 130 | 564 | 11 | 51.3 |
C.Hansen, Iowa St. | 11 | 112 | 560 | 11 | 50.9 |
K.Thomas, Kent St. | 11 | 135 | 549 | 1 | 49.9 |
R.Hemby, Maryland | 11 | 121 | 543 | 6 | 49.4 |
L.Sellers, South Carolina | 10 | 139 | 489 | 5 | 48.9 |
J.White, Georgia Southern | 11 | 130 | 530 | 10 | 48.2 |
Z.Wallace, Arkansas St. | 11 | 123 | 527 | 9 | 47.9 |
Q.Hayes, Air Force | 9 | 116 | 428 | 6 | 47.6 |
M.Benefield, Kennesaw St. | 11 | 129 | 506 | 5 | 46.0 |
K.Pace, Virginia | 11 | 114 | 499 | 3 | 45.4 |
S.Alexander, Vanderbilt | 11 | 134 | 494 | 5 | 44.9 |
C.Porter, Northwestern | 10 | 114 | 448 | 6 | 44.8 |
M.Carroll, Missouri | 11 | 112 | 488 | 10 | 44.4 |
T.Harden, UCLA | 11 | 120 | 482 | 1 | 43.8 |
C.Norton, Charlotte | 11 | 114 | 480 | 6 | 43.6 |
T.Green, Arkansas | 11 | 127 | 468 | 7 | 42.5 |
E.Gilliam, Fresno St. | 11 | 120 | 465 | 8 | 42.3 |
J.Arnold, Oklahoma | 9 | 133 | 369 | 3 | 41.0 |
C.Cook, TCU | 11 | 113 | 434 | 9 | 39.5 |
A.Barnett, James Madison | 11 | 121 | 419 | 7 | 38.1 |
Q.Ashley, Kennesaw St. | 11 | 116 | 393 | 1 | 35.7 |
J.Raynor, Arkansas St. | 11 | 115 | 384 | 2 | 34.9 |
C.Snyder, E. Michigan | 11 | 129 | 296 | 4 | 26.9 |
A.Colandrea, Virginia | 11 | 128 | 277 | 2 | 25.2 |
B.Schager, Hawaii | 11 | 136 | 259 | 6 | 23.5 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.