NCAA FBS Team Team Passing Defense Efficiency

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Washington 6 169 79 4 753 3 85.30
Minnesota 6 150 86 10 684 2 86.70
Texas 5 135 79 7 606 1 88.30
Iowa St. 5 142 73 8 668 4 88.95
BYU 5 170 87 7 855 3 91.01
Notre Dame 5 151 71 7 805 5 93.46
Oregon 5 148 79 4 810 2 98.41
Utah 5 152 73 6 865 7 103.13
California 5 185 103 11 1166 5 105.65
Duke 6 195 115 4 946 6 105.78
South Carolina 5 152 82 6 928 4 106.02
Miami 6 187 105 10 1157 5 106.25
James Madison 5 191 107 10 1148 6 106.40
Rutgers 5 151 85 4 882 3 106.61
Ohio St. 5 119 75 4 649 2 107.66
Mississippi 6 211 130 5 1223 2 108.69
San Jose St. 5 163 91 9 977 7 109.31
Alabama 5 178 99 5 1038 6 110.11
Penn St. 5 137 80 4 785 4 110.32
Illinois 5 149 88 7 887 5 110.74
FAU 5 110 53 5 672 7 111.41
Texas A&M 6 189 103 7 1221 6 111.83
Tulane 6 180 104 7 1090 6 111.87
Boston College 6 197 111 8 1302 5 112.12
UNLV 5 204 120 10 1259 7 112.18
Tennessee 5 126 76 2 798 1 112.96
Buffalo 5 182 114 5 1038 5 114.12
Army 5 160 104 6 892 5 114.64
FIU 5 183 113 6 1110 5 115.16
Louisiana-Monroe 5 149 88 4 974 3 115.25
Nebraska 6 187 109 7 1130 8 115.68
Louisiana Tech 4 127 74 1 793 3 116.94
Sam Houston St. 6 200 120 7 1253 7 117.18
Clemson 5 175 97 7 1102 9 117.30
Indiana 6 181 111 4 1031 7 117.52
Liberty 4 119 66 3 800 4 117.98
Fresno St. 5 177 100 7 1075 10 118.25
Texas State 5 165 88 2 1098 6 118.81
Uconn 6 189 113 4 1149 7 118.84
Arizona 5 159 90 4 1019 7 119.93
Hawaii 5 151 92 3 944 5 120.39
East Carolina 6 205 117 7 1402 8 120.57
New Mexico St. 5 153 82 3 1145 4 121.16
Auburn 6 186 108 4 1280 6 122.22
Arkansas 6 188 108 6 1288 8 122.66
Marshall 5 152 91 4 996 6 122.67
N. Illinois 5 129 75 2 846 5 122.92
TCU 6 153 86 3 933 9 122.92
Georgia 5 125 80 2 848 2 123.07
Memphis 5 130 80 3 957 2 123.84
Miami (Ohio) 5 153 92 2 1013 5 123.92
SMU 6 199 106 10 1441 12 123.94
Southern Cal 5 123 83 3 792 3 124.74
Navy 5 163 97 6 1179 6 125.05
Missouri 5 108 61 4 785 5 125.41
NC State 6 194 110 6 1300 11 125.52
Toledo 5 185 114 6 1277 7 125.60
San Diego St. 5 171 107 4 1068 8 125.80
Virginia Tech 6 154 85 5 1105 8 126.12
North Texas 5 194 105 4 1328 11 126.21
Houston 6 157 97 5 970 9 126.23
Louisiana-Lafayette 5 115 81 2 736 2 126.46
Maryland 5 174 97 8 1347 8 126.75
Oklahoma St. 5 180 101 6 1382 7 126.77
Oregon St. 5 143 84 3 961 7 127.15
Michigan 6 242 150 6 1559 12 127.50
Pittsburgh 5 172 96 5 1196 10 127.60
Syracuse 5 161 106 5 1046 7 128.55
Ohio 5 172 109 4 1195 6 128.59
Rice 5 116 65 3 777 8 129.89
Kansas St. 5 159 96 4 1221 5 130.23
Baylor 6 145 80 5 1063 9 130.34
Coastal Carolina 5 144 83 4 999 9 130.98
Arizona St. 5 167 99 3 1067 11 131.09
Kentucky 5 104 65 4 830 3 131.37
Arkansas St. 5 138 82 7 1074 7 131.39
UAB 5 92 52 2 713 4 131.62
Air Force 5 124 77 1 935 3 131.81
Michigan St. 6 166 104 7 1194 9 132.53
Wisconsin 5 131 82 2 906 6 132.75
Umass 6 134 73 3 974 9 133.22
Colorado 5 151 96 4 1118 6 133.58
Charlotte 6 187 107 7 1517 9 133.76
Washington St. 5 205 128 6 1462 11 134.20
Iowa 5 153 96 6 1052 10 134.23
Kansas 6 166 99 6 1228 10 134.43
Nevada 6 200 124 3 1447 9 134.62
Texas Tech 6 232 143 8 1848 10 135.88
Temple 6 150 92 3 1010 10 135.89
Louisville 5 135 91 2 998 4 136.32
Oklahoma 5 139 85 5 1093 7 136.63
Bowling Green 5 131 76 1 946 8 137.30
Virginia 5 171 106 3 1332 7 137.42
Vanderbilt 5 152 97 5 1158 8 138.60
Old Dominion 5 149 96 6 1243 6 139.74
Northwestern 5 171 111 4 1271 9 140.04
Georgia Southern 5 182 115 6 1501 8 140.38
Cincinnati 5 161 98 3 1245 9 140.55
Southern Miss. 5 134 88 3 992 7 140.62
Florida 5 142 91 2 1112 6 140.99
North Carolina 6 184 101 2 1543 11 142.89
LSU 5 145 96 2 1180 5 143.19
Jacksonville St. 5 133 82 8 1143 9 144.14
Colorado St. 5 177 115 3 1279 12 144.65
Florida St. 6 165 103 2 1316 9 145.00
UCF 5 168 117 5 1235 10 145.08
Georgia St. 4 125 80 3 1013 7 145.75
South Alabama 6 216 143 6 1862 9 146.81
Georgia Tech 6 176 114 1 1350 10 146.82
Troy 6 154 109 3 1193 7 146.96
Cent. Michigan 5 133 85 1 988 9 147.14
Wyoming 5 138 87 1 1110 8 148.29
UTEP 5 126 84 1 983 7 148.95
Purdue 5 112 70 2 975 6 149.73
Stanford 5 164 105 4 1352 11 150.53
Boise St. 5 169 112 1 1394 9 151.95
UCLA 5 185 130 3 1401 12 152.05
W. Kentucky 5 134 85 4 1166 9 152.72
Wake Forest 5 178 125 4 1457 10 153.03
W. Michigan 5 144 93 2 1224 9 153.83
Kennesaw St. 5 147 100 1 1217 8 154.17
E. Michigan 5 148 98 2 1260 9 155.09
Utah St. 5 174 121 3 1333 13 155.10
UTSA 5 147 87 4 1359 11 156.09
Mississippi St. 5 145 107 1 1124 9 158.01
Akron 6 160 105 2 1356 12 159.06
West Virginia 4 112 66 1 1026 9 160.61
South Florida 5 149 95 4 1447 10 162.11
New Mexico 5 152 97 1 1303 13 162.73
Appalachian St. 5 125 85 1 1091 11 168.76
Middle Tennessee 5 175 127 2 1595 13 171.36
Kent St. 5 159 111 2 1470 14 174.01
Tulsa 6 160 103 3 1594 16 177.31
Ball St. 5 151 111 1 1507 18 195.36

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up