Interceptions Per Game
G | InG | Yds | TD | IPG | |
---|---|---|---|---|---|
A.Abdul-Barr, E. Michigan | 1 | 1 | 11 | 0 | 1.0 |
T.Collins, Indiana | 1 | 1 | 17 | 0 | 1.0 |
N.Williams, California | 5 | 5 | 54 | 1 | 1.0 |
J.Catalon, UNLV | 5 | 4 | 82 | 1 | 0.8 |
S.Revel, East Carolina | 3 | 2 | 50 | 1 | 0.7 |
B.Awls, Toledo | 5 | 3 | 39 | 0 | 0.6 |
J.Huskey, Maryland | 5 | 3 | 37 | 0 | 0.6 |
C.Lockridge, Fresno St. | 5 | 3 | 51 | 0 | 0.6 |
J.Manning, Old Dominion | 5 | 3 | 87 | 0 | 0.6 |
G.Miller, Maryland | 5 | 3 | 28 | 0 | 0.6 |
Z.Poyser, Jacksonville St. | 5 | 3 | 0 | 0 | 0.6 |
X.Scott, Illinois | 5 | 3 | 50 | 1 | 0.6 |
T.Spence, James Madison | 5 | 3 | 73 | 1 | 0.6 |
C.Brantley, Michigan St. | 6 | 3 | 101 | 1 | 0.5 |
M.Cobb, Southern Cal | 4 | 2 | 55 | 1 | 0.5 |
J.Cobbs, San Jose St. | 4 | 2 | 55 | 0 | 0.5 |
J.Cole, Texas | 2 | 1 | 11 | 0 | 0.5 |
D.David, Akron | 2 | 1 | 1 | 0 | 0.5 |
T.Davis, Georgia Southern | 2 | 1 | 0 | 0 | 0.5 |
M.Dotson, Kansas | 6 | 3 | 33 | 1 | 0.5 |
A.Haulcy, Houston | 6 | 3 | 55 | 0 | 0.5 |
D.Justice, UCLA | 2 | 1 | 0 | 0 | 0.5 |
L.Matthews, Clemson | 2 | 1 | 0 | 0 | 0.5 |
T.Metcalf, Arkansas | 6 | 3 | 44 | 0 | 0.5 |
J.Minkins, Cincinnati | 4 | 2 | 1 | 0 | 0.5 |
A.Moses, SMU | 6 | 3 | 97 | 1 | 0.5 |
D.Porter, Iowa St. | 4 | 2 | 5 | 0 | 0.5 |
M.Powell, Miami | 6 | 3 | 69 | 0 | 0.5 |
M.Ratcliffe, Texas A&M | 6 | 3 | 12 | 0 | 0.5 |
D.Ricks, Liberty | 4 | 2 | 38 | 0 | 0.5 |
J.Shuler, South Florida | 2 | 1 | 29 | 0 | 0.5 |
C.Weaver, Sam Houston St. | 6 | 3 | 28 | 0 | 0.5 |
D.Williams, Texas | 2 | 1 | 0 | 0 | 0.5 |
J.Baldwin, UNLV | 5 | 2 | 48 | 0 | 0.4 |
K.Black, Oklahoma St. | 5 | 2 | 3 | 0 | 0.4 |
K.Breedlove, Purdue | 5 | 2 | 0 | 0 | 0.4 |
K.Brown, FAU | 5 | 2 | 0 | 0 | 0.4 |
D.Burke, Ohio St. | 5 | 2 | 31 | 0 | 0.4 |
J.Cooper, Iowa St. | 5 | 2 | 6 | 0 | 0.4 |
J.Cox, New Mexico St. | 5 | 2 | 6 | 0 | 0.4 |
T.Cox, Illinois | 5 | 2 | 1 | 0 | 0.4 |
E.Davis, Utah | 5 | 2 | 13 | 0 | 0.4 |
S.Dolac, Buffalo | 5 | 2 | 65 | 0 | 0.4 |
P.Dunnam, FAU | 5 | 2 | 140 | 0 | 0.4 |
N.Emmanwori, South Carolina | 5 | 2 | 44 | 1 | 0.4 |
Z.Frazier, UTSA | 5 | 2 | 0 | 0 | 0.4 |
C.Gamble, Georgia Southern | 5 | 2 | -3 | 0 | 0.4 |
M.Harris, California | 5 | 2 | 19 | 0 | 0.4 |
J.Harris, Iowa | 5 | 2 | 28 | 1 | 0.4 |
J.Higgins, Iowa | 5 | 2 | 5 | 0 | 0.4 |
P.Hodge, Colorado | 5 | 2 | 8 | 0 | 0.4 |
C.Hondru, Miami (Ohio) | 5 | 2 | 11 | 0 | 0.4 |
J.Howse, Middle Tennessee | 5 | 2 | 42 | 0 | 0.4 |
T.Hunter, Colorado | 5 | 2 | 38 | 0 | 0.4 |
E.Jackson, North Texas | 5 | 2 | 27 | 0 | 0.4 |
W.Johnson, Michigan | 5 | 2 | 128 | 2 | 0.4 |
D.Joyner, Arkansas St. | 5 | 2 | 34 | 0 | 0.4 |
J.Kilgore, South Carolina | 5 | 2 | 23 | 0 | 0.4 |
D.Lawrence, Southern Miss. | 5 | 2 | 63 | 1 | 0.4 |
C.Lewis, Texas Tech | 5 | 2 | 0 | 0 | 0.4 |
K.Louis, Pittsburgh | 5 | 2 | 0 | 0 | 0.4 |
J.Mack, Jacksonville St. | 5 | 2 | 30 | 1 | 0.4 |
D.Mathews, W. Kentucky | 5 | 2 | 0 | 0 | 0.4 |
J.Mayes, Army | 5 | 2 | 3 | 0 | 0.4 |
E.O’Connor, Washington St. | 5 | 2 | 22 | 0 | 0.4 |
D.Pace, UCF | 5 | 2 | 37 | 0 | 0.4 |
R.Rahimi, San Jose St. | 5 | 2 | 0 | 0 | 0.4 |
T.Rucker, Oklahoma St. | 5 | 2 | 0 | 0 | 0.4 |
K.Sabb, Alabama | 5 | 2 | 87 | 0 | 0.4 |
M.Scott, Illinois | 5 | 2 | 0 | 0 | 0.4 |
G.Smith, Arizona | 5 | 2 | 12 | 0 | 0.4 |
A.Terrell, Clemson | 5 | 2 | 9 | 0 | 0.4 |
T.Thomas, Arkansas St. | 5 | 2 | 11 | 0 | 0.4 |
J.Thomas, James Madison | 5 | 2 | 43 | 0 | 0.4 |
X.Watts, Notre Dame | 5 | 2 | 34 | 0 | 0.4 |
W.Williams, Louisiana-Monroe | 5 | 2 | 3 | 0 | 0.4 |
J.Williams, Iowa St. | 5 | 2 | 0 | 0 | 0.4 |
J.Woodard, UNLV | 5 | 2 | 27 | 0 | 0.4 |
C.Wright, Stanford | 5 | 2 | 13 | 0 | 0.4 |
Z.Alexander, LSU | 3 | 1 | 0 | 0 | 0.3 |
A.Ali, Charlotte | 6 | 2 | 17 | 0 | 0.3 |
T.Amos, Mississippi | 6 | 2 | -1 | 0 | 0.3 |
J.Anderson, Marshall | 3 | 1 | 13 | 1 | 0.3 |
C.Baskerville, Texas Tech | 6 | 2 | 0 | 0 | 0.3 |
K.Brown, Minnesota | 6 | 2 | 17 | 0 | 0.3 |
C.Caldwell, South Alabama | 3 | 1 | 30 | 1 | 0.3 |
J.Cannady, Tulsa | 3 | 1 | 0 | 0 | 0.3 |
K.Cost, North Carolina | 6 | 2 | 84 | 1 | 0.3 |
M.Delane, Virginia Tech | 6 | 2 | 0 | 0 | 0.3 |
A.Ferrell, Indiana | 6 | 2 | 20 | 0 | 0.3 |
B.Fitzgerald, NC State | 6 | 2 | 29 | 0 | 0.3 |
T.Flowers, Rice | 3 | 1 | 34 | 1 | 0.3 |
G.Gibson, East Carolina | 6 | 2 | 30 | 1 | 0.3 |
C.Gordon, Baylor | 6 | 2 | 37 | 0 | 0.3 |
M.Hartzog, Nebraska | 6 | 2 | 15 | 0 | 0.3 |
K.Johnson, Boston College | 6 | 2 | 53 | 1 | 0.3 |
C.Logan, James Madison | 3 | 1 | 0 | 0 | 0.3 |
B.Lux, Texas Tech | 3 | 1 | 44 | 1 | 0.3 |
W.Mack, Texas | 3 | 1 | 0 | 0 | 0.3 |
T.Moore, Duke | 6 | 2 | 0 | 0 | 0.3 |
M.Mooyoung, Miami | 3 | 1 | 0 | 0 | 0.3 |
B.Newsom, Army | 3 | 1 | 7 | 0 | 0.3 |
K.Perich, Minnesota | 6 | 2 | 16 | 0 | 0.3 |
Q.Riley, Louisville | 3 | 1 | 0 | 0 | 0.3 |
E.Robinson, Minnesota | 6 | 2 | 0 | 0 | 0.3 |
J.Ross, Navy | 3 | 1 | 0 | 0 | 0.3 |
R.Stewart, Nebraska | 3 | 1 | 18 | 0 | 0.3 |
B.Thornton, Florida | 3 | 1 | 0 | 0 | 0.3 |
M.Tucker, Boston College | 6 | 2 | 58 | 0 | 0.3 |
J.Voisin, South Alabama | 6 | 2 | 40 | 0 | 0.3 |
M.Williams, Rice | 3 | 1 | 11 | 0 | 0.3 |
K.Wilson, SMU | 6 | 2 | 116 | 1 | 0.3 |
D.Augustin, South Florida | 4 | 1 | 22 | 0 | 0.2 |
J.Bainer, San Jose St. | 4 | 1 | 0 | 0 | 0.2 |
C.Bodnar, Liberty | 4 | 1 | 43 | 0 | 0.2 |
C.Bracha, Fresno St. | 4 | 1 | 14 | 0 | 0.2 |
T.Bradley, West Virginia | 4 | 1 | 16 | 0 | 0.2 |
C.Calhoun, Utah | 4 | 1 | 34 | 0 | 0.2 |
E.Cannon, Mississippi St. | 4 | 1 | 51 | 1 | 0.2 |
T.Capers, Louisville | 4 | 1 | 29 | 0 | 0.2 |
J.Cheek, Boston College | 4 | 1 | 1 | 0 | 0.2 |
B.Combs, Wake Forest | 4 | 1 | 0 | 0 | 0.2 |
B.Crosby, Texas State | 4 | 1 | 23 | 0 | 0.2 |
T.Crumpley, Pittsburgh | 4 | 1 | 22 | 1 | 0.2 |
F.Dixon, Rutgers | 4 | 1 | 23 | 0 | 0.2 |
M.Dixon-Williams, Uconn | 4 | 1 | 16 | 0 | 0.2 |
D.Dye, Kansas | 4 | 1 | 0 | 0 | 0.2 |
K.Fields, Louisiana Tech | 4 | 1 | 0 | 0 | 0.2 |
J.Gilmore, Georgia St. | 4 | 1 | 0 | 0 | 0.2 |
C.Gray, Notre Dame | 4 | 1 | 0 | 0 | 0.2 |
J.Green, Stanford | 4 | 1 | 0 | 0 | 0.2 |
M.Hairston, Kentucky | 4 | 1 | 25 | 1 | 0.2 |
A.Hayes, Miami | 4 | 1 | 25 | 0 | 0.2 |
L.Hearns, California | 4 | 1 | 0 | 0 | 0.2 |
T.Hill, Nebraska | 4 | 1 | 7 | 1 | 0.2 |
J.Houston, Fresno St. | 4 | 1 | 0 | 0 | 0.2 |
T.Johnson, Oregon | 4 | 1 | 0 | 0 | 0.2 |
E.Johnson, BYU | 4 | 1 | 0 | 0 | 0.2 |
W.Jones, Old Dominion | 4 | 1 | 0 | 0 | 0.2 |
R.Jones, Clemson | 4 | 1 | 0 | 0 | 0.2 |
T.Letuli, San Diego St. | 4 | 1 | 20 | 0 | 0.2 |
G.Maldonado, Arizona | 4 | 1 | 0 | 0 | 0.2 |
K.McShan, Navy | 4 | 1 | 0 | 0 | 0.2 |
M.Neal, Charlotte | 4 | 1 | 24 | 0 | 0.2 |
B.Nelson, North Texas | 4 | 1 | 23 | 0 | 0.2 |
A.Patterson, FIU | 4 | 1 | 76 | 0 | 0.2 |
K.Pointer, Wake Forest | 4 | 1 | 32 | 0 | 0.2 |
E.Powell, San Jose St. | 4 | 1 | 0 | 0 | 0.2 |
G.Pringle, Georgia St. | 4 | 1 | 0 | 0 | 0.2 |
T.Ra-El, Memphis | 4 | 1 | 0 | 0 | 0.2 |
I.Rutherford, Umass | 4 | 1 | 0 | 0 | 0.2 |
K.Smith, Virginia | 4 | 1 | 26 | 0 | 0.2 |
A.Snell, Cent. Michigan | 4 | 1 | 46 | 1 | 0.2 |
J.Stemler, Ball St. | 4 | 1 | 4 | 0 | 0.2 |
T.Stukes, Arizona | 4 | 1 | 12 | 0 | 0.2 |
J.Vessel, UNLV | 4 | 1 | 15 | 0 | 0.2 |
J.Walley, Minnesota | 4 | 1 | 70 | 0 | 0.2 |
K.Watson, Georgia St. | 4 | 1 | 0 | 0 | 0.2 |
B.Addison, UCLA | 5 | 1 | 96 | 1 | 0.2 |
X.Alford, Arizona St. | 5 | 1 | 0 | 0 | 0.2 |
E.Alston, Miami | 5 | 1 | 3 | 0 | 0.2 |
S.Arnold, UCF | 5 | 1 | 22 | 0 | 0.2 |
B.Austin, South Florida | 5 | 1 | 0 | 0 | 0.2 |
D.Barksdale, James Madison | 5 | 1 | 0 | 0 | 0.2 |
T.Barnes, FIU | 5 | 1 | 85 | 1 | 0.2 |
T.Barnes, New Mexico St. | 5 | 1 | 0 | 0 | 0.2 |
R.Barnes, Umass | 5 | 1 | 0 | 0 | 0.2 |
J.Barron, Texas | 5 | 1 | 30 | 0 | 0.2 |
T.Batty, BYU | 5 | 1 | 0 | 0 | 0.2 |
J.Bellamy, Syracuse | 5 | 1 | 33 | 1 | 0.2 |
T.Benefield, Boise St. | 5 | 1 | 0 | 0 | 0.2 |
J.Benjamin, Bowling Green | 5 | 1 | 3 | 0 | 0.2 |
C.Bennett, Virginia | 5 | 1 | 1 | 0 | 0.2 |
H.Blackburn, Colorado St. | 5 | 1 | 0 | 0 | 0.2 |
B.Blades, FIU | 5 | 1 | 21 | 1 | 0.2 |
D.Blue-Eli, South Florida | 5 | 1 | 0 | 0 | 0.2 |
B.Boettcher, Oregon | 5 | 1 | 0 | 0 | 0.2 |
B.Bowman, Oklahoma | 5 | 1 | 2 | 0 | 0.2 |
A.Branch, Kent St. | 5 | 1 | 60 | 0 | 0.2 |
C.Brookins, Pittsburgh | 5 | 1 | 0 | 0 | 0.2 |
W.Brooks, Tennessee | 5 | 1 | 85 | 1 | 0.2 |
T.Bryant, Kentucky | 5 | 1 | 16 | 0 | 0.2 |
E.Burke, Texas | 5 | 1 | 30 | 1 | 0.2 |
M.Burks, Missouri | 5 | 1 | 15 | 0 | 0.2 |
J.Campbell, Navy | 5 | 1 | 0 | 0 | 0.2 |
J.Campbell, Alabama | 5 | 1 | 24 | 0 | 0.2 |
D.Canteen, Cincinnati | 5 | 1 | 0 | 0 | 0.2 |
A.Carter, Jacksonville St. | 5 | 1 | 6 | 0 | 0.2 |
S.Castro, Iowa | 5 | 1 | 0 | 0 | 0.2 |
A.Clary, Virginia | 5 | 1 | 0 | 0 | 0.2 |
J.Coffey, San Diego St. | 5 | 1 | 45 | 1 | 0.2 |
M.Cooper, Buffalo | 5 | 1 | 100 | 1 | 0.2 |
M.Dansby, San Jose St. | 5 | 1 | 0 | 0 | 0.2 |
C.Dempsey, UAB | 5 | 1 | -3 | 0 | 0.2 |
M.DiDomenico, Army | 5 | 1 | 0 | 0 | 0.2 |
J.Dumas-Johnson, Kentucky | 5 | 1 | -5 | 0 | 0.2 |
T.Durant, Washington St. | 5 | 1 | 0 | 0 | 0.2 |
J.Eaglin, James Madison | 5 | 1 | -2 | 0 | 0.2 |
W.Etienne, Arkansas St. | 5 | 1 | 10 | 0 | 0.2 |
Z.Fiaseu, Arizona St. | 5 | 1 | 29 | 1 | 0.2 |
R.Fitzgerald, Northwestern | 5 | 1 | 0 | 0 | 0.2 |
C.Fitzgerald, James Madison | 5 | 1 | 0 | 0 | 0.2 |
R.Fontenette, Vanderbilt | 5 | 1 | 29 | 1 | 0.2 |
J.Gaillard, Air Force | 5 | 1 | 41 | 0 | 0.2 |
K.Garber, Kansas St. | 5 | 1 | 24 | 0 | 0.2 |
W.Gedeon, Coastal Carolina | 5 | 1 | 1 | 0 | 0.2 |
J.Gilbert, LSU | 5 | 1 | 0 | 0 | 0.2 |
J.Glasker, Wake Forest | 5 | 1 | 0 | 0 | 0.2 |
A.Gousby, Minnesota | 5 | 1 | 0 | 0 | 0.2 |
D.Grant, Syracuse | 5 | 1 | 0 | 0 | 0.2 |
T.Hallock, W. Michigan | 5 | 1 | 0 | 0 | 0.2 |
A.Hamilton, Fresno St. | 5 | 1 | 4 | 0 | 0.2 |
A.Hampton, Clemson | 5 | 1 | 53 | 1 | 0.2 |
J.Hardy, Oklahoma | 5 | 1 | 26 | 0 | 0.2 |
R.Hardy, Indiana | 5 | 1 | 12 | 1 | 0.2 |
A.Harris, Penn St. | 5 | 1 | 20 | 0 | 0.2 |
D.Harvey, San Jose St. | 5 | 1 | 0 | 0 | 0.2 |
T.Hill, Georgia Southern | 5 | 1 | 60 | 1 | 0.2 |
M.Hook, Toledo | 5 | 1 | 18 | 0 | 0.2 |
M.Hudson, Memphis | 5 | 1 | 0 | 0 | 0.2 |
S.James, Florida | 5 | 1 | 0 | 0 | 0.2 |
T.Johnson, Utah | 5 | 1 | 0 | 0 | 0.2 |
B.Johnson, Oregon | 5 | 1 | 0 | 0 | 0.2 |
C.Jones, Southern Miss. | 5 | 1 | 9 | 0 | 0.2 |
J.Kane, Oregon St. | 5 | 1 | 24 | 0 | 0.2 |
C.Kibodi, Louisiana-Lafayette | 5 | 1 | 50 | 1 | 0.2 |
G.Kirschke, Colorado St. | 5 | 1 | 0 | 0 | 0.2 |
A.Knighten, N. Illinois | 5 | 1 | 33 | 0 | 0.2 |
R.Lane, Navy | 5 | 1 | 86 | 1 | 0.2 |
I.Larsen, Utah St. | 5 | 1 | 0 | 0 | 0.2 |
G.Latimer, Jacksonville St. | 5 | 1 | 2 | 0 | 0.2 |
M.Leigber, Stanford | 5 | 1 | 71 | 1 | 0.2 |
C.Lewis, Syracuse | 5 | 1 | 0 | 0 | 0.2 |
R.Longerbeam, Rutgers | 5 | 1 | 0 | 0 | 0.2 |
B.Longwell, Vanderbilt | 5 | 1 | 7 | 0 | 0.2 |
S.Loyal, Rutgers | 5 | 1 | 24 | 0 | 0.2 |
J.Lukus, Clemson | 5 | 1 | 0 | 0 | 0.2 |
C.McCartherens, Buffalo | 5 | 1 | 16 | 0 | 0.2 |
M.McDoom, Coastal Carolina | 5 | 1 | 19 | 0 | 0.2 |
D.McMillon, Pittsburgh | 5 | 1 | 7 | 0 | 0.2 |
J.McNair, Buffalo | 5 | 1 | 5 | 0 | 0.2 |
J.Moten, Marshall | 5 | 1 | 0 | 0 | 0.2 |
A.Mukuba, Texas | 5 | 1 | 3 | 0 | 0.2 |
J.Mutombo, Rice | 5 | 1 | 9 | 0 | 0.2 |
J.Neal, Fresno St. | 5 | 1 | 0 | 0 | 0.2 |
D.Norwood, Missouri | 5 | 1 | 0 | 0 | 0.2 |
A.Odums, UTEP | 5 | 1 | 0 | 0 | 0.2 |
K.Olds, Kent St. | 5 | 1 | 13 | 0 | 0.2 |
J.Parrish, Kansas St. | 5 | 1 | 0 | 0 | 0.2 |
V.Payne, Kansas St. | 5 | 1 | 0 | 0 | 0.2 |
T.Pearson, Ohio | 5 | 1 | 0 | 0 | 0.2 |
D.Peele, Navy | 5 | 1 | 21 | 0 | 0.2 |
O.Pewee, UTSA | 5 | 1 | 11 | 0 | 0.2 |
B.Phillips, San Diego St. | 5 | 1 | 68 | 0 | 0.2 |
D.Platt, Army | 5 | 1 | 0 | 0 | 0.2 |
J.Pollard, San Jose St. | 5 | 1 | 0 | 0 | 0.2 |
J.Potts, FIU | 5 | 1 | 0 | 0 | 0.2 |
G.Powers, Ohio St. | 5 | 1 | 29 | 1 | 0.2 |
T.Pride, Missouri | 5 | 1 | 25 | 1 | 0.2 |
G.Randolph, Baylor | 5 | 1 | 10 | 0 | 0.2 |
J.Reagan, Marshall | 5 | 1 | 0 | 0 | 0.2 |
N.Reed, Oregon | 5 | 1 | 0 | 0 | 0.2 |
J.Robinson, BYU | 5 | 1 | 3 | 0 | 0.2 |
T.Rojas, Penn St. | 5 | 1 | 0 | 0 | 0.2 |
D.Ross, Memphis | 5 | 1 | 7 | 0 | 0.2 |
Q.Schulte, Iowa | 5 | 1 | 15 | 0 | 0.2 |
A.Shuler, Notre Dame | 5 | 1 | 12 | 0 | 0.2 |
K.Smith, Oklahoma St. | 5 | 1 | 73 | 1 | 0.2 |
J.Smith, Hawaii | 5 | 1 | 0 | 0 | 0.2 |
J.Smith, California | 5 | 1 | 0 | 0 | 0.2 |
C.Smith, Oklahoma St. | 5 | 1 | 51 | 0 | 0.2 |
E.Smith, Northwestern | 5 | 1 | 0 | 0 | 0.2 |
D.Smith, South Carolina | 5 | 1 | -4 | 0 | 0.2 |
S.Snowden, Utah | 5 | 1 | 0 | 0 | 0.2 |
M.Starks, Georgia | 5 | 1 | 0 | 0 | 0.2 |
C.Stone, Hawaii | 5 | 1 | 5 | 0 | 0.2 |
H.Taggart, BYU | 5 | 1 | 15 | 0 | 0.2 |
C.Taylor, Vanderbilt | 5 | 1 | 23 | 0 | 0.2 |
L.Taylor, Hawaii | 5 | 1 | 7 | 0 | 0.2 |
R.Texada, North Texas | 5 | 1 | 0 | 0 | 0.2 |
S.Thomas, Oregon St. | 5 | 1 | 15 | 0 | 0.2 |
A.Thomas, Army | 5 | 1 | 0 | 0 | 0.2 |
K.Thornton, Washington St. | 5 | 1 | 0 | 0 | 0.2 |
B.Traore, Notre Dame | 5 | 1 | 34 | 1 | 0.2 |
J.Tuihalamaka, Notre Dame | 5 | 1 | 0 | 0 | 0.2 |
C.Uluave, California | 5 | 1 | 6 | 0 | 0.2 |
M.Verdon, Iowa St. | 5 | 1 | 38 | 0 | 0.2 |
C.Vigers, Louisiana-Monroe | 5 | 1 | 30 | 1 | 0.2 |
K.Viliamu-Asa, Notre Dame | 5 | 1 | 4 | 0 | 0.2 |
J.Vincent, Utah St. | 5 | 1 | 15 | 0 | 0.2 |
D.Walker, Ohio | 5 | 1 | 0 | 0 | 0.2 |
A.White, NC State | 5 | 1 | 87 | 1 | 0.2 |
J.Whitmore, San Diego St. | 5 | 1 | -5 | 0 | 0.2 |
C.Willekes, Arkansas St. | 5 | 1 | 30 | 0 | 0.2 |
M.Williams, California | 5 | 1 | 14 | 0 | 0.2 |
J.Williams, Kennesaw St. | 5 | 1 | 48 | 1 | 0.2 |
M.Williams, Navy | 5 | 1 | 1 | 0 | 0.2 |
C.Wilson, Colorado St. | 5 | 1 | 0 | 0 | 0.2 |
W.Woodaz, Clemson | 5 | 1 | 0 | 0 | 0.2 |
A.Wright, Vanderbilt | 5 | 1 | 18 | 1 | 0.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.