NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
N.Perez, East Carolina 1 3 3 1.000 3.00
B.Craig, Missouri 4 11 16 .688 2.75
M.Gilbert, Tennessee 4 10 11 .909 2.50
J.Gomez, E. Michigan 5 12 14 .857 2.40
C.Chittenden, UNLV 4 9 11 .818 2.25
A.Raynor, Kentucky 5 11 11 1.000 2.20
C.Rogers, SMU 5 11 14 .786 2.20
W.Bettridge, Virginia 4 8 9 .889 2.00
M.Bhaghani, UCLA 4 8 9 .889 2.00
N.Burnette, North Carolina 4 8 9 .889 2.00
E.Kenney, Stanford 4 8 8 1.000 2.00
L.Ward, Oklahoma St. 5 10 13 .769 2.00
R.Bond, Texas A&M 5 9 11 .818 1.80
K.Almendares, Louisiana-Lafayette 4 7 7 1.000 1.75
J.Delange, UAB 4 7 7 1.000 1.75
M.Dennis, Wake Forest 4 7 8 .875 1.75
D.Dzioban, Miami (Ohio) 4 7 9 .778 1.75
I.Hankins, Baylor 4 7 10 .700 1.75
K.Hensley, Coastal Carolina 4 7 8 .875 1.75
I.Hershey, Arizona St. 4 7 9 .778 1.75
M.Larson, Louisiana-Monroe 4 7 8 .875 1.75
T.Loop, Arizona 4 7 9 .778 1.75
G.Rippa, Jacksonville St. 4 7 9 .778 1.75
B.Sauls, Pittsburgh 4 7 7 1.000 1.75
B.Taylor, Vanderbilt 4 7 10 .700 1.75
A.Welch, Kennesaw St. 4 7 7 1.000 1.75
C.Becker, Utah 5 8 11 .727 1.60
W.Ferrin, BYU 5 8 11 .727 1.60
G.Garcia, Texas Tech 5 8 8 1.000 1.60
J.Kim, Michigan St. 5 8 8 1.000 1.60
J.Love, Virginia Tech 5 8 9 .889 1.60
T.Mattson, Cent. Michigan 5 8 9 .889 1.60
C.Tennant, Kansas St. 5 8 10 .800 1.60
C.Brown, Cincinnati 2 3 5 .600 1.50
A.Herrera, South Carolina 4 6 8 .750 1.50
T.Keltner, Oklahoma 4 6 7 .857 1.50
M.Lantz, Southern Cal 4 6 7 .857 1.50
J.Olsen, Northwestern 4 6 9 .667 1.50
A.Sappington, Oregon 4 6 7 .857 1.50
D.Stevens, Iowa 4 6 6 1.000 1.50
K.Woodill, N. Illinois 4 6 9 .667 1.50
P.Woodring, Georgia 4 6 6 1.000 1.50
J.Cannon, South Florida 5 7 9 .778 1.40
C.Costa, Memphis 5 7 10 .700 1.40
C.Davis, Mississippi 5 7 9 .778 1.40
L.Drzewiecki, New Mexico 5 7 10 .700 1.40
G.Gross, Washington 5 7 11 .636 1.40
J.Howes, Maryland 5 7 9 .778 1.40
D.Lynch, Fresno St. 5 7 9 .778 1.40
S.Morgan, Tulsa 5 7 9 .778 1.40
D.Olano, Illinois 5 7 9 .778 1.40
T.Pelino, Duke 5 7 9 .778 1.40
D.Zvada, Michigan 5 7 7 1.000 1.40
J.Noyes, Colorado St. 3 4 5 .800 1.33
R.Coe, California 4 5 11 .455 1.25
A.Conrad, East Carolina 4 5 7 .714 1.25
N.Hauser, Clemson 4 5 5 1.000 1.25
M.Hayes, West Virginia 4 5 5 1.000 1.25
M.Hughes, Appalachian St. 4 5 5 1.000 1.25
C.Karhu, Liberty 4 5 7 .714 1.25
K.Konrardy, Iowa St. 4 5 7 .714 1.25
L.Rickman, Georgia St. 4 5 8 .625 1.25
N.Ruelas, James Madison 4 5 6 .833 1.25
N.Vakos, Wisconsin 4 5 7 .714 1.25
U.Bellenfant, Buffalo 5 6 6 1.000 1.20
A.Borregales, Miami 5 6 7 .857 1.20
R.Fitzgerald, Florida St. 5 6 6 1.000 1.20
C.Freeman, Uconn 5 6 9 .667 1.20
N.Hawks, Cincinnati 5 6 8 .750 1.20
D.Kesich, Minnesota 5 6 11 .545 1.20
K.Lemmerman, TCU 5 6 10 .600 1.20
J.Lurie, Umass 5 6 12 .500 1.20
L.Marjan, South Alabama 5 6 7 .857 1.20
A.Montano, New Mexico St. 5 6 7 .857 1.20
C.Pavon, Sam Houston St. 5 6 8 .750 1.20
K.Ramsey, Arkansas 5 6 10 .600 1.20
S.Renfroe, Troy 5 6 7 .857 1.20
G.Stewart, Georgia Southern 5 6 7 .857 1.20
K.Vinesett, NC State 5 6 7 .857 1.20
T.Allen, Kansas 5 5 5 1.000 1.00
T.Alvano, Nebraska 3 3 4 .750 1.00
J.Barnes, Tulane 3 3 4 .750 1.00
B.Buchanan, Louisiana Tech 4 4 4 1.000 1.00
K.Cunanan, Charlotte 2 2 2 1.000 1.00
D.Janikowski, Washington St. 5 5 7 .714 1.00
M.Jeter, Notre Dame 5 5 7 .714 1.00
J.Kleather, Bowling Green 4 4 6 .667 1.00
A.Mata, Colorado 5 5 7 .714 1.00
K.Matsuzawa, Hawaii 4 4 5 .800 1.00
K.Nguma, North Texas 5 5 7 .714 1.00
D.Ramos, LSU 5 5 6 .833 1.00
E.Sanchez, Old Dominion 4 4 5 .800 1.00
G.Smith, Akron 5 5 6 .833 1.00
G.Spetic, Ohio 5 5 6 .833 1.00
T.Sterner, Louisiana-Lafayette 1 1 1 1.000 1.00
B.Travelstead, Louisville 4 4 7 .571 1.00
M.Trujillo, Temple 5 5 6 .833 1.00
L.Zurak, W. Michigan 3 3 4 .750 1.00
C.Allen, UTSA 5 4 8 .500 .80
L.Carneiro, W. Kentucky 5 4 5 .800 .80
K.Ferrie, Mississippi St. 5 4 5 .800 .80
E.Gota, Rice 5 4 6 .667 .80
J.Hoyland, Wyoming 5 4 5 .800 .80
C.Boomer, UCF 4 3 6 .500 .75
D.Cunanan, Toledo 4 3 5 .600 .75
J.Dalmas, Boise St. 4 3 4 .750 .75
M.Dapore, Air Force 4 3 5 .600 .75
B.Denaburg, Syracuse 4 3 7 .429 .75
B.Flabiano, UTEP 4 3 6 .500 .75
K.Halvorsen, San Jose St. 4 3 4 .750 .75
E.Nimrod, Utah St. 4 3 7 .429 .75
M.Shipley, Texas State 4 3 5 .600 .75
T.Smack, Florida 4 3 3 1.000 .75
C.Van Andel, Arkansas St. 4 3 6 .500 .75
R.Verhoff, Marshall 4 3 6 .500 .75
C.Holmer, Ball St. 3 2 2 1.000 .67
A.Birr, Georgia Tech 5 3 7 .429 .60
R.Burkhardt, Texas Tech 5 3 3 1.000 .60
E.Head, Tulane 5 3 4 .750 .60
Z.Rankin, Middle Tennessee 5 3 4 .750 .60
M.Suarez, FAU 5 3 4 .750 .60
J.Fielding, Ohio St. 4 2 2 1.000 .50
C.Gibbs, Southern Miss. 2 1 1 1.000 .50
A.Glass, Kent St. 4 2 4 .500 .50
E.Hayes, Oregon St. 4 2 6 .333 .50
J.Kim, Houston 4 2 4 .500 .50
N.Kirkwood, Navy 4 2 2 1.000 .50
A.Murray, Miami 2 1 1 1.000 .50
J.Patel, Rutgers 4 2 4 .500 .50
N.Reed, Buffalo 2 1 3 .333 .50
S.Sahaydak, Penn St. 4 2 5 .400 .50
B.Auburn, Texas 5 2 3 .667 .40
N.Gramatica, South Florida 5 2 2 1.000 .40
M.Killam, Nevada 5 2 4 .500 .40
T.McGough, Auburn 5 2 5 .400 .40
N.Radicic, Indiana 5 2 2 1.000 .40
S.Rusnak, Charlotte 5 2 2 1.000 .40
Z.Schmit, Oklahoma 5 2 2 1.000 .40
L.Boyd, North Carolina 3 1 1 1.000 .33
C.Gabriel, FIU 3 1 1 1.000 .33
N.Lopez, San Diego St. 3 1 3 .333 .33
G.Plascencia, San Diego St. 3 1 2 .500 .33
T.Gronotte, Army 4 1 1 1.000 .25
L.Lombardo, Boston College 4 1 1 1.000 .25
G.Nicholson, Alabama 4 1 2 .500 .25
S.Porath, Purdue 4 1 2 .500 .25
C.Davis, FAU 5 1 2 .500 .20
J.Hohl, Nebraska 5 1 5 .200 .20
E.Moczulski, Illinois 5 1 1 1.000 .20
A.Prado, FIU 5 1 2 .500 .20
A.Ali, Army 1 0 0 .000 .00
L.Aranda, UTEP 0 0 0 .000 .00
J.Arceneaux, Fresno St. 3 0 0 .000 .00
B.Awls, Toledo 4 0 0 .000 .00
B.Baldwin, Michigan St. 5 0 0 .000 .00
C.Banks, James Madison 2 0 0 .000 .00
T.Bartholomew, Vanderbilt 0 0 0 .000 .00
D.Bell, Nebraska 0 0 0 .000 .00
A.Bench, South Alabama 4 0 0 .000 .00
K.Black, Texas 5 0 0 .000 .00
B.Boehm, Missouri 1 0 0 .000 .00
T.Breedlove, Georgia St. 0 0 0 .000 .00
M.Breland, Memphis 3 0 0 .000 .00
D.Brinkley, Kansas 0 0 0 .000 .00
M.Brosmer, Minnesota 5 0 0 .000 .00
B.Brown, James Madison 0 0 0 .000 .00
E.Brown, Arkansas 0 0 0 .000 .00
A.Brown, N. Illinois 4 0 0 .000 .00
K.Burley, Middle Tennessee 0 0 0 .000 .00
B.Butler, Middle Tennessee 5 0 0 .000 .00
F.Camac, UNLV 4 0 0 .000 .00
Q.Carroll, Minnesota 5 0 0 .000 .00
B.Chatman, Alabama 0 0 0 .000 .00
C.Cole, Georgia 4 0 0 .000 .00
J.Cook, Kansas St. 0 0 0 .000 .00
T.Cooks, TCU 4 0 0 .000 .00
D.Crawford, Buffalo 5 0 0 .000 .00
J.Credle, Georgia St. 3 0 0 .000 .00
T.Cusick, Boston College 0 0 0 .000 .00
K.Davis, Akron 5 0 0 .000 .00
A.Dean, Georgia Tech 5 0 0 .000 .00
J.Dubar, Boise St. 1 0 0 .000 .00
N.Dunham, Washington St. 1 0 0 .000 .00
B.Dunn, Kennesaw St. 0 0 0 .000 .00
D.Dunn, Louisiana Tech 0 0 0 .000 .00
C.Edgar, Rice 5 0 0 .000 .00
J.Edward, Tulane 5 0 0 .000 .00
B.Engel, Air Force 3 0 0 .000 .00
D.Engram, Uconn 0 0 0 .000 .00
N.Esposito, W. Michigan 0 0 0 .000 .00
C.Fancher, FAU 5 0 0 .000 .00
B.Fann, North Texas 5 0 0 .000 .00
R.Fatheree, Texas A&M 5 0 0 .000 .00
A.Fedigan, UCF 0 0 0 .000 .00
L.Felix-Fualalo, Hawaii 2 0 0 .000 .00
E.Fofanah, W. Kentucky 0 0 0 .000 .00
M.Frazier, LSU 5 0 0 .000 .00
M.Freeling, Georgia 4 0 0 .000 .00
J.Gaillard, Air Force 4 0 0 .000 .00
J.Gambill, Memphis 5 0 0 .000 .00
T.Gearity, UCF 0 0 0 .000 .00
H.George, Nevada 0 0 0 .000 .00
S.Gill-Howard, N. Illinois 4 0 0 .000 .00
N.Gladding, Old Dominion 0 0 0 .000 .00
C.Green, Tulane 1 0 0 .000 .00
D.Griffin-Taylor, Louisiana Tech 4 0 0 .000 .00
C.Grubbs, Liberty 1 0 0 .000 .00
R.Harden, Arkansas St. 4 0 0 .000 .00
A.Harris, UCF 4 0 0 .000 .00
K.Harris, Florida 4 0 0 .000 .00
K.Hatcher, Coastal Carolina 0 0 0 .000 .00
J.Heard, Tennessee 1 0 0 .000 .00
R.Hemby, Maryland 5 0 0 .000 .00
A.Henry, UTEP 1 0 0 .000 .00
C.Herriman, Miami (Ohio) 0 0 0 .000 .00
H.Hollenbeck, Michigan 0 0 0 .000 .00
D.Holmes, Mississippi 3 0 0 .000 .00
T.Hopkins, Louisiana-Monroe 3 0 0 .000 .00
J.Horton, Miami 4 0 0 .000 .00
T.Ivy, Virginia 0 0 0 .000 .00
D.Jackson, Iowa St. 0 0 0 .000 .00
T.Jackson, Texas State 0 0 0 .000 .00
T.Jackson, Liberty 4 0 0 .000 .00
C.Jeffery, Arkansas St. 4 0 0 .000 .00
C.Jones, Toledo 3 0 0 .000 .00
D.Jules, South Carolina 4 0 0 .000 .00
K.Kelly, LSU 1 0 0 .000 .00
B.Kendall, James Madison 0 0 0 .000 .00
J.Klosterman, Iowa St. 4 0 0 .000 .00
K.Kolka, Mississippi St. 4 0 0 .000 .00
S.Lee, Toledo 0 0 0 .000 .00
T.Little, Arkansas St. 2 0 0 .000 .00
H.Lorius, Michigan St. 0 0 0 .000 .00
R.Love III, Purdue 4 0 0 .000 .00
T.Luani, Cincinnati 0 0 0 .000 .00
A.Madise, Louisiana Tech 0 0 0 .000 .00
P.Mafah, Clemson 4 0 0 .000 .00
T.Maginness, North Carolina 5 0 0 .000 .00
C.Mayfield, Ohio 5 0 0 .000 .00
T.McAlpine, Texas Tech 3 0 0 .000 .00
M.McAninch, Air Force 4 0 0 .000 .00
W.McLaughlin, Iowa St. 0 0 0 .000 .00
B.Miles, Ohio St. 0 0 0 .000 .00
C.Millen, Florida 0 0 0 .000 .00
J.Milliner-Jones, SMU 3 0 0 .000 .00
T.Milton, Texas 0 0 0 .000 .00
L.Morris, Temple 5 0 0 .000 .00
M.Nehf, Cent. Michigan 5 0 0 .000 .00
L.Nelson, Louisiana Tech 4 0 0 .000 .00
D.Nevils, Memphis 1 0 0 .000 .00
E.Newell, UTSA 2 0 0 .000 .00
D.Noles, Oklahoma 0 0 0 .000 .00
U.Odoemelam, Oregon St. 1 0 0 .000 .00
J.Olson, Charlotte 2 0 0 .000 .00
A.Ostrenga, Iowa 4 0 0 .000 .00
S.Pale, Stanford 4 0 0 .000 .00
T.Peterson, Tulane 0 0 0 .000 .00
C.Pickett, Ball St. 4 0 0 .000 .00
K.Poitier, Florida St. 5 0 0 .000 .00
S.Price, Coastal Carolina 2 0 0 .000 .00
J.Purcell, Duke 0 0 0 .000 .00
C.Redd, Kentucky 1 0 0 .000 .00
C.Regan, James Madison 4 0 0 .000 .00
B.Reiland, Navy 0 0 0 .000 .00
E.Rhambo, Bowling Green 3 0 0 .000 .00
D.Ricks, Liberty 4 0 0 .000 .00
T.Robinson, Ball St. 0 0 0 .000 .00
N.Robinson, Tennessee 3 0 0 .000 .00
I.Sategna, Arkansas 5 0 0 .000 .00
Z.Sedaros, Florida 0 0 0 .000 .00
B.Shepherd, Southern Cal 0 0 0 .000 .00
D.Sill, Texas Tech 1 0 0 .000 .00
K.Stewart, Middle Tennessee 5 0 0 .000 .00
H.Talley, New Mexico St. 3 0 0 .000 .00
M.Tanuvasa, BYU 0 0 0 .000 .00
D.Thomas, Vanderbilt 4 0 0 .000 .00
R.Thomas, FAU 0 0 0 .000 .00
D.Thomas, Akron 5 0 0 .000 .00
A.Thomas, UAB 4 0 0 .000 .00
L.Thomas, Notre Dame 5 0 0 .000 .00
J.Tibbs, Purdue 4 0 0 .000 .00
A.Turner, Florida 1 0 0 .000 .00
J.Ugwu, UTSA 0 0 0 .000 .00
B.Van Buren, Northwestern 0 0 0 .000 .00
A.Vaughan, Liberty 4 0 0 .000 .00
C.Vaughn, Jacksonville St. 4 0 0 .000 .00
T.Venables, Clemson 4 0 0 .000 .00
W.Wagner, Michigan 5 0 0 .000 .00
B.Walton, SMU 2 0 0 .000 .00
L.Watkins, Colorado St. 0 0 0 .000 .00
E.Wesloski, North Texas 5 0 0 .000 .00
J.White, Memphis 1 0 0 .000 .00
R.Williams, Washington 5 0 0 .000 .00
C.Williams, Army 0 0 0 .000 .00
C.Williams, Charlotte 5 0 0 .000 .00
S.Willis, Southern Miss. 1 0 0 .000 .00
S.Wilson, Texas Tech 5 0 0 .000 .00
J.Womack, California 0 0 0 .000 .00
S.Wormley, Penn St. 4 0 0 .000 .00
M.Wright, East Carolina 1 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up