Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
Kent St. | 4 | 184 | 1181 | 12 | 295.2 |
FAU | 4 | 186 | 1092 | 8 | 273.0 |
Purdue | 3 | 144 | 807 | 10 | 269.0 |
Arkansas St. | 4 | 156 | 936 | 13 | 234.0 |
Georgia Southern | 4 | 144 | 929 | 13 | 232.2 |
New Mexico | 4 | 146 | 928 | 11 | 232.0 |
UTEP | 4 | 180 | 894 | 10 | 223.5 |
Southern Miss. | 4 | 156 | 892 | 12 | 223.0 |
Temple | 4 | 165 | 887 | 9 | 221.8 |
Bowling Green | 3 | 123 | 651 | 2 | 217.0 |
Mississippi St. | 4 | 176 | 867 | 7 | 216.8 |
Old Dominion | 3 | 158 | 646 | 7 | 215.3 |
Ball St. | 3 | 87 | 640 | 7 | 213.3 |
Appalachian St. | 4 | 147 | 853 | 10 | 213.2 |
FIU | 4 | 167 | 851 | 12 | 212.8 |
Miami (Ohio) | 3 | 101 | 635 | 6 | 211.7 |
New Mexico St. | 4 | 154 | 835 | 9 | 208.8 |
Akron | 4 | 161 | 827 | 11 | 206.8 |
W. Michigan | 3 | 132 | 608 | 11 | 202.7 |
Jacksonville St. | 4 | 182 | 793 | 10 | 198.2 |
UAB | 3 | 127 | 592 | 6 | 197.3 |
Utah St. | 4 | 153 | 787 | 8 | 196.8 |
Coastal Carolina | 4 | 164 | 778 | 7 | 194.5 |
Marshall | 3 | 129 | 582 | 7 | 194.0 |
San Diego St. | 3 | 127 | 575 | 5 | 191.7 |
Troy | 4 | 136 | 764 | 9 | 191.0 |
Florida | 4 | 179 | 755 | 7 | 188.8 |
Rice | 4 | 178 | 741 | 7 | 185.2 |
Charlotte | 4 | 156 | 735 | 12 | 183.8 |
Virginia Tech | 4 | 165 | 724 | 8 | 181.0 |
Oklahoma St. | 4 | 159 | 721 | 5 | 180.2 |
Wyoming | 4 | 148 | 721 | 6 | 180.2 |
Syracuse | 3 | 95 | 540 | 5 | 180.0 |
Arizona | 3 | 110 | 534 | 3 | 178.0 |
W. Kentucky | 4 | 152 | 707 | 7 | 176.8 |
Wake Forest | 3 | 117 | 530 | 5 | 176.7 |
TCU | 4 | 166 | 700 | 6 | 175.0 |
Tulane | 4 | 137 | 682 | 6 | 170.5 |
Uconn | 4 | 150 | 677 | 6 | 169.2 |
NC State | 4 | 115 | 671 | 9 | 167.8 |
Clemson | 3 | 92 | 501 | 6 | 167.0 |
Cent. Michigan | 4 | 143 | 662 | 7 | 165.5 |
Oregon St. | 4 | 103 | 657 | 6 | 164.2 |
Southern Cal | 3 | 94 | 490 | 3 | 163.3 |
Rutgers | 3 | 88 | 484 | 5 | 161.3 |
Texas Tech | 4 | 145 | 639 | 12 | 159.8 |
Florida St. | 4 | 157 | 625 | 5 | 156.2 |
San Jose St. | 4 | 175 | 621 | 7 | 155.2 |
West Virginia | 4 | 153 | 615 | 6 | 153.8 |
Louisiana-Lafayette | 3 | 104 | 458 | 4 | 152.7 |
Washington St. | 4 | 127 | 605 | 5 | 151.2 |
Colorado | 4 | 150 | 603 | 6 | 150.8 |
Middle Tennessee | 4 | 132 | 599 | 10 | 149.8 |
Iowa St. | 3 | 115 | 442 | 2 | 147.3 |
Navy | 3 | 97 | 440 | 6 | 146.7 |
Memphis | 4 | 128 | 566 | 8 | 141.5 |
Wisconsin | 3 | 95 | 424 | 6 | 141.3 |
Sam Houston St. | 4 | 124 | 565 | 7 | 141.2 |
Nevada | 5 | 154 | 698 | 7 | 139.6 |
Baylor | 4 | 176 | 555 | 3 | 138.8 |
Cincinnati | 4 | 124 | 555 | 0 | 138.8 |
Georgia St. | 3 | 96 | 411 | 6 | 137.0 |
BYU | 4 | 137 | 545 | 4 | 136.2 |
Buffalo | 4 | 149 | 535 | 7 | 133.8 |
Oregon | 3 | 85 | 401 | 6 | 133.7 |
Alabama | 3 | 114 | 397 | 1 | 132.3 |
Boise St. | 3 | 109 | 395 | 6 | 131.7 |
Kennesaw St. | 3 | 95 | 395 | 4 | 131.7 |
Air Force | 3 | 99 | 394 | 3 | 131.3 |
South Florida | 4 | 140 | 525 | 9 | 131.2 |
Louisiana-Monroe | 3 | 111 | 390 | 6 | 130.0 |
Texas A&M | 4 | 120 | 519 | 4 | 129.8 |
North Texas | 4 | 133 | 518 | 6 | 129.5 |
Ohio | 4 | 131 | 516 | 6 | 129.0 |
Duke | 4 | 151 | 509 | 4 | 127.2 |
James Madison | 3 | 97 | 381 | 3 | 127.0 |
Hawaii | 4 | 124 | 504 | 4 | 126.0 |
Virginia | 4 | 139 | 498 | 5 | 124.5 |
Minnesota | 4 | 130 | 495 | 5 | 123.8 |
Houston | 4 | 139 | 494 | 3 | 123.5 |
E. Michigan | 4 | 137 | 492 | 3 | 123.0 |
South Alabama | 4 | 133 | 489 | 6 | 122.2 |
Vanderbilt | 4 | 132 | 488 | 3 | 122.0 |
Fresno St. | 4 | 119 | 484 | 1 | 121.0 |
Notre Dame | 4 | 136 | 484 | 1 | 121.0 |
Kansas | 4 | 141 | 483 | 4 | 120.8 |
UTSA | 4 | 151 | 483 | 7 | 120.8 |
LSU | 4 | 124 | 476 | 8 | 119.0 |
Auburn | 4 | 151 | 475 | 4 | 118.8 |
Tulsa | 4 | 153 | 471 | 6 | 117.8 |
Colorado St. | 4 | 121 | 454 | 3 | 113.5 |
Liberty | 4 | 138 | 451 | 6 | 112.8 |
Georgia | 3 | 108 | 332 | 0 | 110.7 |
Pittsburgh | 4 | 157 | 441 | 2 | 110.2 |
Umass | 4 | 120 | 436 | 7 | 109.0 |
North Carolina | 4 | 136 | 427 | 5 | 106.8 |
Illinois | 4 | 121 | 425 | 0 | 106.2 |
Washington | 4 | 130 | 425 | 2 | 106.2 |
Louisiana Tech | 3 | 103 | 318 | 3 | 106.0 |
California | 4 | 131 | 421 | 3 | 105.2 |
South Carolina | 4 | 133 | 416 | 4 | 104.0 |
East Carolina | 4 | 167 | 410 | 2 | 102.5 |
Maryland | 4 | 123 | 407 | 2 | 101.8 |
UNLV | 3 | 85 | 304 | 2 | 101.3 |
N. Illinois | 3 | 94 | 294 | 3 | 98.0 |
Michigan St. | 4 | 148 | 387 | 3 | 96.8 |
Texas | 4 | 119 | 385 | 1 | 96.2 |
Boston College | 4 | 126 | 384 | 2 | 96.0 |
Oklahoma | 4 | 157 | 384 | 1 | 96.0 |
SMU | 4 | 136 | 381 | 4 | 95.2 |
Nebraska | 4 | 124 | 377 | 0 | 94.2 |
Utah | 4 | 119 | 375 | 1 | 93.8 |
Toledo | 4 | 134 | 374 | 3 | 93.5 |
UCLA | 3 | 85 | 276 | 3 | 92.0 |
Missouri | 4 | 129 | 367 | 1 | 91.8 |
Georgia Tech | 5 | 147 | 451 | 2 | 90.2 |
Louisville | 3 | 103 | 262 | 3 | 87.3 |
Army | 3 | 63 | 255 | 1 | 85.0 |
Penn St. | 3 | 93 | 254 | 2 | 84.7 |
Kansas St. | 4 | 121 | 333 | 3 | 83.2 |
Arkansas | 4 | 110 | 331 | 2 | 82.8 |
Arizona St. | 4 | 129 | 329 | 2 | 82.2 |
Northwestern | 4 | 113 | 317 | 1 | 79.2 |
Texas State | 3 | 101 | 234 | 4 | 78.0 |
Michigan | 4 | 100 | 306 | 1 | 76.5 |
Kentucky | 4 | 109 | 299 | 3 | 74.8 |
Indiana | 4 | 115 | 298 | 2 | 74.5 |
Ohio St. | 3 | 109 | 200 | 1 | 66.7 |
Miami | 4 | 105 | 259 | 2 | 64.8 |
UCF | 3 | 76 | 192 | 0 | 64.0 |
Iowa | 4 | 103 | 248 | 0 | 62.0 |
Tennessee | 4 | 129 | 203 | 1 | 50.8 |
Stanford | 3 | 71 | 148 | 3 | 49.3 |
Mississippi | 4 | 124 | 138 | 0 | 34.5 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.