Olympic Sailing Results

Friday

Men

Dinghy

Opening Series

Race 2

1. Stefano Peschiera, Peru (1, 1, 1, 1, 1), 4.

2. Matt Wearn, Australia (6, 3, 2, 2, 2), 9.

3. Omer Vered Vilenchik, Israel (2, 2, 3, 3, 3), 10.

4. Karl-Martin Rammo, Estonia (3, 4, 5, 6, 6), 18.

5. Filip Jurisic, Croatia (5, 6, 6, 4, 4), 19.

6. William de Smet, Belgium (4, 5, 7, 7, 7), 23.

8. Ryan Lo, Singapore (8, 7, 4, 8, 8), 27.

8. Pavlos Kontides, Cyprus (14, 9, 8, 5, 5), 27.

9. Jonatan Vadnai, Hungary (7, 8, 9, 9, 12), 33.

10. Eduardo Marques, Portugal (9, 10, 10, 12, 11), 40.

11. Michael Beckett, Britain (18, 13, 11, 10, 9), 43.

12. Zan Luka Zelko, Slovenia (12, 12, 12, 11, 10), 45.

13. Yigit Yalcin Citak, Turkey (17, 11, 13, 13, 13), 50.

14. Halliday Nicholas, Hong Kong (28, 16, 14, 14, 14), 58.

15. Hermann Tomasgaard, Norway (13, 18, 15, 16, 16), 60.

16. Thomas Saunders, New Zealand (10, 17, 20, 17, 17), 61.

18. Kaarle Tapper, Finland (15, 14, 25, 18, 18), 65.

18. Khairulnizam Mohd Afendy, Malaysia (27, 19, 16, 15, 15), 65.

19. Duko Bos, Netherlands (19, 24, 17, 21, 20), 77.

20. Juan I Maegli, Guatemala (23, 15, 19, 22, 22), 78.

21. Jean-Baptiste Bernaz, France (20, 23, 22, 20, 19), 81.

22. Lorenzo Brando Chiavarini, Italy (29, 26, 24, 19, 21), 90.

23. Pedro Luis Fernandez Gamboa, Puerto Rico (22, 22, 21, 27, 27), 92.

25. Arthit Mikhail Romanyk, Thailand (31, 33, 18, 24, 24), 97.

25. Milivoj Dukic, Montenegro (26, 25, 26, 23, 23), 97.

27. Bruno Fontes, Brazil (24, 20, 35, 32, 31), 107.

27. Johan Lundgaard Schubert, Denmark (21, 29, 28, 30, 29), 107.

28. Thad Lettsome, British Virgin Islands (11, 21, 38, 38, 38), 108.

29. Francisco Guaragna Rigonat, Argentina (34, 35, 23, 26, 26), 109.

30. Finn Lynch, Ireland (38, 32, 29, 25, 25), 111.

31. Vishnu Saravanan, India (16, 31, 34, 34, 34), 115.

32. Clemente Seguel Lacamara, Chile (32, 30, 31, 28, 28), 117.

33. Enrique Jose Arathoon Pacas, El Salvador (25, 28, 37, 33, 33), 119.

34. Joaquin Blanco Albalat, Spain (30, 27, 32, 35, 35), 124.

35. Philipp Buhl, Germany (40, 37, 27, 31, 30), 125.

36. Ha Jeemin, South Korea (35, 36, 30, 29, 32), 126.

37. Just van Aanholt, Aruba (33, 34, 33, 37, 39), 137.

38. Luc Chevrier, Saint Lucia (39, 40, 36, 36, 36), 147.

39. Filipe Andre, Angola (36, 38, 40, 40, 42), 154.

40. Eroni Leilua, Samoa (37, 41, 39, 39, 41), 156.

41. Viliame Ratulu, Fiji (41, 39, 41, 41, 43), 162.

42. Michal Krasodomski, Poland (43, 43, 43, 43, 37), 166.

43. Aly Badawy, Egypt (43, 43, 43, 43, 40), 169 (STP).

Race 3

1. Matt Wearn, Australia (7, 3, 1, 1, 1, 1), 7.

2. Hermann Tomasgaard, Norway (2, 4, 2, 2, 2, 2), 10.

3. Philipp Buhl, Germany (1, 2, 3, 4, 3, 3), 12.

4. Omer Vered Vilenchik, Israel (14, 7, 4, 3, 6, 7), 27.

5. Lorenzo Brando Chiavarini, Italy (13, 10, 5, 5, 4, 4), 28.

6. Bruno Fontes, Brazil (4, 8, 6, 6, 7, 6), 29.

7. Jean-Baptiste Bernaz, France (11, 9, 7, 7, 5, 5), 33.

8. Juan I Maegli, Guatemala (5, 5, 8, 8, 8, 8), 34.

9. Kaarle Tapper, Finland (6, 6, 9, 9, 9, 9), 39.

10. Ryan Lo, Singapore (10, 11, 10, 10, 10, 11), 51.

11. Joaquin Blanco Albalat, Spain (9, 12, 11, 11, 12, 12), 55.

12. Thomas Saunders, New Zealand (17, 17, 12, 12, 11, 10), 62.

14. Khairulnizam Mohd Afendy, Malaysia (3, 1, 19, 20, 22, 22), 65.

14. Milivoj Dukic, Montenegro (15, 13, 13, 13, 13, 13), 65.

15. Stefano Peschiera, Peru (26, 21, 14, 14, 14, 14), 77.

16. Clemente Seguel Lacamara, Chile (16, 19, 15, 15, 18, 18), 82.

18. Pedro Luis Fernandez Gamboa, Puerto Rico (18, 22, 16, 16, 16, 17), 83.

18. Enrique Jose Arathoon Pacas, El Salvador (19, 16, 17, 17, 17, 16), 83.

19. Just van Aanholt, Aruba (8, 14, 21, 21, 26, 25), 89.

20. Michael Beckett, Britain (25, 24, 20, 19, 15, 15), 93.

21. Luc Chevrier, Saint Lucia (27, 30, 18, 18, 19, 19), 101.

22. Filipe Andre, Angola (20, 20, 22, 23, 21, 23), 106.

23. Francisco Guaragna Rigonat, Argentina (23, 23, 23, 22, 23, 24), 114.

24. Vishnu Saravanan, India (35, 26, 24, 25, 20, 20), 115.

25. Finn Lynch, Ireland (22, 18, 28, 27, 24, 26), 117.

26. Filip Jurisic, Croatia (12, 15, 30, 30, 31, 32), 118.

27. Jonatan Vadnai, Hungary (30, 27, 25, 26, 25, 21), 124.

28. Pavlos Kontides, Cyprus (24, 25, 26, 24, 28, 27), 126.

29. Karl-Martin Rammo, Estonia (36, 31, 27, 28, 27, 28), 141.

30. Arthit Mikhail Romanyk, Thailand (32, 32, 29, 29, 29, 30), 149.

31. Eduardo Marques, Portugal (33, 34, 31, 31, 30, 31), 156.

33. Yigit Yalcin Citak, Turkey (21, 28, 40, 40, 37, 37), 163.

33. William de Smet, Belgium (31, 35, 32, 32, 34, 34), 163.

34. Halliday Nicholas, Hong Kong (29, 29, 37, 38, 35, 35), 165.

35. Zan Luka Zelko, Slovenia (34, 36, 33, 33, 33, 33), 166.

36. Duko Bos, Netherlands (38, 37, 36, 36, 32, 29), 170.

37. Thad Lettsome, British Virgin Islands (40, 40, 35, 34, 36, 36), 181.

39. Ha Jeemin, South Korea (28, 33, 41, 41, 40, 40), 182.

39. Aly Badawy, Egypt (37, 38, 34, 35, 38, 38), 182.

40. Johan Lundgaard Schubert, Denmark (39, 39, 38, 37, 39, 39), 192.

41. Viliame Ratulu, Fiji (41, 41, 39, 39, 41, 41), 201.

42. Michal Krasodomski, Poland (42, 42, 43, 43, 42, 42), 211.

43. Eroni Leilua, Samoa (43, 43, 42, 42, 43, 43), 213.

Race 4

1. Filip Jurisic, Croatia (2, 1, 1, 1, 1, 1), 5.

2. Thad Lettsome, British Virgin Islands (1, 2, 3, 3, 2, 2), 10.

3. Juan I Maegli, Guatemala (3, 3, 2, 2, 3, 3), 13.

4. William de Smet, Belgium (10, 6, 4, 4, 4, 4), 22.

5. Lorenzo Brando Chiavarini, Italy (13, 7, 5, 5, 6, 6), 29.

6. Thomas Saunders, New Zealand (8, 5, 6, 6, 7, 7), 31.

7. Pavlos Kontides, Cyprus (21, 12, 7, 7, 5, 5), 36.

8. Clemente Seguel Lacamara, Chile (4, 4, 10, 10, 11, 10), 38.

9. Ha Jeemin, South Korea (5, 13, 9, 9, 9, 9), 41.

10. Filipe Andre, Angola (7, 9, 8, 8, 10, 12), 42.

11. Stefano Peschiera, Peru (6, 11, 12, 12, 12, 11), 52.

12. Michael Beckett, Britain (16, 15, 11, 11, 8, 8), 53.

13. Francisco Guaragna Rigonat, Argentina (9, 8, 13, 13, 13, 13), 56 (UFD).

14. Eduardo Marques, Portugal (11, 10, 14, 15, 16, 16), 66.

15. Jonatan Vadnai, Hungary (18, 17, 15, 14, 14, 14), 74.

16. Halliday Nicholas, Hong Kong (25, 14, 16, 16, 17, 17), 80.

17. Yigit Yalcin Citak, Turkey (22, 18, 17, 17, 15, 15), 82.

18. Hermann Tomasgaard, Norway (17, 23, 18, 18, 18, 18), 89.

19. Khairulnizam Mohd Afendy, Malaysia (15, 16, 19, 19, 22, 22), 91.

20. Vishnu Saravanan, India (23, 30, 20, 20, 20, 20), 103.

21. Matt Wearn, Australia (34, 27, 21, 21, 19, 19), 107.

22. Joaquin Blanco Albalat, Spain (29, 22, 22, 22, 21, 21), 108.

23. Luc Chevrier, Saint Lucia (14, 19, 24, 28, 26, 26), 109.

24. Bruno Fontes, Brazil (12, 21, 25, 24, 31, 31), 113.

26. Zan Luka Zelko, Slovenia (19, 24, 29, 26, 24, 24), 117.

26. Finn Lynch, Ireland (31, 25, 23, 23, 23, 23), 117.

27. Just van Aanholt, Aruba (20, 28, 33, 31, 25, 25), 129.

28. Ryan Lo, Singapore (24, 26, 30, 27, 30, 30), 137.

29. Arthit Mikhail Romanyk, Thailand (30, 35, 28, 25, 28, 27), 138.

30. Aly Badawy, Egypt (26, 20, 26, 33, 35, 37), 140.

31. Duko Bos, Netherlands (32, 29, 27, 30, 29, 28), 143.

32. Kaarle Tapper, Finland (27, 31, 38, 38, 32, 33), 161.

33. Philipp Buhl, Germany (41, 40, 35, 32, 27, 29), 163.

34. Johan Lundgaard Schubert, Denmark (28, 33, 32, 35, 39, 38), 166.

35. Jean-Baptiste Bernaz, France (36, 32, 34, 36, 33, 32), 167.

36. Michal Krasodomski, Poland (35, 37, 31, 29, 40, 39), 171.

38. Enrique Jose Arathoon Pacas, El Salvador (37, 41, 36, 34, 38, 35), 180.

38. Milivoj Dukic, Montenegro (39, 38, 37, 37, 34, 34), 180.

39. Omer Vered Vilenchik, Israel (33, 34, 39, 39, 41, 41), 186.

41. Karl-Martin Rammo, Estonia (38, 36, 40, 41, 37, 40), 191.

41. Pedro Luis Fernandez Gamboa, Puerto Rico (40, 39, 41, 40, 36, 36), 191.

42. Viliame Ratulu, Fiji (42, 42, 42, 42, 42, 42), 210.

43. Eroni Leilua, Samoa (43, 43, 43, 43, 43, 43), 215.

Skiff

Medal Race

1. Spain (Diego Botin le Chever; Florian Trittel Paul) (2, 2, 2, 2, 2), 10.

2. Netherlands (Bart Lambriex; Floris van de Werken) (6, 6, 4, 4, 4), 24.

3. New Zealand (Isaac McHardie; William McKenzie) (4, 4, 6, 6, 6), 26.

4. United States (Ian Barrows; Hans Henken) (10, 8, 8, 8, 8), 42.

5. Switzerland (Sebastien Schneiter; Arno de Planta) (8, 12, 10, 10, 12), 52.

6. Britain (James Peters; Fynn Sterritt) (12, 10, 12, 12, 14), 60.

7. Poland (Dominik Buksak; Szymon Wierzbicki) (18, 16, 14, 14, 10), 72.

8. Uruguay (Hernan Umpierre; Fernando Diz) (14, 14, 16, 16, 16), 76.

9. Ireland (Robert Dickson; Sean Waddilove) (16, 18, 18, 18, 18), 88.

10. Croatia (Sime Fantela; Mihovil Fantela) (20, 20, 20, 20, 20), 100 (OCS).

Women

Skiff

Medal Race

1. Netherlands (Odile van Aanholt; Annette Duetz) (2, 2, 2, 2, 6), 14.

2. Sweden (Vilma Bobeck; Rebecca Netzler) (6, 6, 6, 6, 2), 26.

3. United States (Stephanie Roble; Maggie Shea) (8, 4, 4, 4, 20), 40.

4. Italy (Jana Germani; Giorgia Bertuzzi) (12, 12, 10, 8, 4), 46.

5. Brazil (Martine Soffiatti Grael; Kahena Kunze) (10, 8, 8, 12, 10), 48.

7. Norway (Helene Naess; Marie Roenningen) (4, 10, 14, 18, 16), 62.

7. New Zealand (Jo Aleh; Molly Meech) (16, 16, 12, 10, 8), 62.

8. France (Sarah Steyaert; Charline Picon) (14, 14, 18, 14, 12), 72.

9. Germany (Marla Bergmann; Hanna Wille) (20, 18, 20, 16, 14), 88.

10. Australia (Olivia Price; Evie Haseldine) (18, 20, 16, 20, 18), 92.

Dinghy

Opening Series

Race 2

1. Marit Bouwmeester, Netherlands (1, 1, 1, 1, 1, 1), 5.

2. Monika Mikkola, Finland (3, 3, 2, 2, 2, 2), 11.

3. Line Flem Hoest, Norway (4, 5, 3, 3, 3, 3), 16.

4. Gabriella Kidd, Brazil (2, 2, 4, 5, 6, 6), 19.

5. Maud Jayet, Switzerland (7, 6, 6, 4, 4, 4), 24.

6. Chiara Benini Floriani, Italy (5, 4, 5, 7, 7, 7), 28.

7. Viktorija Andrulyte, Lithuania (6, 7, 7, 6, 5, 5), 29.

8. Gu Min, China (8, 8, 9, 9, 8, 8), 41.

9. Lin Pletikos, Slovenia (9, 9, 8, 8, 9, 9), 43.

10. Emma Plasschaert, Belgium (10, 10, 10, 12, 10, 10), 50.

12. Agata Barwinska, Poland (11, 11, 11, 11, 12, 12), 56.

12. Lucia Falasca, Argentina (12, 12, 12, 10, 11, 11), 56.

14. Nethra Kumanan, India (13, 13, 14, 16, 15, 15), 70.

14. Sarah Douglas, Canada (15, 15, 15, 14, 13, 13), 70.

16. Ebru Bolat, Romania (16, 16, 17, 15, 16, 16), 79.

16. Julia Buessellberg, Germany (22, 20, 18, 13, 14, 14), 79.

17. Marilena Makri, Cyprus (17, 17, 13, 17, 17, 17), 81.

18. Josefin Olsson, Sweden (14, 14, 16, 23, 24, 23), 90.

19. Maria Erdi, Hungary (20, 19, 19, 18, 19, 19), 94.

20. Elena Vorobeva, Croatia (21, 22, 20, 19, 18, 18), 96.

21. Eve McMahon, Ireland (18, 21, 21, 22, 22, 21), 103.

22. Hannah Snellgrove, Britain (24, 24, 26, 20, 21, 20), 109.

23. Ecem Guzel, Turkey (25, 25, 22, 21, 20, 22), 110.

24. Louise Cervera, France (23, 23, 24, 25, 23, 24), 117.

25. Deizy Nhaquile, Mozambique (19, 18, 23, 30, 34, 32), 122.

26. Erika Reineke, United States (27, 26, 25, 24, 25, 25), 125.

27. Anne-Marie Rindom, Denmark (30, 28, 29, 27, 26, 26), 136.

29. Sophia Montgomery, Thailand (26, 27, 27, 28, 29, 29), 137.

29. Dolores Moreira Fraschini, Uruguay (29, 29, 28, 26, 27, 27), 137.

30. Sophia Morgan, Fiji (31, 31, 34, 29, 28, 28), 147.

31. Florencia Chiarella, Peru (28, 30, 31, 31, 30, 30), 149.

32. Elena Oetling Ramirez, Mexico (33, 33, 30, 34, 31, 31), 158.

33. Greta Pilkington, New Zealand (34, 35, 32, 33, 33, 34), 166.

34. Adriana Penruddocke, Bermuda (32, 32, 33, 36, 35, 35), 167.

35. Shay Kakon, Israel (36, 36, 36, 32, 32, 33), 169.

36. Khouloud Mansy, Egypt (35, 34, 35, 35, 36, 36), 175.

37. Zoe Thomson, Australia (38, 37, 37, 37, 37, 37), 185.

38. Ana Moncada Sanchez, Spain (37, 38, 38, 39, 39, 39), 191.

39. Nur Shazrin Mohamad Latif, Malaysia (42, 42, 39, 38, 38, 38), 195.

40. Vaimooia Ripley, Samoa (39, 39, 41, 41, 41, 41), 201.

41. Charlotte Webster, Cayman Islands (41, 41, 42, 40, 40, 40), 202.

42. Maria Jose Poncell Maurin, Chile (40, 40, 40, 42, 43, 42), 204.

43. Ameena Shah, Kuwait (43, 43, 43, 43, 42, 43), 214.

Race 3

2. Marit Bouwmeester, Netherlands (1, 1, 1, 2, 2, 2), 7.

2. Ana Moncada Sanchez, Spain (2, 2, 2, 1, 1, 1), 7.

3. Maud Jayet, Switzerland (4, 4, 5, 3, 3, 3), 17.

4. Louise Cervera, France (7, 6, 4, 4, 4, 4), 22.

5. Gu Min, China (3, 3, 3, 7, 8, 8), 24.

6. Monika Mikkola, Finland (5, 5, 6, 5, 5, 5), 25.

7. Hannah Snellgrove, Britain (6, 7, 9, 6, 6, 6), 31.

8. Anne-Marie Rindom, Denmark (8, 8, 7, 8, 7, 7), 37.

9. Dolores Moreira Fraschini, Uruguay (10, 10, 10, 9, 9, 9), 47.

10. Shay Kakon, Israel (9, 9, 8, 12, 12, 12), 50.

11. Julia Buessellberg, Germany (11, 11, 11, 10, 10, 10), 52.

12. Emma Plasschaert, Belgium (14, 14, 12, 11, 11, 11), 59.

13. Gabriella Kidd, Brazil (13, 13, 13, 14, 15, 15), 68.

14. Lucia Falasca, Argentina (15, 15, 15, 15, 14, 14), 73.

15. Elena Oetling Ramirez, Mexico (16, 16, 16, 17, 17, 17), 82.

16. Chiara Benini Floriani, Italy (12, 12, 14, 22, 25, 25), 85.

17. Line Flem Hoest, Norway (17, 17, 20, 19, 19, 19), 91.

18. Erika Reineke, United States (20, 20, 18, 18, 18, 18), 92.

19. Eve McMahon, Ireland (23, 23, 23, 16, 16, 16), 94.

20. Sarah Douglas, Canada (25, 25, 25, 20, 13, 13), 96.

21. Zoe Thomson, Australia (18, 18, 19, 24, 23, 22), 100.

23. Nur Shazrin Mohamad Latif, Malaysia (24, 24, 24, 13, 22, 23), 106.

23. Sophia Morgan, Fiji (22, 22, 22, 23, 20, 20), 106.

24. Josefin Olsson, Sweden (21, 21, 17, 25, 28, 28), 112.

25. Khouloud Mansy, Egypt (19, 19, 21, 30, 30, 31), 119.

26. Florencia Chiarella, Peru (30, 30, 29, 21, 21, 21), 122.

28. Marilena Makri, Cyprus (27, 27, 26, 27, 29, 29), 136.

28. Adriana Penruddocke, Bermuda (29, 29, 30, 26, 26, 26), 136.

29. Ebru Bolat, Romania (26, 26, 27, 34, 32, 32), 143.

30. Nethra Kumanan, India (31, 31, 31, 29, 27, 27), 145.

31. Ecem Guzel, Turkey (36, 36, 35, 28, 24, 24), 147.

32. Deizy Nhaquile, Mozambique (28, 28, 28, 33, 34, 34), 151.

33. Agata Barwinska, Poland (35, 35, 34, 31, 31, 30), 161.

34. Maria Erdi, Hungary (34, 34, 33, 32, 33, 33), 165.

35. Maria Jose Poncell Maurin, Chile (32, 32, 32, 37, 37, 37), 170.

36. Sophia Montgomery, Thailand (37, 37, 36, 35, 35, 35), 178.

37. Charlotte Webster, Cayman Islands (33, 33, 37, 39, 40, 39), 181.

38. Viktorija Andrulyte, Lithuania (41, 41, 41, 36, 36, 36), 190.

39. Lin Pletikos, Slovenia (39, 39, 39, 38, 38, 38), 192.

40. Ameena Shah, Kuwait (38, 38, 38, 42, 42, 42), 198.

41. Greta Pilkington, New Zealand (40, 40, 40, 40, 41, 41), 201.

42. Elena Vorobeva, Croatia (43, 43, 42, 41, 39, 40), 205.

43. Vaimooia Ripley, Samoa (42, 42, 43, 43, 43, 43), 213.

Mixed Team

Dinghy

Opening Series

Race 1

1. Japan (Keiju Okada; Miho Yoshioka) (1, 1, 1, 1, 1), 4.

2. Britain (Vita Heathcote; Chris Grube) (2, 3, 2, 2, 2), 8.

3. China (Xu Zangjun; Lv Yixiao) (3, 2, 4, 4, 4), 13.

4. Italy (Elena Berta; Bruno Festo) (7, 6, 3, 3, 3), 15.

5. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (4, 4, 5, 5, 5), 18.

6. Sweden (Anton Dahlberg; Lovisa Karlsson) (6, 5, 7, 7, 7), 25.

7. Australia (Nia Jerwood; Conor Nicholas) (8, 8, 6, 6, 6), 26.

8. United States (Stu McNay; Lara Dallman-Weiss) (5, 7, 8, 9, 9), 29.

9. Germany (Simon Diesch; Anna Markfort) (10, 9, 10, 8, 8), 35.

10. Israel (Nitai Hasson; Noa Lasry) (9, 10, 9, 10, 10), 38.

11. France (Camille Lecointre; Jeremie Mion) (13, 14, 11, 11, 11), 46.

12. Brazil (Henrique Duarte Haddad; Isabel Swan) (12, 12, 12, 12, 12), 48.

13. Slovenia (Tina Mrak; Jakob Bozic) (11, 11, 15, 15, 15), 52.

14. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (15, 15, 13, 13, 13), 54.

15. Turkey (Deniz Cinar; Lara Nalbantoglu) (14, 13, 14, 14, 14), 55.

16. Angola (Matias Montinho; Manuela Paulo) (16, 16, 16, 16, 16), 64.

19. Austria (Lara Vadlau; Lukas Maehr) (19, 19, 19, 19, 19), 76 (BFD).

19. Portugal (Diogo Costa; Carolina Joao) (19, 19, 19, 19, 19), 76 (BFD).

19. Switzerland (Yves Mermod; Maja Siegenthaler) (19, 19, 19, 19, 19), 76 (BFD).

Race 2

1. Switzerland (Yves Mermod; Maja Siegenthaler) (1, 1, 1, 1, 1), 4.

2. Japan (Keiju Okada; Miho Yoshioka) (2, 3, 3, 2, 2), 9.

3. Portugal (Diogo Costa; Carolina Joao) (3, 2, 2, 3, 3), 10.

4. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (4, 4, 4, 6, 7), 18.

5. Germany (Simon Diesch; Anna Markfort) (6, 11, 6, 4, 4), 20.

6. Australia (Nia Jerwood; Conor Nicholas) (7, 7, 5, 7, 6), 25 (UFD).

8. Slovenia (Tina Mrak; Jakob Bozic) (5, 5, 8, 9, 9), 27.

8. Austria (Lara Vadlau; Lukas Maehr) (12, 10, 7, 5, 5), 27.

9. Israel (Nitai Hasson; Noa Lasry) (8, 8, 11, 8, 8), 32.

10. Turkey (Deniz Cinar; Lara Nalbantoglu) (9, 6, 9, 10, 10), 34.

11. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (10, 9, 10, 12, 12), 41.

12. France (Camille Lecointre; Jeremie Mion) (15, 15, 12, 11, 11), 49.

13. Brazil (Henrique Duarte Haddad; Isabel Swan) (18, 16, 13, 13, 13), 55.

14. Sweden (Anton Dahlberg; Lovisa Karlsson) (13, 13, 15, 15, 15), 56.

15. China (Xu Zangjun; Lv Yixiao) (14, 12, 16, 16, 16), 58.

16. Italy (Elena Berta; Bruno Festo) (19, 17, 14, 14, 14), 59.

17. United States (Stu McNay; Lara Dallman-Weiss) (16, 14, 17, 18, 18), 65.

18. Angola (Matias Montinho; Manuela Paulo) (11, 19, 19, 19, 19), 68.

19. Britain (Vita Heathcote; Chris Grube) (17, 18, 18, 17, 17), 69.

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up