Olympic Sailing Results

Tuesday

Men

Windsurfing

Opening Series

Race 2

1. Noah Lyons, United States (1, 1, 1, 1), 3.

2. Mateus Isaac, Brazil (2, 2, 2, 2), 6.

3. Pawel Tarnowski, Poland (3, 3, 3, 3), 9.

4. Francisco Cruz Saubidet Birkner, Argentina (4, 4, 4, 4), 12.

5. Nacho Baltasar Summers, Spain (5, 6, 5, 5), 15.

6. Sam Sills, Britain (6, 5, 6, 6), 17.

7. Elia Colombo, Switzerland (7, 7, 7, 7), 21.

8. Vyron Kokkalanis, Greece (8, 8, 8, 8), 24.

10. Robert Kubin, Slovakia (9, 9, 10, 10), 28.

10. Luuc van Opzeeland, Netherlands (11, 10, 9, 9), 28.

11. Huang Jingye, China (10, 11, 11, 11), 32.

13. Tom Reuveny, Israel (12, 12, 13, 13), 37.

13. Ethan Westera, Aruba (13, 13, 12, 12), 37.

14. Cheng Ching Yin, Hong Kong (14, 14, 14, 14), 42.

15. Sebastian Koerdel, Germany (15, 15, 15, 15), 45.

16. Nicolas Goyard, France (16, 16, 16, 16), 48.

17. Jakob Eklund, Finland (17, 17, 17, 17), 51.

18. Josh Armit, New Zealand (18, 18, 18, 18), 54.

19. Rytis Jasiunas, Lithuania (19, 20, 19, 19), 57.

20. Makoto Tomizawa, Japan (21, 21, 20, 20), 61.

21. Nicolo Renna, Italy (20, 19, 24, 24), 63 (DNF).

22. Grae Morris, Australia (23, 22, 21, 21), 64 (DNS).

23. Johan Soe, Denmark (24, 23, 22, 22), 67 (DNS).

24. Rami Boudrouma, Algeria (22, 24, 23, 23), 68.

Race 3

1. Josh Armit, New Zealand (1, 1, 1, 1), 3.

2. Luuc van Opzeeland, Netherlands (2, 3, 2, 2), 6.

3. Makoto Tomizawa, Japan (4, 2, 3, 3), 8.

4. Johan Soe, Denmark (6, 4, 4, 4), 12.

5. Tom Reuveny, Israel (7, 6, 5, 5), 16.

6. Pawel Tarnowski, Poland (12, 5, 6, 6), 17.

7. Cheng Ching Yin, Hong Kong (5, 7, 7, 7), 19.

8. Noah Lyons, United States (9, 8, 8, 8), 24.

9. Nicolas Goyard, France (3, 11, 11, 11), 25.

10. Sam Sills, Britain (8, 9, 9, 9), 26.

11. Grae Morris, Australia (13, 10, 10, 10), 30.

12. Ethan Westera, Aruba (10, 12, 12, 12), 34.

13. Nacho Baltasar Summers, Spain (16, 13, 13, 13), 39.

14. Vyron Kokkalanis, Greece (11, 15, 14, 15), 40.

15. Mateus Isaac, Brazil (17, 14, 15, 14), 43.

16. Robert Kubin, Slovakia (14, 16, 16, 16), 46.

17. Francisco Cruz Saubidet Birkner, Argentina (18, 17, 17, 17), 51.

18. Rami Boudrouma, Algeria (15, 19, 19, 19), 53.

19. Jakob Eklund, Finland (19, 18, 18, 18), 54.

20. Rytis Jasiunas, Lithuania (20, 20, 20, 20), 60.

21. Sebastian Koerdel, Germany (21, 21, 21, 21), 63.

22. Elia Colombo, Switzerland (22, 22, 22, 22), 66.

23. Huang Jingye, China (23, 23, 23, 23), 69.

24. Nicolo Renna, Italy (24, 24, 24, 24), 72 (DNF).

Race 4

1. Luuc van Opzeeland, Netherlands (1, 2, 1, 1), 3.

2. Pawel Tarnowski, Poland (5, 1, 2, 2), 5.

3. Tom Reuveny, Israel (3, 3, 3, 3), 9.

4. Nicolo Renna, Italy (2, 5, 4, 4), 10.

5. Nicolas Goyard, France (13, 4, 5, 5), 14.

6. Elia Colombo, Switzerland (8, 6, 6, 6), 18.

7. Sam Sills, Britain (12, 7, 7, 7), 21.

8. Grae Morris, Australia (4, 10, 10, 9), 23.

9. Mateus Isaac, Brazil (10, 8, 8, 8), 24.

10. Nacho Baltasar Summers, Spain (9, 9, 9, 10), 27.

11. Sebastian Koerdel, Germany (6, 12, 12, 11), 29.

12. Rytis Jasiunas, Lithuania (14, 11, 11, 12), 34.

13. Noah Lyons, United States (11, 14, 14, 13), 38.

14. Josh Armit, New Zealand (17, 13, 13, 14), 40.

15. Ethan Westera, Aruba (7, 18, 17, 17), 41.

16. Francisco Cruz Saubidet Birkner, Argentina (16, 15, 16, 15), 46.

17. Huang Jingye, China (18, 16, 15, 16), 47.

19. Jakob Eklund, Finland (15, 19, 19, 19), 53.

19. Robert Kubin, Slovakia (19, 17, 18, 18), 53.

20. Rami Boudrouma, Algeria (20, 20, 20, 20), 60.

24. Johan Soe, Denmark (24, 24, 24, 24), 72 (BFD).

24. Vyron Kokkalanis, Greece (24, 24, 24, 24), 72 (BFD).

24. Cheng Ching Yin, Hong Kong (24, 24, 24, 24), 72 (BFD).

24. Makoto Tomizawa, Japan (24, 24, 24, 24), 72 (BFD).

Race 5

2. Nicolo Renna, Italy (1, 1, 2, 2, 2), 6.

2. Grae Morris, Australia (3, 3, 1, 1, 1), 6.

3. Vyron Kokkalanis, Greece (2, 2, 3, 3, 4), 10.

5. Nicolas Goyard, France (4, 4, 6, 5, 5), 18.

5. Tom Reuveny, Israel (7, 6, 5, 4, 3), 18.

6. Luuc van Opzeeland, Netherlands (5, 5, 4, 6, 6), 20.

7. Johan Soe, Denmark (6, 7, 7, 7, 7), 27.

8. Josh Armit, New Zealand (8, 8, 8, 8, 8), 32.

9. Noah Lyons, United States (9, 9, 9, 11, 12), 38.

10. Pawel Tarnowski, Poland (11, 12, 10, 9, 9), 39.

11. Ethan Westera, Aruba (15, 15, 11, 10, 10), 46.

12. Elia Colombo, Switzerland (14, 13, 12, 12, 11), 48.

14. Cheng Ching Yin, Hong Kong (12, 10, 14, 14, 14), 50.

14. Mateus Isaac, Brazil (13, 11, 13, 13, 13), 50.

15. Makoto Tomizawa, Japan (10, 14, 15, 15, 15), 54.

17. Nacho Baltasar Summers, Spain (17, 16, 16, 17, 17), 66.

17. Sam Sills, Britain (19, 17, 17, 16, 16), 66.

18. Jakob Eklund, Finland (18, 18, 18, 18, 18), 72.

19. Francisco Cruz Saubidet Birkner, Argentina (16, 19, 19, 19, 19), 73.

20. Sebastian Koerdel, Germany (20, 20, 20, 20, 20), 80.

21. Rytis Jasiunas, Lithuania (23, 23, 21, 21, 21), 86.

23. Robert Kubin, Slovakia (21, 21, 23, 23, 23), 88.

23. Huang Jingye, China (22, 22, 22, 22, 22), 88.

24. Rami Boudrouma, Algeria (24, 24, 24, 24, 24), 96.

Women

Skiff

Opening Series

Race 6

2. France (Sarah Steyaert; Charline Picon) (2, 1, 1, 2), 4.

2. Finland (Ronja Gronblom; Veera Hokka) (1, 2, 2, 1), 4.

3. Italy (Jana Germani; Giorgia Bertuzzi) (3, 3, 4, 6), 10.

4. Belgium (Isaura Maenhaut; Anouk Geurts) (4, 4, 3, 4), 11.

5. Australia (Olivia Price; Evie Haseldine) (7, 6, 5, 3), 14.

7. Sweden (Vilma Bobeck; Rebecca Netzler) (6, 5, 7, 10), 18.

7. Netherlands (Odile van Aanholt; Annette Duetz) (8, 7, 6, 5), 18.

9. Norway (Helene Naess; Marie Roenningen) (5, 9, 9, 9), 23.

9. Germany (Marla Bergmann; Hanna Wille) (9, 8, 8, 7), 23.

11. Brazil (Martine Soffiatti Grael; Kahena Kunze) (10, 10, 11, 13), 31 (STP).

11. New Zealand (Jo Aleh; Molly Meech) (11, 13, 12, 8), 31.

12. Denmark (Johanne Schmidt; Andrea Schmidt) (12, 11, 14, 12), 35 (retired).

13. United States (Stephanie Roble; Maggie Shea) (16, 12, 10, 14), 36.

14. Japan (Misaki Tanaka; Sera Nagamatsu) (18, 14, 13, 11), 38.

16. Czech Republic (Zofia Burska; Sara Tkadlecova) (19, 15, 15, 16), 46.

16. Poland (Aleksandra Melzacka; Sandra Jankowiak) (15, 16, 16, 15), 46.

17. Britain (Freya Black; Saskia Tidey) (14, 18, 18, 20), 50.

19. Canada (Georgia Lewin-Lafrance; Antonia Lewin-Lafrance) (13, 19, 20, 19), 51.

19. China (Hu Xiaoyu; Shan Mengyuan) (17, 17, 19, 17), 51.

20. Spain (Tamara Echegoyen Dominguez; Paula Barcelo Martin) (20, 20, 17, 18), 55.

Race 7

1. Sweden (Vilma Bobeck; Rebecca Netzler) (1, 1, 2, 2), 4.

2. Poland (Aleksandra Melzacka; Sandra Jankowiak) (2, 3, 4, 7), 9.

3. New Zealand (Jo Aleh; Molly Meech) (6, 4, 3, 3), 10.

5. Canada (Georgia Lewin-Lafrance; Antonia Lewin-Lafrance) (5, 6, 7, 6), 17.

5. Denmark (Johanne Schmidt; Andrea Schmidt) (15, 15, 1, 1), 17.

6. United States (Stephanie Roble; Maggie Shea) (3, 2, 14, 15), 19.

7. Belgium (Isaura Maenhaut; Anouk Geurts) (11, 16, 5, 4), 20.

9. Spain (Tamara Echegoyen Dominguez; Paula Barcelo Martin) (4, 5, 13, 13), 22.

9. Brazil (Martine Soffiatti Grael; Kahena Kunze) (7, 7, 8, 10), 22.

10. Norway (Helene Naess; Marie Roenningen) (14, 12, 6, 5), 23.

11. Finland (Ronja Gronblom; Veera Hokka) (9, 8, 9, 8), 25.

12. Czech Republic (Zofia Burska; Sara Tkadlecova) (8, 9, 15, 16), 32.

13. Britain (Freya Black; Saskia Tidey) (17, 14, 10, 9), 33.

14. Germany (Marla Bergmann; Hanna Wille) (13, 13, 12, 11), 36.

16. Netherlands (Odile van Aanholt; Annette Duetz) (10, 10, 19, 19), 39.

16. France (Sarah Steyaert; Charline Picon) (16, 18, 11, 12), 39.

17. Italy (Jana Germani; Giorgia Bertuzzi) (12, 11, 18, 17), 40.

18. Japan (Misaki Tanaka; Sera Nagamatsu) (20, 19, 17, 14), 50.

19. China (Hu Xiaoyu; Shan Mengyuan) (18, 20, 16, 18), 52.

20. Australia (Olivia Price; Evie Haseldine) (19, 17, 20, 20), 56.

Race 8

1. Sweden (Vilma Bobeck; Rebecca Netzler) (1, 1, 1, 1), 3.

3. Norway (Helene Naess; Marie Roenningen) (2, 2, 4, 5), 8.

3. New Zealand (Jo Aleh; Molly Meech) (6, 4, 2, 2), 8.

4. Netherlands (Odile van Aanholt; Annette Duetz) (7, 5, 3, 3), 11.

5. Canada (Georgia Lewin-Lafrance; Antonia Lewin-Lafrance) (3, 3, 6, 6), 12.

6. Finland (Ronja Gronblom; Veera Hokka) (5, 7, 5, 4), 14.

7. Germany (Marla Bergmann; Hanna Wille) (4, 6, 7, 8), 17.

8. Spain (Tamara Echegoyen Dominguez; Paula Barcelo Martin) (10, 12, 8, 7), 25.

9. France (Sarah Steyaert; Charline Picon) (8, 8, 11, 11), 27.

11. Australia (Olivia Price; Evie Haseldine) (9, 9, 10, 10), 28.

11. Brazil (Martine Soffiatti Grael; Kahena Kunze) (12, 10, 9, 9), 28.

12. United States (Stephanie Roble; Maggie Shea) (11, 11, 14, 13), 35.

13. Denmark (Johanne Schmidt; Andrea Schmidt) (13, 15, 13, 12), 38.

14. Poland (Aleksandra Melzacka; Sandra Jankowiak) (16, 14, 12, 20), 42 (DNF).

15. China (Hu Xiaoyu; Shan Mengyuan) (19, 13, 17, 15), 45.

16. Britain (Freya Black; Saskia Tidey) (18, 17, 15, 14), 46.

17. Japan (Misaki Tanaka; Sera Nagamatsu) (15, 18, 16, 16), 47.

18. Belgium (Isaura Maenhaut; Anouk Geurts) (14, 16, 19, 18), 48.

19. Italy (Jana Germani; Giorgia Bertuzzi) (17, 19, 18, 17), 52.

20. Czech Republic (Zofia Burska; Sara Tkadlecova) (20, 20, 20, 19), 59.

Race 9

1. New Zealand (Jo Aleh; Molly Meech) (5, 3, 2, 1), 6.

3. Finland (Ronja Gronblom; Veera Hokka) (1, 2, 5, 4), 7.

3. Britain (Freya Black; Saskia Tidey) (4, 1, 3, 3), 7.

4. Netherlands (Odile van Aanholt; Annette Duetz) (7, 5, 1, 2), 8.

5. Sweden (Vilma Bobeck; Rebecca Netzler) (6, 4, 4, 6), 14.

6. Belgium (Isaura Maenhaut; Anouk Geurts) (3, 8, 8, 7), 18.

8. Canada (Georgia Lewin-Lafrance; Antonia Lewin-Lafrance) (2, 6, 12, 12), 20.

8. Spain (Tamara Echegoyen Dominguez; Paula Barcelo Martin) (10, 9, 6, 5), 20.

9. Norway (Helene Naess; Marie Roenningen) (8, 7, 7, 8), 22.

10. Germany (Marla Bergmann; Hanna Wille) (9, 10, 9, 9), 27.

11. Australia (Olivia Price; Evie Haseldine) (13, 12, 10, 10), 32.

12. France (Sarah Steyaert; Charline Picon) (11, 11, 11, 11), 33.

13. Brazil (Martine Soffiatti Grael; Kahena Kunze) (12, 13, 14, 14), 39.

14. Poland (Aleksandra Melzacka; Sandra Jankowiak) (14, 14, 13, 13), 40.

15. Denmark (Johanne Schmidt; Andrea Schmidt) (17, 15, 15, 15), 45.

16. China (Hu Xiaoyu; Shan Mengyuan) (16, 16, 16, 16), 48.

17. Italy (Jana Germani; Giorgia Bertuzzi) (19, 18, 17, 17), 52.

18. United States (Stephanie Roble; Maggie Shea) (18, 17, 19, 18), 53.

19. Japan (Misaki Tanaka; Sera Nagamatsu) (15, 20, 20, 20), 55.

20. Czech Republic (Zofia Burska; Sara Tkadlecova) (20, 19, 18, 19), 56.

Windsurfing

Opening Series

Race 3

1. Emma Wilson, Britain (2, 1, 1, 1), 3.

2. Helene Noesmoen, France (3, 4, 2, 2), 7.

3. Palma Cargo, Croatia (7, 7, 3, 3), 13.

4. Marta Maggetti, Italy (10, 9, 4, 4), 17.

5. Veerle Ten Have, New Zealand (1, 2, 17, 16), 19.

6. Merve Vatan, Turkey (11, 10, 5, 5), 20.

7. Mariana Aguilar Chavez Peon, Mexico (4, 3, 14, 14), 21.

8. Johanna Hjertberg, Sweden (20, 11, 6, 6), 23.

10. Sharon Kantor, Israel (8, 16, 10, 10), 28.

10. Natasa Lappa, Cyprus (15, 14, 7, 7), 28.

11. Maria Belen Bazo German, Peru (21, 15, 8, 8), 31.

12. Theresa Marie Steinlein, Germany (9, 17, 12, 12), 33.

13. Maja Dziarnowska, Poland (6, 5, 23, 23), 34.

15. Pilar Lamadrid Trueba, Spain (5, 6, 24, 24), 35.

15. Yan Zheng, China (14, 13, 11, 11), 35.

16. Mina Mobekk, Norway (24, 18, 9, 9), 36.

17. Ingrid Puusta, Estonia (17, 12, 13, 13), 38.

18. Dominique Stater, United States (12, 8, 21, 20), 40.

19. Ma Kwan Ching, Hong Kong (16, 20, 15, 15), 46.

21. Sara Wennekes, Netherlands (13, 21, 19, 21), 53.

21. Katerina Svikova, Czech Republic (23, 19, 16, 18), 53.

22. Lina Erzen, Slovenia (22, 23, 18, 17), 57.

23. Chiara Ferretti, Argentina (19, 24, 20, 19), 58.

24. Lorena Abicht, Austria (18, 22, 22, 22), 62.

Race 4

1. Mariana Aguilar Chavez Peon, Mexico (3, 1, 1, 1), 3 (BFD).

2. Emma Wilson, Britain (1, 2, 3, 3), 6.

3. Sharon Kantor, Israel (4, 3, 2, 2), 7.

4. Merve Vatan, Turkey (2, 4, 4, 4), 10.

5. Palma Cargo, Croatia (8, 6, 6, 5), 17.

7. Dominique Stater, United States (6, 5, 7, 7), 18.

7. Ma Kwan Ching, Hong Kong (12, 7, 5, 6), 18.

8. Katerina Svikova, Czech Republic (5, 9, 10, 11), 24.

10. Helene Noesmoen, France (15, 8, 8, 10), 26.

10. Lina Erzen, Slovenia (7, 11, 11, 8), 26.

11. Veerle Ten Have, New Zealand (9, 10, 9, 9), 27.

12. Maria Belen Bazo German, Peru (10, 12, 15, 13), 35.

13. Ingrid Puusta, Estonia (11, 13, 13, 12), 36.

14. Maja Dziarnowska, Poland (19, 15, 14, 14), 43.

15. Pilar Lamadrid Trueba, Spain (13, 16, 17, 15), 44.

16. Sara Wennekes, Netherlands (14, 17, 16, 16), 46.

17. Marta Maggetti, Italy (21, 14, 12, 23), 47.

18. Theresa Marie Steinlein, Germany (17, 19, 19, 17), 53.

19. Lorena Abicht, Austria (18, 18, 18, 18), 54 (BFD).

20. Natasa Lappa, Cyprus (16, 20, 20, 19), 55.

21. Mina Mobekk, Norway (20, 21, 22, 20), 61.

22. Yan Zheng, China (24, 22, 21, 21), 64.

23. Johanna Hjertberg, Sweden (22, 23, 23, 22), 67.

24. Chiara Ferretti, Argentina (23, 24, 24, 24), 71.

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up