Alfred Dunhill Championship Par Scores

Sunday

At Leopard Creek Country Club

Malelane, South Africa

Purse: $1.5 million

Yardage: 7,112; Par: 72

Final Round

Louis Oosthuizen, South Africa (0), $255,000 70-68-63-69—270 -18
Charl Schwartzel, South Africa (0), $165,000 68-68-65-71—272 -16
Christiaan Bezuidenhout, South Africa (0), $94,500 68-70-68-68—274 -14
Marco Penge, England (127), $63,700 69-66-72-71—278 -10
Matti Schmid, Germany (127), $63,700 72-69-67-70—278 -10
Darius Van Driel, Netherlands (127), $63,700 70-72-69-67—278 -10
Alejandro Del Rey, Spain (73), $36,525 72-71-66-70—279 -9
Casey Jarvis, South Africa (73), $36,525 67-67-74-71—279 -9
Jayden Trey Schaper, South Africa (73), $36,525 66-72-70-71—279 -9
Andy Sullivan, England (73), $36,525 68-69-69-73—279 -9
Thriston Lawrence, South Africa (51), $25,850 73-69-70-68—280 -8
Matthias Schwab, Austria (51), $25,850 70-71-70-69—280 -8
Paul Waring, England (51), $25,850 68-68-74-70—280 -8
Andrea Pavan, Italy (46), $22,950 70-70-70-71—281 -7
Matthew Baldwin, England (41), $20,280 74-68-70-70—282 -6
Aaron Cockerill, Canada (41), $20,280 69-72-71-70—282 -6
Ugo Coussaud, France (41), $20,280 68-74-69-71—282 -6
Antoine Rozner, France (41), $20,280 71-71-70-70—282 -6
Dylan Naidoo, South Africa (0), $20,280 70-71-70-71—282 -6
Wu Ashun, China (34), $16,980 68-70-69-76—283 -5
Dylan Frittelli, South Africa (34), $16,980 72-71-71-69—283 -5
Edoardo Molinari, Italy (34), $16,980 70-73-72-68—283 -5
Renato Paratore, Italy (34), $16,980 69-70-71-73—283 -5
Robin Williams, South Africa (0), $16,980 65-71-72-75—283 -5
Will Enefer, England (29), $14,475 72-71-68-73—284 -4
Samuel Jones, New Zealand (29), $14,475 67-75-70-72—284 -4
Zander Lombard, South Africa (29), $14,475 73-70-76-65—284 -4
JC Ritchie, South Africa (29), $14,475 73-67-70-74—284 -4
Luca Filippi, South Africa (0), $14,475 68-70-71-75—284 -4
Christiaan Maas, South Africa 67-73-69-75—284 -4
Jaco Van Zyl, South Africa (0), $14,475 68-74-72-70—284 -4
Sam Bairstow, England (24), $11,571 71-66-72-76—285 -3
Manuel Elvira, Spain (24), $11,571 66-71-75-73—285 -3
Kristian Krogh Johannessen, Norway (24), $11,571 70-72-67-76—285 -3
Alexander Levy, France (24), $11,571 71-72-71-71—285 -3
Wilco Nienaber, South Africa (24), $11,571 72-70-74-69—285 -3
Erik Van Rooyen, South Africa (24), $11,571 68-70-72-75—285 -3
Kyle Barker, South Africa (0), $11,571 70-67-80-68—285 -3
Thomas Aiken, South Africa (20), $9,450 71-72-70-73—286 -2
Jamie Donaldson, Wales (20), $9,450 71-70-75-70—286 -2
Joakim Lagergren, Sweden (20), $9,450 68-71-75-72—286 -2
Johannes Veerman, United States (20), $9,450 70-71-67-78—286 -2
Neil Schietekat, South Africa (0), $9,450 72-69-74-71—286 -2
Jaco Prinsloo, South Africa (18), $8,250 67-76-70-74—287 -1
Dale Whitnell, England (18), $8,250 71-69-71-76—287 -1
Dean Burmester, South Africa (0), $8,250 69-73-75-70—287 -1
Christo Lamprecht, South Africa 67-69-76-75—287 -1
Matthis Besard, Belgium (15), $6,600 70-71-71-76—288 E
Scott Jamieson, Scotland (15), $6,600 67-76-71-74—288 E
Espen Kofstad, Norway (15), $6,600 69-72-71-76—288 E
Francesco Laporta, Italy (15), $6,600 70-71-75-72—288 E
Adrien Saddier, France (15), $6,600 68-75-70-75—288 E
Keenan Davidse, South Africa (0), $6,600 73-66-73-76—288 E
Wynand Dingle, South Africa (0), $6,600 70-68-70-80—288 E
Anthony Michael, South Africa (0), $6,600 71-72-70-75—288 E
Joshua Berry, England (11), $5,025 70-73-74-72—289 +1
Mike Lorenzo-Vera, France (11), $5,025 74-69-73-73—289 +1
Pieter Moolman, South Africa (11), $5,025 70-72-68-79—289 +1
James Morrison, England (11), $5,025 69-73-72-75—289 +1
Jean Hugo, South Africa (0), $4,650 72-71-72-76—291 +3
Chase Hanna, United States (9), $4,350 72-71-75-76—294 +6
Andrew Johnston, England (9), $4,350 69-72-78-75—294 +6
Malcolm Mitchell, South Africa (0), $4,350 69-72-81-72—294 +6
Nikhil Rama, South Africa (0), $4,050 71-71-74-79—295 +7
Doug McGuigan, Scotland (0), $3,900 73-70-78-75—296 +8
Louis De Jager, South Africa (0), $3,150 70-69-76-WD
Daniel Van Tonder, South Africa (0), $3,150 72-71-73-WD
Darren Fichardt, South Africa (0), $3,150 69-73-76-WD
Jeff Winther, Denmark (0), $3,150 74-68-75-DQ
Soren Kjeldsen, Denmark (0), $3,150 71-71-74-DQ

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up