Thursday
At Gary Player Country Club
Sun City, South Africa
Purse: $6 million
Yardage: 7,819; Par: 72
First Round
Dan Bradbury, England | 33-33—66 |
Nicolai Hojgaard, Denmark | 34-32—66 |
Max Homa, United States | 33-33—66 |
Vincent Norrman, Sweden | 34-32—66 |
Julien Guerrier, France | 33-34—67 |
Ryo Hisatsune, Japan | 34-33—67 |
Adrian Meronk, Poland | 32-35—67 |
Francesco Molinari, Italy | 33-35—68 |
Matthieu Pavon, France | 34-34—68 |
Richie Ramsay, Scotland | 34-34—68 |
Shubhankar Sharma, India | 35-33—68 |
Sebastian Soderberg, Sweden | 36-32—68 |
Jeff Winther, Denmark | 34-34—68 |
Jorge Campillo, Spain | 35-34—69 |
Ryan Fox, New Zealand | 32-37—69 |
Rasmus Hojgaard, Denmark | 36-33—69 |
Matthew Jordan, England | 33-36—69 |
Victor Perez, France | 34-35—69 |
Aaron Rai, England | 34-35—69 |
Matthew Baldwin, England | 33-37—70 |
Alexander Bjork, Sweden | 35-35—70 |
Jens Dantorp, Sweden | 36-34—70 |
Hennie Du Plessis, South Africa | 34-36—70 |
Ewen Ferguson, Scotland | 37-33—70 |
Joost Luiten, Netherlands | 34-36—70 |
Tom McKibbin, Northern Ireland | 35-35—70 |
Thorbjorn Olesen, Denmark | 34-36—70 |
Adrian Otaegui, Spain | 33-37—70 |
Matthew Southgate, England | 34-36—70 |
Connor Syme, Scotland | 36-34—70 |
Nick Bachem, Germany | 36-35—71 |
Julien Brun, France | 36-35—71 |
Todd Clements, England | 37-34—71 |
Sean Crocker, United States | 37-34—71 |
Tommy Fleetwood, England | 36-35—71 |
Maximilian Kieffer, Germany | 34-37—71 |
Thriston Lawrence, South Africa | 36-35—71 |
Richard Mansell, England | 35-36—71 |
Jason Scrivener, Australia | 36-35—71 |
Marcel Siem, Germany | 35-36—71 |
Sami Valimaki, Finland | 35-36—71 |
Matt Wallace, England | 37-34—71 |
Daniel Brown, England | 36-36—72 |
Branden Grace, South Africa | 36-36—72 |
Calum Hill, Scotland | 36-36—72 |
Daniel Hillier, New Zealand | 34-38—72 |
Nathan Kimsey, England | 37-35—72 |
Yannik Paul, Germany | 37-35—72 |
Jordan L. Smith, England | 37-35—72 |
Justin Thomas, United States | 36-36—72 |
Marcus Armitage, England | 37-36—73 |
Grant Forrest, Scotland | 37-36—73 |
Pablo Larrazabal, Spain | 37-36—73 |
Nacho Elvira, Spain | 39-35—74 |
Simon Forsstrom, Sweden | 35-39—74 |
Justin Rose, England | 36-38—74 |
Antoine Rozner, France | 36-38—74 |
Callum Shinkwin, England | 37-37—74 |
Dale Whitnell, England | 37-37—74 |
Ockie Strydom, South Africa | 37-38—75 |
Louis De Jager, South Africa | 39-37—76 |
Zander Lombard, South Africa | 37-39—76 |
Marcus Helligkilde, Denmark | 41-37—78 |
Robert Macintyre, Scotland | 39-39—78 |
Romain Langasque, France | 41-39—80 |
Hurly Long, Germany | 38-45—83 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.