Thursday
At Gary Player Country Club
Sun City, South Africa
Purse: $6 million
Yardage: 7,819; Par: 72
First Round
Dan Bradbury, England | 33-33—66 | -6 |
Nicolai Hojgaard, Denmark | 34-32—66 | -6 |
Max Homa, United States | 33-33—66 | -6 |
Vincent Norrman, Sweden | 34-32—66 | -6 |
Julien Guerrier, France | 33-34—67 | -5 |
Ryo Hisatsune, Japan | 34-33—67 | -5 |
Adrian Meronk, Poland | 32-35—67 | -5 |
Francesco Molinari, Italy | 33-35—68 | -4 |
Matthieu Pavon, France | 34-34—68 | -4 |
Richie Ramsay, Scotland | 34-34—68 | -4 |
Shubhankar Sharma, India | 35-33—68 | -4 |
Sebastian Soderberg, Sweden | 36-32—68 | -4 |
Jeff Winther, Denmark | 34-34—68 | -4 |
Jorge Campillo, Spain | 35-34—69 | -3 |
Ryan Fox, New Zealand | 32-37—69 | -3 |
Rasmus Hojgaard, Denmark | 36-33—69 | -3 |
Matthew Jordan, England | 33-36—69 | -3 |
Victor Perez, France | 34-35—69 | -3 |
Aaron Rai, England | 34-35—69 | -3 |
Matthew Baldwin, England | 33-37—70 | -2 |
Alexander Bjork, Sweden | 35-35—70 | -2 |
Jens Dantorp, Sweden | 36-34—70 | -2 |
Hennie Du Plessis, South Africa | 34-36—70 | -2 |
Ewen Ferguson, Scotland | 37-33—70 | -2 |
Joost Luiten, Netherlands | 34-36—70 | -2 |
Tom McKibbin, Northern Ireland | 35-35—70 | -2 |
Thorbjorn Olesen, Denmark | 34-36—70 | -2 |
Adrian Otaegui, Spain | 33-37—70 | -2 |
Matthew Southgate, England | 34-36—70 | -2 |
Connor Syme, Scotland | 36-34—70 | -2 |
Nick Bachem, Germany | 36-35—71 | -1 |
Julien Brun, France | 36-35—71 | -1 |
Todd Clements, England | 37-34—71 | -1 |
Sean Crocker, United States | 37-34—71 | -1 |
Tommy Fleetwood, England | 36-35—71 | -1 |
Maximilian Kieffer, Germany | 34-37—71 | -1 |
Thriston Lawrence, South Africa | 36-35—71 | -1 |
Richard Mansell, England | 35-36—71 | -1 |
Jason Scrivener, Australia | 36-35—71 | -1 |
Marcel Siem, Germany | 35-36—71 | -1 |
Sami Valimaki, Finland | 35-36—71 | -1 |
Matt Wallace, England | 37-34—71 | -1 |
Daniel Brown, England | 36-36—72 | E |
Branden Grace, South Africa | 36-36—72 | E |
Calum Hill, Scotland | 36-36—72 | E |
Daniel Hillier, New Zealand | 34-38—72 | E |
Nathan Kimsey, England | 37-35—72 | E |
Yannik Paul, Germany | 37-35—72 | E |
Jordan L. Smith, England | 37-35—72 | E |
Justin Thomas, United States | 36-36—72 | E |
Marcus Armitage, England | 37-36—73 | +1 |
Grant Forrest, Scotland | 37-36—73 | +1 |
Pablo Larrazabal, Spain | 37-36—73 | +1 |
Nacho Elvira, Spain | 39-35—74 | +2 |
Simon Forsstrom, Sweden | 35-39—74 | +2 |
Justin Rose, England | 36-38—74 | +2 |
Antoine Rozner, France | 36-38—74 | +2 |
Callum Shinkwin, England | 37-37—74 | +2 |
Dale Whitnell, England | 37-37—74 | +2 |
Ockie Strydom, South Africa | 37-38—75 | +3 |
Louis De Jager, South Africa | 39-37—76 | +4 |
Zander Lombard, South Africa | 37-39—76 | +4 |
Marcus Helligkilde, Denmark | 41-37—78 | +6 |
Robert Macintyre, Scotland | 39-39—78 | +6 |
Romain Langasque, France | 41-39—80 | +8 |
Hurly Long, Germany | 38-45—83 | +11 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.