Friday
At Green Eagle Golf Courses
Hamburg, Germany
Purse: $2 million
Yardage: 7,455; Par: 73
Second Round
Maximilian Kieffer, Germany | 69-71—140 |
David Law, Scotland | 75-66—141 |
Tom McKibbin, Northern Ireland | 72-69—141 |
Jordan L. Smith, England | 70-71—141 |
Matthew Baldwin, England | 73-70—143 |
Ewen Ferguson, Scotland | 71-72—143 |
Kristian Krogh Johannessen, Norway | 70-73—143 |
Clement Sordet, France | 73-70—143 |
Santiago Tarrio, Spain | 71-72—143 |
Paul Waring, England | 71-72—143 |
John Axelsen, Denmark | 77-67—144 |
Alexander Bjork, Sweden | 72-72—144 |
Julien Brun, France | 71-73—144 |
Joost Luiten, Netherlands | 70-74—144 |
Robert Macintyre, Scotland | 76-68—144 |
Marcel Siem, Germany | 71-73—144 |
Marcus Armitage, England | 75-70—145 |
Scott Jamieson, Scotland | 75-70—145 |
Eddie Pepperell, England | 73-72—145 |
Matthew Southgate, England | 76-69—145 |
Bryce Easton, South Africa | 77-69—146 |
Simon Forsstrom, Sweden | 69-77—146 |
Julien Guerrier, France | 72-74—146 |
Calum Hill, Scotland | 72-74—146 |
Matthew Jordan, England | 73-73—146 |
Frederic Lacroix, France | 73-73—146 |
Hurly Long, Germany | 73-73—146 |
Mike Lorenzo-Vera, France | 73-73—146 |
Wilco Nienaber, South Africa | 75-71—146 |
Adrien Saddier, France | 75-71—146 |
Kalle Samooja, Finland | 75-71—146 |
Freddy Schott, Germany | 71-75—146 |
Jorge Campillo, Spain | 73-74—147 |
Pedro Figueiredo, Portugal | 73-74—147 |
Deon Germishuys, South Africa | 75-72—147 |
Jeong-Weon Ko, France | 74-73—147 |
Oscar Lengden, Sweden | 73-74—147 |
Edoardo Molinari, Italy | 74-73—147 |
Renato Paratore, Italy | 72-75—147 |
Justin Walters, South Africa | 75-72—147 |
Adri Arnaus, Spain | 74-74—148 |
Sean Crocker, United States | 73-75—148 |
Romain Langasque, France | 73-75—148 |
Francesco Laporta, Italy | 74-74—148 |
Zander Lombard, South Africa | 78-70—148 |
Tapio Pulkkanen, Finland | 75-73—148 |
Andrew Wilson, England | 74-74—148 |
Rafa Cabrera Bello, Spain | 76-73—149 |
Alejandro Del Rey, Spain | 73-76—149 |
Alex Fitzpatrick, England | 75-74—149 |
Ricardo Gouveia, Portugal | 76-73—149 |
Marcus Helligkilde, Denmark | 70-79—149 |
Rasmus Hojgaard, Denmark | 76-73—149 |
Richard Mansell, England | 76-73—149 |
Matthieu Pavon, France | 75-74—149 |
Antoine Rozner, France | 75-74—149 |
Marcel Schneider, Germany | 76-73—149 |
Andy Sullivan, England | 74-75—149 |
Johannes Veerman, United States | 76-73—149 |
Lucas Bjerregaard, Denmark | 73-77—150 |
Ugo Coussaud, France | 74-76—150 |
Jannik De Bruyn, Germany | 71-79—150 |
Alfredo Garcia-Heredia, Spain | 74-76—150 |
Mateusz Gradecki, Poland | 80-70—150 |
Marc Hammer, Germany | 74-76—150 |
Angel Hidalgo, Spain | 75-75—150 |
Rikuya Hoshino, Japan | 77-73—150 |
Daan Huizing, Netherlands | 76-74—150 |
Soren Kjeldsen, Denmark | 74-76—150 |
Joshua Lee, United States | 73-77—150 |
Richard McEvoy, England | 75-75—150 |
Niklas Norgaard Moller, Denmark | 73-77—150 |
Thorbjorn Olesen, Denmark | 76-74—150 |
John Parry, England | 74-76—150 |
Yannik Paul, Germany | 77-73—150 |
Jayden Trey Schaper, South Africa | 76-74—150 |
Max Schmitt, Germany | 76-74—150 |
Connor Syme, Scotland | 73-77—150 |
Nicolai Von Dellingshausen, Germany | 80-70—150 |
Anton Albers, Germany | 75-76—151 |
Oliver Bekker, South Africa | 81-70—151 |
Nacho Elvira, Spain | 72-79—151 |
Chase Hanna, United States | 75-76—151 |
Niklas Lemke, Sweden | 73-78—151 |
Sebastian Garcia Rodriguez, Spain | 78-74—152 |
Ryo Hisatsune, Japan | 78-74—152 |
David Horsey, England | 78-74—152 |
David Ravetto, France | 77-75—152 |
Ricardo Santos, Portugal | 76-76—152 |
Jack Senior, England | 75-77—152 |
Darius Van Driel, Netherlands | 78-74—152 |
Dale Whitnell, England | 73-79—152 |
Oliver Wilson, England | 81-71—152 |
Kiradech Aphibarnrat, Thailand | 77-76—153 |
Rowin Caron, Netherlands | 76-77—153 |
Emilio Cuartero Blanco, Spain | 78-75—153 |
David Howell, England | 75-78—153 |
Alexander Knappe, Germany | 78-75—153 |
Velten Meyer, Germany | 75-78—153 |
Christopher Mivis, Belgium | 75-78—153 |
John Murphy, Ireland | 74-79—153 |
Kristoffer Reitan, Norway | 77-76—153 |
Martin Simonsen, Denmark | 76-77—153 |
Gary Stal, France | 78-75—153 |
Ockie Strydom, South Africa | 78-75—153 |
Blake Windred, Australia | 78-75—153 |
Thomas Aiken, South Africa | 79-75—154 |
Daniel Brown, England | 76-78—154 |
Todd Clements, England | 77-77—154 |
Louis De Jager, South Africa | 80-74—154 |
Jamie Donaldson, Wales | 77-77—154 |
Ross Fisher, England | 75-79—154 |
Aguri Iwasaki, Japan | 75-79—154 |
Jazz Janewattananond, Thailand | 76-78—154 |
Mikael Lindberg, Sweden | 79-75—154 |
JC Ritchie, South Africa | 79-75—154 |
Gavin Green, Malaysia | 75-80—155 |
Sam Hutsby, England | 77-78—155 |
Gudmundur Kristjansson, Iceland | 77-78—155 |
Garrick Porteous, England | 76-79—155 |
Gunner Wiebe, United States | 79-76—155 |
Nick Bachem, Germany | 77-79—156 |
Jordan Gumberg, United States | 76-80—156 |
Oliver Hundeboll Jorgensen, Denmark | 74-82—156 |
Alexander Levy, France | 75-81—156 |
Sami Valimaki, Finland | 78-78—156 |
Yeongsu Kim, South Korea | 79-78—157 |
Guido Migliozzi, Italy | 75-82—157 |
Grant Forrest, Scotland | 78-80—158 |
Jeremy Freiburghaus, Switzerland | 77-81—158 |
Daniel Hillier, New Zealand | 80-78—158 |
Pierre Pineau, France | 83-75—158 |
Max Rottluff, Germany | 75-83—158 |
Yannick Schutz, Germany | 79-79—158 |
Joel Stalter, France | 82-76—158 |
Christoffer Bring, Denmark | 79-80—159 |
Tiger Christensen, Germany | 80-79—159 |
Manu Gandas, India | 73-86—159 |
Matti Schmid, Germany | 82-77—159 |
Tristen Strydom, South Africa | 81-78—159 |
Tim Tillmanns, Germany | 77-82—159 |
Marc Warren, Scotland | 78-81—159 |
John Catlin, United States | 81-79—160 |
Rhys Enoch, Wales | 84-76—160 |
Masahiro Kawamura, Japan | 80-80—160 |
Hao-Tong Li, China | 82-78—160 |
Jeunghun Wang, South Korea | 80-80—160 |
Jens Dantorp, Sweden | 81-80—161 |
Chengyao Ma, China | 79-83—162 |
Tobias Eden, Sweden | 85-79—164 |
Mutahi Kibugu, Kenya | 91-79—170 |
Lukas Nemecz, Austria | 76-WD |
Joakim Lagergren, Sweden | 75-WD |
Jason Scrivener, Australia | 81-WD |
Dan Bradbury, England | 82-WD |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.