Through Saturday, March 25
Goals | |
---|---|
Jordan Morris, SEA | 7 |
Klauss, STL | 5 |
Thiago Almada, ATL | 4 |
Christian Benteke, DC | 3 |
Denis Bouanga, LFC | 3 |
Jesus Ferreira, DAL | 3 |
Jon Gallagher, ATX | 3 |
Caleb Wiley, ATL | 3 |
24 players tied with 2
Assists | |
---|---|
Thiago Almada, ATL | 4 |
Daniel Gazdag, PHI | 4 |
Eduard Loewen, STL | 4 |
Alexandru Irinel Matan, CLB | 4 |
Leo Chu, SEA | 3 |
Julian Gressel, VAN | 3 |
Brian Gutierrez, CHI | 3 |
Jean Mota, MCF | 3 |
21 players tied with 2
___
Shots | |
---|---|
Martin Ojeda, ORL | 20 |
Erik Thommy, KC | 20 |
Thiago Almada, ATL | 19 |
Luiz Araujo, ATL | 18 |
Daniel Salloi, KC | 18 |
Christian Benteke, DC | 17 |
Klauss, STL | 17 |
Brian White, VAN | 16 |
Julian Carranza, PHI | 15 |
Brandon Vazquez, CIN | 15 |
___
Shots on Goal | |
---|---|
Erik Thommy, KC | 11 |
Klauss, STL | 9 |
Daniel Salloi, KC | 9 |
Julian Carranza, PHI | 8 |
Jordan Morris, SEA | 8 |
Brenner, CIN | 7 |
Heber, SEA | 7 |
Martin Ojeda, ORL | 7 |
Thiago Almada, ATL | 6 |
Christian Benteke, DC | 6 |
___
Cautions | |
---|---|
Alvaro Barreal, CIN | 3 |
Alejandro Bedoya, PHI | 3 |
Enzo Copetti, CLT | 3 |
Franco Ibarra, ATL | 3 |
Zac McGraw, POR | 3 |
Matias Pellegrini, NYC | 3 |
Carlos Teran, CHI | 3 |
DeAndre Yedlin, MCF | 3 |
45 players tied with 2
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Alvaro Barreal, CIN | 3 | 0 | 3 |
Alejandro Bedoya, PHI | 3 | 0 | 3 |
Enzo Copetti, CLT | 3 | 0 | 3 |
Franco Ibarra, ATL | 3 | 0 | 3 |
Zac McGraw, POR | 3 | 0 | 3 |
Matias Pellegrini, NYC | 3 | 0 | 3 |
Carlos Teran, CHI | 3 | 0 | 3 |
DeAndre Yedlin, MCF | 3 | 0 | 3 |
50 players tied with 2
___
Goals-Allowed Avg. | |
---|---|
Jonathan Klinsmann, LA | 0.00 |
Stefan Frei, SEA | 0.40 |
Joe Willis, NSH | 0.40 |
Dayne St. Clair, MIN | 0.67 |
Pedro Gallese, ORL | 0.75 |
John McCarthy, LFC | 0.75 |
Roman Buerki, STL | 0.80 |
Roman Celentano, CIN | 0.80 |
Carlos Miguel Coronel, NYR | 0.80 |
Sean Johnson, TOR | 1.00 |
JT Marcinkowski, SJ | 1.00 |
George Marks, CLT | 1.00 |
Djordje Petrovic, NE | 1.00 |
Eloy Room, CLB | 1.00 |
___
Shutouts | |
---|---|
Roman Celentano, CIN | 3 |
Stefan Frei, SEA | 3 |
Djordje Petrovic, NE | 3 |
Joe Willis, NSH | 3 |
David Bingham, POR | 2 |
Roman Buerki, STL | 2 |
Drake Callender, MCF | 2 |
Steve Clark, HOU | 2 |
Pedro Gallese, ORL | 2 |
Sean Johnson, TOR | 2 |
JT Marcinkowski, SJ | 2 |
John McCarthy, LFC | 2 |
John Pulskamp, KC | 2 |
___
Saves | |
---|---|
Brad Stuver, ATX | 25 |
Djordje Petrovic, NE | 24 |
Drake Callender, MCF | 23 |
William Yarbrough, COL | 20 |
Zac MacMath, RSL | 18 |
Maarten Paes, DAL | 18 |
Sean Johnson, TOR | 15 |
Yohei Takaoka, VAN | 15 |
Joe Willis, NSH | 15 |
Roman Buerki, STL | 14 |
Pedro Gallese, ORL | 14 |
___
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.