College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at NORTH DAKOTA | 2½ | Western | Illinois | |||
at OHIO STATE | 1½ | Penn | State | |||
Delaware | 2½ | at | N.C. | A&T | ||
at GARDNER-WEBB | 2½ | Longwood | ||||
at DETROIT MERCY | 1½ | Northern | Kentucky | |||
at UNC WILMINGTON | 10½ | Stony | Brook | |||
at HAMPTON | 2½ | Monmouth | ||||
Fairleigh Dickinson | 1½ | at | SAINT | FRANCIS | (PA) | |
at WILLIAM & MARY | 1½ | Elon | ||||
at FLORIDA ATLANTIC | 18½ | UTSA | ||||
at WAGNER | 3½ | Stonehill | ||||
at MERRIMACK | 4½ | Cent. | Conn. | St. | ||
at FLORIDA INTERNATIONAL | ½ | UTEP | ||||
North Texas | 2½ | at | CHARLOTTE | |||
at SACRED HEART | 7½ | Saint | Francis | (BKN) | ||
at CHARLESTON (SC) | 8½ | Towson | ||||
at DREXEL | 5½ | Northeastern | ||||
Wright State | 2½ | at | OAKLAND | |||
Memphis | 3½ | at | WICHITA | STATE | ||
at UAB | 12½ | Rice | ||||
Robert Morris | 11½ | at | IUPUI | |||
Utah Tech | 1½ | at | UT | RIO | GRANDE | VALLEY |
at SAM HOUSTON | 6½ | Cal | Baptist | |||
Oral Roberts | 13½ | at | SOUTH | DAKOTA | ||
at NORTH DAKOTA STATE | 3½ | St. | Thomas | |||
SE Louisiana | 4½ | at | LAMAR | |||
Nicholls State | 5½ | at | NEW | ORLEANS | ||
at HOUSTON CHRISTIAN | 1 | McNeese | ||||
at SIU-EDWARDSVILLE | 8½ | Little | Rock | |||
at SOUTH DAKOTA STATE | 11½ | UMKC | ||||
Southern Utah | 5½ | at | UT | ARLINGTON | ||
Utah Valley | 3½ | at | TARLETON | STATE | ||
at MILWAUKEE | 3½ | Purdue | Fort | Wayne | ||
at TEXAS A&M-CC | 10½ | Texas | A&M-Commerce | |||
at SOUTHERN INDIANA | 5½ | Tennessee | Tech | |||
at RUTGERS | 5½ | Michigan | ||||
Northwestern State | 5½ | at | INCARNATE | WORD | ||
Washington | 7½ | at | CAL | |||
at ILLINOIS | 5½ | Northwestern | ||||
at COLORADO | 2½ | USC | ||||
at MONTANA STATE | 10½ | Sacramento | State | |||
Eastern Washington | 1½ | at | WEBER | STATE | ||
at WESTERN KENTUCKY | 4½ | Louisiana | Tech | |||
at UT MARTIN | 4½ | Tennessee | State | |||
Southeast Missouri State | 3½ | at | LINDENWOOD | |||
at MONTANA | 6½ | Portland | State | |||
Cleveland State | 13½ | at | GREEN | BAY | ||
at IDAHO STATE | 3½ | Idaho | ||||
at SANTA CLARA | 10½ | Pepperdine | ||||
at SAINT MARY’S (CA) | 19½ | Pacific | ||||
at UC IRVINE | 13½ | UCSD | ||||
at CSU NORTHRIDGE | 1½ | CSU | Bakersfield | |||
at UCSB | 5½ | Long | Beach | State | ||
UCLA | 7½ | at | UTAH | |||
at SAN FRANCISCO | 7½ | Portland | ||||
at STANFORD | 1½ | Washington | State | |||
at GONZAGA | 22½ | San | Diego | |||
at HAWAII | 3½ | UC | Riverside | |||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | 2½ | (223) | Denver | |||
Boston | 8½ | (234) | at | INDIANA | ||
at ORLANDO | 6½ | (226½) | Detroit | |||
at TORONTO | 5½ | (225½) | New | Orleans | ||
at PHILADELPHIA | 4 | (229) | Memphis | |||
at DALLAS | 13½ | (235) | San | Antonio | ||
at UTAH | 2 | (239½) | Oklahoma | City | ||
at SACRAMENTO | 5 | (239½) | Portland | |||
at LA LAKERS | 5½ | (238½) | Golden | State | ||
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
Minnesota | -196 | at | COLUMBUS | +160 | ||
at TAMPA BAY | -225 | Buffalo | +184 | |||
at NEW JERSEY | -150 | Los | Angeles | +125 | ||
Edmonton | -114 | at | PITTSBURGH | -106 | ||
New York | -162 | at | DETROIT | +134 | ||
at WASHINGTON | -275 | Anaheim | +220 | |||
at ST. LOUIS | -120 | Vancouver | +100 | |||
Boston | -172 | at | SEATTLE | +142 | ||
at VEGAS | -160 | Calgary | +132 | |||
Nashville | -134 | at | SAN | JOSE | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.