BMW Championship Scores

Sunday

At Caves Valley Golf Club

Owings Mills, Md.

Purse: $20 million

Yardage: 7,601; Par: 70

Final Round

Scottie Scheffler (2000), $3,600,000 66-65-67-67—265
Robert Macintyre (1200), $2,160,000 62-64-68-73—267
Maverick McNealy (760), $1,360,000 70-64-69-66—269
Sam Burns (490), $910,000 68-67-67-68—270
Tommy Fleetwood (490), $910,000 65-69-69-67—270
Harry Hall (400), $750,000 68-67-67-70—272
Ludvig Aberg (340), $645,000 68-64-68-73—273
Rickie Fowler (340), $645,000 67-70-67-69—273
Viktor Hovland (340), $645,000 67-68-69-69—273
Michael Kim (300), $560,000 68-66-70-70—274
Cameron Young (280), $520,000 74-66-65-70—275
Harris English (243), $441,000 70-68-67-72—277
Ben Griffin (243), $441,000 67-72-69-69—277
Rory McIlroy (243), $441,000 70-66-71-70—277
Russell Henley (216), $372,000 69-68-68-73—278
Taylor Pendrith (216), $372,000 70-68-71-69—278
Keegan Bradley (200), $332,000 72-70-70-67—279
Matt Fitzpatrick (200), $332,000 70-71-70-68—279
Jacob Bridgeman (176), $272,750 74-66-68-72—280
Brian Harman (176), $272,750 73-68-69-70—280
Si Woo Kim (176), $272,750 71-69-73-67—280
Kurt Kitayama (176), $272,750 72-68-69-71—280
Jason Day (176), $213,000 68-71-69-73—281
Shane Lowry (176), $213,000 70-69-75-67—281
J.J. Spaun (176), $213,000 70-69-72-70—281
Akshay Bhatia (149), $177,500 75-69-66-72—282
Hideki Matsuyama (149), $177,500 69-64-76-73—282
Denny McCarthy (121), $163,500 70-69-76-68—283
Xander Schauffele (121), $163,500 74-70-73-66—283
Patrick Cantlay (106), $146,000 72-67-72-73—284
J.T. Poston (106), $146,000 72-71-71-70—284
Justin Rose (106), $146,000 71-70-71-72—284
Bud Cauley (82), $119,667 69-73-75-69—286
Chris Gotterup (82), $119,667 73-70-75-68—286
Tom Hoge (82), $119,667 72-71-72-71—286
Collin Morikawa (82), $119,667 70-74-67-75—286
Nick Taylor (82), $119,667 72-68-71-75—286
Justin Thomas (82), $119,667 74-70-68-74—286
Corey Conners (68), $104,000 70-71-66-80—287
Lucas Glover (62), $98,000 75-73-69-73—290
Sungjae Im (62), $98,000 71-75-77-67—290
Sam Stevens (56), $92,000 71-77-71-72—291
Ryan Fox (52), $88,000 74-73-76-69—292
Ryan Gerard (48), $84,000 75-76-72-71—294
Jhonattan Vegas (44), $80,000 74-72-77-72—295
Thomas Detry (42), $76,000 73-74-75-75—297
Brian Campbell (40), $72,000 77-71-75-75—298
Andrew Novak (38), $70,000 72-76-77-75—300
Daniel Berger (0), $0 71-69-72-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up