PGA Tour BMW Championship Scores

Sunday
At Caves Valley Golf Club
Owings Mills, Md.
Yardage: 7,542; Par: 72
Purse: $9.5 Million
Final Round

Patrick Cantlay (2,000), $1,710,000 (won in playoff) 66-63-66-66_261

Bryson DeChambeau (1,200), $1,026,000 68-60-67-66_261

Sungjae Im (760), $646,000 67-65-66-67_265

Rory McIlroy (540), $456,000 64-70-65-67_266

Erik van Rooyen (440), $380,000 67-68-67-65_267

Sergio Garcia (380), $330,125 65-67-67-69_268

Dustin Johnson (380), $330,125 67-70-65-66_268

Sam Burns (340), $294,500 64-70-65-70_269

Abraham Ancer (300), $256,500 66-67-66-71_270

Alex Noren (300), $256,500 71-66-67-66_270

Jon Rahm (300), $256,500 64-66-70-70_270

K.H. Lee (243), $199,500 69-69-66-67_271

Webb Simpson (243), $199,500 67-72-66-66_271

Harold Varner III (243), $199,500 67-70-69-65_271

Tony Finau (216), $166,250 67-72-70-63_272

Jason Kokrak (216), $166,250 73-68-65-66_272

Viktor Hovland (188), $133,000 70-69-68-66_273

Kevin Na (188), $133,000 72-65-69-67_273

Charl Schwartzel (188), $133,000 71-66-68-68_273

Hudson Swafford (188), $133,000 67-66-68-72_273

Aaron Wise (188), $133,000 69-66-71-67_273

Corey Conners (153), $95,000 70-70-69-65_274

Brooks Koepka (153), $95,000 70-67-69-68_274

Scottie Scheffler (153), $95,000 73-66-68-67_274

Justin Thomas (153), $95,000 68-71-69-66_274

Daniel Berger (130), $73,150 68-71-70-66_275

Harris English (130), $73,150 69-70-71-65_275

Shane Lowry (130), $73,150 71-68-71-65_275

Cam Davis (106), $61,750 73-67-67-69_276

Brian Harman (106), $61,750 69-69-70-68_276

Si Woo Kim (106), $61,750 74-71-65-66_276

Sebastián Muñoz (106), $61,750 67-68-72-69_276

Joaquin Niemann (106), $61,750 68-74-68-66_276

Patton Kizzire (82), $50,113 69-72-68-68_277

Cameron Smith (82), $50,113 68-72-69-68_277

Jordan Spieth (82), $50,113 71-70-70-66_277

Lee Westwood (82), $50,113 71-70-67-69_277

Paul Casey (58), $38,000 68-68-70-72_278

Stewart Cink (58), $38,000 69-74-66-69_278

Lucas Glover (58), $38,000 68-67-73-70_278

Harry Higgs (58), $38,000 72-67-71-68_278

Charley Hoffman (58), $38,000 69-71-68-70_278

Matt Jones (58), $38,000 69-70-71-68_278

Louis Oosthuizen (58), $38,000 71-74-64-69_278

Jhonattan Vegas (58), $38,000 69-70-72-67_278

Emiliano Grillo (41), $28,500 67-73-73-66_279

Hideki Matsuyama (41), $28,500 67-69-72-71_279

Chris Kirk (38), $26,030 71-71-68-70_280

Tom Hoge (35), $24,320 69-71-71-70_281

Xander Schauffele (35), $24,320 67-68-75-71_281

Marc Leishman (32), $23,370 69-76-68-69_282

Branden Grace (26), $22,154 75-71-68-69_283

Billy Horschel (26), $22,154 71-72-73-67_283

Mackenzie Hughes (26), $22,154 69-71-70-73_283

Kevin Streelman (26), $22,154 71-70-70-72_283

Cameron Tringale (26), $22,154 73-71-70-69_283

Talor Gooch (22), $21,280 69-71-74-70_284

Keith Mitchell (22), $21,280 72-70-73-69_284

Ryan Palmer (22), $21,280 68-75-69-72_284

Keegan Bradley (19), $20,710 67-76-72-70_285

Russell Henley (19), $20,710 72-73-73-67_285

Robert Streb (19), $20,710 73-71-69-72_285

Max Homa (17), $20,140 72-72-73-69_286

Maverick McNealy (17), $20,140 69-70-70-77_286

Collin Morikawa (17), $20,140 72-75-70-69_286

Cameron Champ (14), $19,475 70-74-72-71_287

Kevin Kisner (14), $19,475 72-71-72-72_287

Phil Mickelson (14), $19,475 68-77-68-74_287

Carlos Ortiz (14), $19,475 68-74-75-70_287

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up