1DatChat | 4.83 | +2.88 | Up147.7 | ||
2SanaBiotch | 3.66 | +1.95 | Up114.0 | ||
3Accolade | 6.83 | +3.39 | Up | 98.5 | |
4VerifyMe | 2.55 | +1.20 | Up | 88.9 | |
5CurrencGrn | 2.86 | +1.34 | Up | 88.2 | |
6Bremiller | 3.00 | +1.34 | Up | 80.7 | |
7NRXPharrs | 4.85 | +2.16 | Up | 80.3 | |
8PTLLTDn | 12.32 | +4.93 | Up | 66.7 | |
9VirBiotech | 12.10 | +4.60 | Up | 61.3 | |
10OculisHldwt | 9.40 | +3.57 | Up | 61.2 | |
11UsioInc | 2.57 | +.96 | Up | 59.6 | |
12InariMedicl | 79.29 | +29.52 | Up | 59.3 | |
13BrdgrAero | 3.28 | +1.18 | Up | 56.2 | |
14InspiratoA | 5.72 | +2.02 | Up | 54.6 | |
15MingShingn | 7.19 | +2.39 | Up | 49.8 | |
16DBVTechrs | 4.97 | +1.61 | Up | 47.9 | |
17BairdMedn | 8.86 | +2.82 | Up | 46.7 | |
18ArbeRobotc | 3.74 | +1.11 | Up | 42.2 | |
19CorMedix | 11.19 | +3.01 | Up | 36.8 | |
20LocafyLtd | 9.57 | +2.57 | Up | 36.7 | |
21AngioDyna | 12.30 | +3.22 | Up | 35.5 | |
22VisionMarirs | 2.15 | +.55 | Up | 34.4 | |
23StarFashAn | 12.29 | +3.14 | Up | 34.3 | |
24CoeptisThrrs | 7.57 | +1.85 | Up | 32.3 | |
25YSXTechAn | 4.63 | +1.13 | Up | 32.3 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1IGMBiosci | 2.09 | —4.47 | Off | 68.1 | |
2JasperTher | 7.05 | —12.22 | Off | 63.4 | |
3Regettiwt | 3.34 | —5.03 | Off | 60.1 | |
4CISOGlblrs | 1.21 | —1.56 | Off | 56.3 | |
5CDTEnviron | 1.88 | —2.41 | Off | 56.2 | |
6RegettiCmp | 8.93 | —10.09 | Off | 53.0 | |
7MicroCloudrs | 2.22 | —2.32 | Off | 51.1 | |
8FaradyFutrs | 1.56 | —1.62 | Off | 50.9 | |
9GorillaTcrs | 11.65 | —11.87 | Off | 50.5 | |
10QuantumCprs | 27.47 | —26.96 | Off49.5 | ||
11CERoTherrs | 2.96 | —2.84 | Off | 49.0 | |
12QuantCmp | 8.98 | —8.52 | Off | 48.7 | |
13Acelyrin | 2.06 | —1.76 | Off | 46.1 | |
14ModivCsre | 6.56 | —5.11 | Off | 43.8 | |
15N2OFF | 1.50 | —1.14 | Off | 43.2 | |
16TStamprs | 5.15 | —3.40 | Off | 39.8 | |
17NvniGroup | 1.64 | —1.08 | Off | 39.7 | |
18FemtoTchrs | 4.87 | —3.07 | Off | 38.7 | |
19MySizers | 2.70 | —1.55 | Off | 36.5 | |
20DyneThera | 15.87 | —8.89 | Off | 35.9 | |
21SoundHnd | 7.46 | —4.06 | Off | 35.2 | |
22AptorumGp | 1.39 | — | .75 | Off | 35.0 |
23InozymePh | 1.100 | —1.08 | Off | 35.0 | |
24WearDevicrs | 1.49 | — | .79 | Off | 34.6 |
25Surrozen | 11.15 | —5.87 | Off | 34.5 | |
————————— |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.