1NvniGroup | 8.58 | +8.08 | Up1609.2 | ||
2MySizers | 4.25 | +3.07 | Up260.2 | ||
3SyntecOptA | 3.50 | +2.51 | Up255.0 | ||
4GlimpseGr | 3.49 | +2.26 | Up183.7 | ||
5SidusSpcA | 3.96 | +2.53 | Up176.9 | ||
6QuantCmp | 17.62 | +10.92 | Up162.8 | ||
7QuantumCprs | |||||
46.00 | +28.03 | Up156.0 | |||
8LixiangEdurs | 4.92 | +2.52 | Up105.0 | ||
9PortageBiors | 5.96 | +2.96 | Up | 98.7 | |
10TPICos | 2.40 | +1.17 | Up | 95.1 | |
11SoundHnd | 15.75 | +7.50 | Up | 90.9 | |
12Homes2Lifen | 12.55 | +5.57 | Up | 79.8 | |
13Intchains | 8.77 | +3.70 | Up | 73.0 | |
14PsyenceBio | 3.18 | +1.33 | Up | 71.9 | |
15MarisTech | 5.03 | +2.09 | Up | 70.9 | |
16PainRefrmrs | 5.30 | +2.19 | Up | 70.4 | |
17LinkersAn | 8.04 | +3.03 | Up | 60.5 | |
18uCldlnkGph | 2.13 | +.79 | Up | 59.0 | |
19Brainstormrs | 2.28 | +.83 | Up | 57.2 | |
20SEALSQ | 2.75 | +1.00 | Up | 57.1 | |
21GorillaTcrs | 13.37 | +4.50 | Up | 50.6 | |
22Personalis | 5.75 | +1.93 | Up | 50.5 | |
23SkyWater | 13.75 | +4.59 | Up | 50.1 | |
24RezolveAIn | 2.96 | +.97 | Up | 48.7 | |
25eHealthInc | 8.32 | +2.58 | Up | 44.9 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1XCHGLtdn | 2.09 | —17.90 | Off | 89.5 | |
2CyngnIncrs | .47 | —2.81 | Off | 85.7 | |
3FitellCorp | 5.80 | —22.83 | Off | 79.7 | |
4SOBRSafers | .96 | —2.61 | Off | 73.1 | |
5Zoomcarrs | 1.56 | —3.62 | Off | 69.9 | |
6Vaccinexrs | 1.41 | —2.28 | Off | 61.8 | |
7MGLGlblrs | .95 | —1.15 | Off | 54.8 | |
8FngrMotn | 1.07 | —1.12 | Off | 51.1 | |
9GalectinThera | 1.04 | —1.07 | Off | 50.7 | |
10TransCoders | 3.76 | —3.66 | Off | 49.3 | |
11RevivaPhar | 1.34 | —1.27 | Off | 48.7 | |
12AffimedNVrs | 1.19 | — | .96 | Off | 44.7 |
13TenayaTh | 1.67 | —1.08 | Off | 39.3 | |
14ModivCsre | 11.13 | —6.69 | Off | 37.5 | |
15PhioPhrrs | 1.76 | —1.05 | Off | 37.4 | |
16OrangeKlAn | 1.95 | —1.15 | Off | 37.1 | |
17CibusA | 2.65 | —1.44 | Off | 35.2 | |
18LarimarTh | 4.01 | —2.16 | Off | 35.0 | |
19ZJKIndustn | 7.46 | —3.98 | Off | 34.8 | |
20Nexalin | 2.63 | —1.33 | Off | 33.6 | |
21DigitlBrndrs | 2.47 | —1.22 | Off | 33.1 | |
22CorvusPhr | 4.99 | —2.39 | Off | 32.4 | |
23Baijiayunrs | 3.25 | —1.55 | Off | 32.3 | |
24CAMP4n | 5.20 | —2.43 | Off | 31.8 | |
25MarsAcq | 4.67 | —2.16 | Off | 31.6 | |
————————— |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.