CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 534¾ | 544 | 533¾ | 541 | +6¼ | |
May | 545¼ | 554½ | 544¼ | 552 | +6¾ | |
Jul | 553 | 561½ | 552½ | 559½ | +7 | |
Sep | 566 | 574¾ | 565½ | 572½ | +6½ | |
Dec | 584 | 592 | 583¼ | 590¼ | +6½ | |
Mar | 601¼ | 605¾ | 599¾ | 605¼ | +6 | |
May | 614¼ | +5¾ | ||||
Jul | 611½ | +5 | ||||
Sep | 619¾ | +4¾ | ||||
Dec | 631¼ | +4¾ | ||||
Mar | 641 | +4¾ | ||||
May | 631 | +4¾ | ||||
Jul | 596¼ | +4¾ | ||||
Est. sales 43,645. | Tue.’s sales 40,894 | |||||
Tue.’s open int 459,861, | up 3,261 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 448½ | 454¼ | 448½ | 453¾ | +5¼ | |
May | 455 | 461 | 455 | 460½ | +5½ | |
Jul | 457½ | 464 | 457½ | 463¾ | +6½ | |
Sep | 436 | 441 | 435½ | 440½ | +4½ | |
Dec | 437½ | 442½ | 437¼ | 441¾ | +4½ | |
Mar | 450½ | 454 | 449 | 453½ | +4¼ | |
May | 456 | 460¼ | 456 | 460 | +4¼ | |
Jul | 460 | 463 | 459½ | 462¾ | +4¼ | |
Sep | 447¼ | 450 | 447¼ | 449½ | +3½ | |
Dec | 447 | 450 | 447 | 449¾ | +3¼ | |
Mar | 459½ | +3 | ||||
May | 463¼ | +3 | ||||
Jul | 466¾ | 466¾ | 465¾ | 465¾ | +3¼ | |
Sep | 454½ | +3¼ | ||||
Dec | 454¼ | +2¾ | ||||
Jul | 471¼ | +2¾ | ||||
Dec | 454 | +2¾ | ||||
Est. sales 193,701. | Tue.’s sales 184,379 | |||||
Tue.’s open int 1,624,051 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 333¾ | 338 | 329¾ | 330½ | —2 | |
May | 342½ | 342¾ | 338¾ | 338¾ | — | ¾ |
Jul | 345 | — | ¾ | |||
Sep | 340¾ | — | ¾ | |||
Dec | 345¾ | — | ¾ | |||
Mar | 346½ | — | ¾ | |||
May | 352½ | — | ¾ | |||
Jul | 328¾ | — | ¾ | |||
Sep | 344½ | — | ¾ | |||
Dec | 347 | — | ¾ | |||
Est. sales 548. | Tue.’s sales 548 | |||||
Tue.’s open int 3,709, | up 52 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 979 | 989¾ | 975 | 988 | +12¾ | |
Mar | 985 | 998 | 981 | 997¼ | +16 | |
May | 993 | 1008¼ | 989½ | 1007½ | +17½ | |
Jul | 1002¼ | 1019¼ | 1001¼ | 1018½ | +17¼ | |
Aug | 1003¼ | 1017½ | 1000 | 1016¾ | +16¾ | |
Sep | 993¼ | 1006 | 989¾ | 1005½ | +16 | |
Nov | 995 | 1010¼ | 993¾ | 1009½ | +15½ | |
Jan | 1006 | 1019½ | 1006 | 1019 | +15¼ | |
Mar | 1011 | 1020¼ | 1005½ | 1019½ | +14¾ | |
May | 1022¼ | 1025 | 1022¼ | 1025 | +14¾ | |
Jul | 1021¾ | 1033½ | 1019½ | 1033 | +14¾ | |
Aug | 1029¾ | +14¾ | ||||
Sep | 1018 | +14 | ||||
Nov | 1009 | 1019½ | 1005¾ | 1018¾ | +13¾ | |
Jan | 1028½ | +13¾ | ||||
Mar | 1029¾ | +13¾ | ||||
May | 1035¾ | +13¾ | ||||
Jul | 1049¾ | +13¾ | ||||
Aug | 1048½ | +13¾ | ||||
Sep | 1036 | +13¾ | ||||
Nov | 1036¼ | 1038¾ | 1036¼ | 1038¾ | +12¼ | |
Jul | 1059½ | +12¼ | ||||
Nov | 1025 | 1037¼ | 1025 | 1037¼ | +12¼ | |
Est. sales 136,863. | Tue.’s sales 125,651 | |||||
Tue.’s open int 858,186 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jan | 39.86 | 40.00 | 39.07 | 39.47 | —.37 | |
Mar | 40.30 | 40.44 | 39.50 | 39.88 | —.42 | |
May | 40.65 | 40.78 | 39.86 | 40.20 | —.45 | |
Jul | 40.92 | 41.04 | 40.11 | 40.45 | —.46 | |
Aug | 40.84 | 40.97 | 40.08 | 40.41 | —.47 | |
Sep | 40.71 | 40.78 | 40.03 | 40.36 | —.46 | |
Oct | 40.65 | 40.65 | 39.91 | 40.24 | —.46 | |
Dec | 40.75 | 40.92 | 40.04 | 40.35 | —.49 | |
Jan | 40.81 | 40.88 | 40.41 | 40.49 | —.49 | |
Mar | 40.60 | 40.83 | 40.60 | 40.70 | —.46 | |
May | 41.25 | 41.25 | 40.63 | 40.94 | —.44 | |
Jul | 41.07 | 41.30 | 40.89 | 41.22 | —.40 | |
Aug | 40.92 | 41.14 | 40.92 | 41.14 | —.36 | |
Sep | 40.87 | 40.98 | 40.87 | 40.98 | —.36 | |
Oct | 40.73 | 40.73 | 40.72 | 40.72 | —.36 | |
Dec | 40.96 | 40.96 | 40.85 | 40.85 | —.40 | |
Jan | 40.93 | —.40 | ||||
Mar | 41.03 | —.40 | ||||
May | 41.15 | —.40 | ||||
Jul | 40.74 | —.40 | ||||
Aug | 40.58 | —.40 | ||||
Sep | 40.50 | —.40 | ||||
Oct | 40.73 | —.40 | ||||
Dec | 40.47 | —.40 | ||||
Jul | 40.36 | —.40 | ||||
Oct | 40.35 | —.40 | ||||
Dec | 40.09 | —.40 | ||||
Est. sales 82,910. | Tue.’s sales 78,157 | |||||
Tue.’s open int 543,326 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jan | 295.00 | 306.50 | 294.60 | 305.70 | +12.80 | |
Mar | 304.60 | 315.40 | 303.40 | 314.90 | +13.30 | |
May | 309.40 | 320.50 | 308.80 | 320.20 | +13.10 | |
Jul | 314.00 | 324.80 | 313.80 | 324.50 | +12.60 | |
Aug | 314.70 | 324.90 | 314.70 | 324.60 | +11.90 | |
Sep | 315.30 | 324.30 | 315.30 | 324.00 | +11.20 | |
Oct | 314.30 | 323.10 | 314.30 | 322.80 | +10.50 | |
Dec | 317.20 | 325.20 | 316.30 | 325.00 | +10.10 | |
Jan | 319.90 | 325.90 | 319.90 | 325.70 | +9.80 | |
Mar | 320.70 | 326.60 | 320.70 | 326.50 | +10.00 | |
May | 322.70 | 327.90 | 322.60 | 327.90 | +9.90 | |
Jul | 325.20 | 330.20 | 325.00 | 330.20 | +9.70 | |
Aug | 329.70 | +9.80 | ||||
Sep | 328.20 | +9.80 | ||||
Oct | 325.70 | +9.80 | ||||
Dec | 327.70 | +9.60 | ||||
Jan | 328.90 | +9.60 | ||||
Mar | 329.60 | +9.60 | ||||
May | 331.10 | +9.60 | ||||
Jul | 335.70 | +9.60 | ||||
Aug | 335.20 | +9.60 | ||||
Sep | 333.70 | +9.60 | ||||
Oct | 335.70 | +9.60 | ||||
Dec | 339.20 | +9.60 | ||||
Jul | 347.20 | +9.60 | ||||
Oct | 347.20 | +9.60 | ||||
Dec | 350.70 | +9.60 | ||||
Est. sales 98,400. | Tue.’s sales 93,377 | |||||
Tue.’s open int 604,429 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.