1Celularityrs | 3.55 | +2.11 | Up146.5 | ||
2AutoziIntAn | 2.53 | +1.46 | Up136.4 | ||
3SezzleInc | 431.48+218.48 | Up102.6 | |||
4Innodata | 42.78 | +21.65 | Up102.5 | ||
5OrangeKlAn | 3.58 | +1.75 | Up | 95.6 | |
6AgoraInc | 5.35 | +2.55 | Up | 91.1 | |
7AdventTchrs | 3.57 | +1.67 | Up | 87.9 | |
8GrantPLTRn | 82.95 | +38.19 | Up85.3 | ||
9Agrifyrs | 5.64 | +2.53 | Up | 81.4 | |
10ApplovinA | 290.01+126.48 | Up | 77.3 | ||
11AdlaiNort | 3.54 | +1.51 | Up | 74.4 | |
12CiphrMngwt | 2.30 | +.97 | Up | 72.9 | |
13SingGenSyrs | 22.80 | +9.34 | Up | 69.4 | |
14Nuvectis | 10.81 | +4.40 | Up | 68.6 | |
15Inotiv | 3.00 | +1.22 | Up | 68.5 | |
16TreaceMd | 8.04 | +3.26 | Up | 68.2 | |
17UpstartHld | 81.00 | +32.52 | Up | 67.1 | |
18ApldOptoel | 27.76 | +10.92 | Up | 64.8 | |
19PorchGrp | 3.62 | +1.41 | Up | 63.8 | |
20SonderHld | 4.38 | +1.70 | Up | 63.4 | |
21NwAmsPhwt | 12.91 | +4.91 | Up | 61.4 | |
22TempusAIn | 73.77 | +27.71 | Up | 60.2 | |
23AvePointwt | 4.44 | +1.64 | Up | 58.6 | |
24Freightos | 2.13 | +.78 | Up | 57.8 | |
25RigelPhrrs | 22.07 | +7.87 | Up | 55.4 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1ProPhaseLab | .78 | —1.36 | Off | 63.6 | |
2FounderGrpn | 1.79 | —2.22 | Off | 55.4 | |
3DigitalTurbine | 1.46 | —1.70 | Off | 53.8 | |
4VastRenewn | 2.33 | —2.47 | Off | 51.5 | |
5TevogenBio | 1.22 | —1.15 | Off | 48.5 | |
6ChansonIntA | 5.79 | —5.10 | Off | 46.8 | |
7TangoThr | 2.95 | —2.20 | Off | 42.7 | |
8NanoLabsA | 3.24 | —2.31 | Off | 41.6 | |
9GrantCOINn | 12.38 | —8.75 | Off | 41.4 | |
10ENDRALfrs | 6.06 | —3.71 | Off | 37.9 | |
11RevanceTher | 3.70 | —2.10 | Off | 36.2 | |
12Marqeta | 3.74 | —2.11 | Off | 36.1 | |
13Fresh2Grprs | 1.33 | — | .71 | Off | 34.8 |
14ScrippsEW | 2.34 | —1.18 | Off | 33.5 | |
15Def1.5Shsef | 4.55 | —2.25 | Off | 33.1 | |
16MaravaiLfA | 5.08 | —2.39 | Off | 32.0 | |
17VCIGlblrs | 2.06 | — | .93 | Off | 31.1 |
18CommScope | 4.70 | —2.09 | Off | 30.8 | |
19XChangers | 1.100 | — | .89 | Off | 30.7 |
20Sunrun | 10.23 | —4.53 | Off | 30.7 | |
21BeasleyBrs | 8.70 | —3.84 | Off | 30.6 | |
22EVgoA | 5.54 | —2.43 | Off | 30.5 | |
23DigitlBrndwt | 9.01 | —3.94 | Off | 30.4 | |
24CreatvMd | 2.81 | —1.21 | Off | 30.1 | |
25Gevo | 1.59 | — | .65 | Off | 29.0 |
————————— |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.