Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 596¼ 616¾ 596¼ 613¼ +14¼
Mar 618 637¾ 617 634¾ +15¼
May 629½ 649 629 646½ +15¼
Jul 634½ 654¼ 634½ 652½ +15½
Sep 644¾ 663¼ 644 660¾ +14
Dec 658¾ 675¼ 658 674½ +14
Mar 675 684 674½ 680 +10½
Jul 655 665 655 663 +12¼
Est. sales 88,566. Tue.’s sales 128,740
Tue.’s open int 378,936, up 4,969
CORN
5,000 bu minimum; cents per bushel
Dec 428½ 434¼ 428½ 433½ +4½
Mar 445¾ 451¾ 445¾ 451½ +5
May 455 460½ 455 460½ +4¾
Jul 460 465½ 460 465¼ +4¼
Sep 453 456 452¼ 455¾ +2½
Dec 456½ 459¾ 456½ 459¼ +1¾
Mar 467¾ 470 467¼ 469¾ +2
May 473½ 475½ 473½ 474¾ +1¼
Jul 477 478¾ 477 478¾ +1¾
Dec 458½ 460¾ 458½ 460¾ +1¼
Dec 453¾ 453¾ 453¾ 453¾
Est. sales 219,014. Tue.’s sales 436,229
Tue.’s open int 1,484,174, up 8,048
OATS
5,000 bu minimum; cents per bushel
Dec 385¼ 387¾ 378 380½ —7½
Est. sales 281. Tue.’s sales 416
Tue.’s open int 3,998
SOYBEANS
5,000 bu minimum; cents per bushel
Nov 1055 1063¾ 1042½ 1050¼ —7
Jan 1073 1082 1061¼ 1069 —6½
Mar 1086¼ 1095¾ 1076 1084 —5½
May 1099¾ 1108¾ 1090 1098 —4¾
Jul 1110 1118¾ 1100 1109 —3½
Aug 1108¾ 1117¼ 1099¼ 1107½ —3½
Sep 1096¼ 1103¼ 1087¾ 1093¾ —3¾
Nov 1090½ 1101½ 1085 1093¼ —2½
Jan 1104½ 1108 1104¼ 1104¼ —1¾
Mar 1108¼ 1108¼ 1106½ 1106½
Nov 1095¾ 1100 1092¼ 1092¼ —5¼
Est. sales 140,907. Tue.’s sales 293,816
Tue.’s open int 865,375, up 1,510
SOYBEAN OIL
60,000 lbs; cents per lb
Oct 43.95 43.95 43.95 43.95 +1.04
Dec 42.91 44.28 42.80 43.56 +.65
Jan 42.90 44.20 42.82 43.51 +.59
Mar 43.08 44.31 43.01 43.68 +.58
May 43.30 44.50 43.26 43.92 +.57
Jul 43.50 44.67 43.45 44.10 +.56
Aug 43.40 44.53 43.40 44.05 +.63
Sep 43.56 44.24 43.45 43.91 +.66
Oct 43.88 43.90 43.88 43.90 +.90
Dec 43.13 43.90 43.13 43.60 +.63
Est. sales 80,099. Tue.’s sales 207,983
Tue.’s open int 527,734, up 7,574
SOYBEAN MEAL
100 tons; dollars per ton
Oct 352.20 352.20 335.00 338.60 —11.40
Dec 347.00 349.90 332.00 338.30 —9.20
Jan 344.00 347.10 331.50 336.90 —8.30
Mar 342.80 345.30 332.10 336.80 —7.10
May 343.20 344.70 333.10 337.30 —6.30
Jul 344.70 346.10 335.30 338.90 —6.10
Aug 343.30 344.70 334.90 338.20 —5.80
Sep 340.80 342.80 334.00 337.10 —5.20
Oct 338.90 340.30 332.00 335.00 —4.50
Dec 340.20 342.00 334.20 337.10 —4.50
Jan 338.30 338.40 334.90 335.20 —6.70
Mar 335.20 337.20 335.20 337.20 —4.00
Aug 341.10 341.10 341.10 341.10 —2.00
Oct 335.20 335.20 335.20 335.20 —3.00
Est. sales 155,118. Tue.’s sales 292,652
Tue.’s open int 549,435, up 17,383

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up