CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 578½ | 584¼ | 571¼ | 576½ | —2 | |
Mar | 598 | 603¼ | 591¼ | 596¼ | —1¼ | |
May | 608¾ | 613¾ | 602½ | 607 | —1¼ | |
Jul | 614 | 619¼ | 608¼ | 612¾ | —1 | |
Sep | 625 | 630 | 619½ | 624 | — | ¾ |
Dec | 641 | 644¾ | 634¾ | 639¼ | — | ½ |
Mar | 653½ | 653½ | 647 | 650 | — | ¼ |
Est. sales 58,243. | Mon.’s sales 115,312 | |||||
Mon.’s open int 351,762 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 410 | 413 | 408½ | 412 | +1¼ | |
Mar | 429 | 431 | 427 | 430¼ | +1 | |
May | 440 | 442 | 438 | 440¾ | +½ | |
Jul | 446½ | 448¼ | 444¼ | 447¼ | +¾ | |
Sep | 441¾ | 444¼ | 440½ | 444¼ | +1¾ | |
Dec | 447½ | 449¾ | 446¼ | 449¾ | +1¾ | |
Mar | 458 | 460½ | 457¼ | 460½ | +1¾ | |
May | 464 | 466¼ | 463¼ | 466¼ | +1½ | |
Jul | 468¾ | 470 | 467¼ | 470 | +1½ | |
Dec | 451¾ | 454½ | 451¾ | 454½ | +2 | |
Dec | 447½ | 448¼ | 447½ | 448¼ | +1¼ | |
Est. sales 169,626. | Mon.’s sales 226,331 | |||||
Mon.’s open int 1,413,933, | up 9,900 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 355¾ | 362½ | 348¼ | 350¾ | —12½ | |
Mar | 357¼ | 357¼ | 347½ | 351 | —11 | |
May | 354¼ | 354¼ | 350 | 350¾ | —11½ | |
Jul | 357¼ | 359½ | 356 | 356 | —10 | |
Est. sales 903. | Mon.’s sales 1,182 | |||||
Mon.’s open int 3,488 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 1003¾ | 1011 | 1002 | 1004 | — | ½ |
Jan | 1021½ | 1029¾ | 1021 | 1023 | — | ½ |
Mar | 1036¾ | 1043¾ | 1035½ | 1037¾ | — | ¼ |
May | 1051 | 1058 | 1050 | 1052½ | +¼ | |
Jul | 1062½ | 1068 | 1060¾ | 1063 | ||
Aug | 1063¾ | 1068 | 1061 | 1063 | ||
Sep | 1054¾ | 1058 | 1053½ | 1053½ | — | ¼ |
Nov | 1056¼ | 1061½ | 1055½ | 1057½ | +¼ | |
Jan | 1068 | 1072½ | 1068 | 1070¾ | +2¼ | |
Mar | 1074 | 1074 | 1072 | 1072 | +1¼ | |
Jul | 1085 | 1085 | 1085 | 1085 | +3½ | |
Nov | 1061 | 1061 | 1060¼ | 1060¼ | —2 | |
Est. sales 99,519. | Mon.’s sales 116,607 | |||||
Mon.’s open int 837,011, | up 2,560 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.