CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 571¼ | +8¼ | ||||
Dec | 579 | 598¾ | 578 | 594¾ | +16¼ | |
Mar | 597¾ | 616¾ | 597¾ | 612¼ | +14¾ | |
May | 608½ | 627 | 608½ | 622¼ | +14¼ | |
Jul | 614 | 631½ | 613¼ | 627 | +13¾ | |
Sep | 623½ | 641¼ | 623½ | 637 | +13 | |
Dec | 642¾ | 655 | 640¼ | 651¼ | +12¼ | |
Mar | 655½ | 665 | 655½ | 660¾ | +11¼ | |
May | 661¾ | +10½ | ||||
Jul | 643¾ | +10½ | ||||
Sep | 653¾ | +10½ | ||||
Dec | 665 | +10½ | ||||
Mar | 674¾ | +10½ | ||||
May | 676½ | +10½ | ||||
Jul | 635 | +6¾ | ||||
Est. sales 111,683. | Thu.’s sales 104,419 | |||||
Thu.’s open int 359,336 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 381¼ | 394 | 381 | 390¾ | +4½ | |
Dec | 406¼ | 414 | 406¼ | 413¼ | +7¼ | |
Mar | 424½ | 431¾ | 424½ | 431 | +6½ | |
May | 436 | 442¼ | 436 | 441½ | +6 | |
Jul | 442 | 448¼ | 442 | 447¾ | +5½ | |
Sep | 439¼ | 443¾ | 439¼ | 443 | +3¾ | |
Dec | 444¾ | 449¼ | 444½ | 448½ | +3¼ | |
Mar | 458½ | 459¼ | 456¼ | 459¼ | +3¼ | |
May | 464½ | 465½ | 462¼ | 465¼ | +3¼ | |
Jul | 468½ | 469 | 466½ | 469 | +3 | |
Sep | 450 | 452 | 450 | 452 | +2½ | |
Dec | 450 | 454¼ | 450 | 453½ | +2½ | |
Jul | 470¼ | +2½ | ||||
Dec | 445¾ | 448¾ | 445½ | 448¾ | +3 | |
Est. sales 444,087. | Thu.’s sales 416,475 | |||||
Thu.’s open int 1,380,866, | up 14,069 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 366¼ | |||||
Dec | 375½ | 385 | 374¼ | 377 | +1½ | |
Mar | 371¼ | 382½ | 369½ | 372¼ | — | ¾ |
May | 371 | 371 | 371 | 371 | — | ¼ |
Jul | 374¾ | — | ¼ | |||
Sep | 370½ | — | ¼ | |||
Dec | 375¾ | — | ¼ | |||
Mar | 372¾ | — | ¼ | |||
May | 378¾ | — | ¼ | |||
Jul | 369 | — | ¼ | |||
Sep | 384¾ | — | ¼ | |||
Est. sales 1,052. | Thu.’s sales 1,052 | |||||
Thu.’s open int 3,651, | up 78 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 986¾ | —4¾ | ||||
Nov | 1011½ | 1021 | 1002¼ | 1006¼ | —4½ | |
Jan | 1028¼ | 1039¼ | 1020¾ | 1024¾ | —4¾ | |
Mar | 1042 | 1053½ | 1034¾ | 1039 | —5 | |
May | 1058 | 1067¼ | 1049 | 1053¼ | —4¾ | |
Jul | 1068 | 1076½ | 1059¾ | 1064 | —4¼ | |
Aug | 1068½ | 1076 | 1060½ | 1064½ | —3½ | |
Sep | 1061¾ | 1066 | 1052¼ | 1055¾ | —2½ | |
Nov | 1061½ | 1068 | 1054½ | 1058 | —2½ | |
Jan | 1074¼ | 1074¼ | 1069¼ | 1069¼ | —2¼ | |
Mar | 1069¾ | 1072 | 1069¾ | 1072 | —2¼ | |
May | 1080¾ | 1080¾ | 1074¼ | 1076¾ | —2 | |
Jul | 1079½ | 1083 | 1079½ | 1083 | —2 | |
Aug | 1076¼ | —1¾ | ||||
Sep | 1063 | —3 | ||||
Nov | 1066¾ | 1066¾ | 1060½ | 1063¼ | —3 | |
Jul | 1068¾ | —3 | ||||
Nov | 1050½ | —3 | ||||
Est. sales 251,149. | Thu.’s sales 229,006 | |||||
Thu.’s open int 829,051, | up 2,494 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Sep | 40.69 | —.12 | ||||
Oct | 40.39 | 40.78 | 39.35 | 39.53 | —.80 | |
Dec | 39.83 | 40.24 | 38.74 | 38.93 | —.86 | |
Jan | 39.93 | 40.32 | 38.86 | 39.06 | —.84 | |
Mar | 40.17 | 40.55 | 39.13 | 39.31 | —.83 | |
May | 40.49 | 40.86 | 39.47 | 39.66 | —.80 | |
Jul | 40.84 | 41.09 | 39.75 | 39.94 | —.76 | |
Aug | 40.96 | 41.07 | 39.79 | 39.97 | —.72 | |
Sep | 40.90 | 40.90 | 39.76 | 39.93 | —.70 | |
Oct | 40.32 | 40.32 | 39.61 | 39.77 | —.68 | |
Dec | 40.68 | 40.68 | 39.64 | 39.82 | —.66 | |
Jan | 39.99 | 39.99 | 39.76 | 39.89 | —.66 | |
Mar | 40.00 | —.64 | ||||
May | 40.12 | —.63 | ||||
Jul | 40.41 | 40.41 | 40.19 | 40.19 | —.63 | |
Aug | 39.92 | —.63 | ||||
Sep | 39.94 | —.63 | ||||
Oct | 39.81 | —.63 | ||||
Dec | 39.68 | —.63 | ||||
Jul | 39.57 | —.63 | ||||
Oct | 39.56 | —.63 | ||||
Dec | 39.30 | —.63 | ||||
Est. sales 152,508. | Thu.’s sales 137,911 | |||||
Thu.’s open int 545,490, | up 35 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Sep | 315.40 | —1.10 | ||||
Oct | 319.30 | 322.50 | 315.10 | 318.40 | —.50 | |
Dec | 323.60 | 327.20 | 319.80 | 322.90 | —.30 | |
Jan | 326.00 | 329.10 | 322.10 | 325.20 | ||
Mar | 328.30 | 331.80 | 325.10 | 328.40 | +.30 | |
May | 330.80 | 334.10 | 328.10 | 331.40 | +.50 | |
Jul | 334.10 | 337.10 | 331.30 | 334.80 | +.70 | |
Aug | 334.80 | 337.50 | 332.00 | 335.50 | +.90 | |
Sep | 334.70 | 337.10 | 332.00 | 335.40 | +.90 | |
Oct | 335.70 | 335.70 | 331.00 | 334.30 | +1.10 | |
Dec | 337.40 | 338.00 | 333.30 | 336.60 | +1.20 | |
Jan | 337.40 | +1.20 | ||||
Mar | 337.50 | +1.10 | ||||
May | 338.50 | +1.20 | ||||
Jul | 338.70 | 340.70 | 338.70 | 340.70 | +1.20 | |
Aug | 340.70 | +1.20 | ||||
Sep | 339.10 | +1.20 | ||||
Oct | 336.50 | +1.10 | ||||
Dec | 338.30 | +1.10 | ||||
Jul | 348.10 | +1.10 | ||||
Oct | 348.10 | +1.10 | ||||
Dec | 351.60 | +1.10 | ||||
Est. sales 148,431. | Thu.’s sales 134,442 | |||||
Thu.’s open int 508,402, | up 3,154 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.