CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 507 | 516 | 505½ | 514¾ | +6½ | |
Dec | 534¼ | 543¾ | 533 | 542¼ | +6¾ | |
Mar | 554¾ | 564¾ | 553½ | 563¼ | +7½ | |
May | 567¼ | 576¼ | 565¼ | 574¾ | +7½ | |
Jul | 572¾ | 581½ | 571½ | 580¼ | +7¼ | |
Sep | 584½ | 593¼ | 583¼ | 591¾ | +7¼ | |
Dec | 600½ | 608¾ | 600¼ | 607¼ | +7½ | |
Mar | 616 | 616 | 616 | 616 | +5½ | |
Est. sales 91,923. | Tue.’s sales 142,942 | |||||
Tue.’s open int 393,876 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 367 | 367¾ | 362¼ | 364¼ | —3 | |
Dec | 392¼ | 394 | 388¾ | 390½ | —2¼ | |
Mar | 411 | 412½ | 407¾ | 409½ | —2 | |
May | 420¾ | 422¾ | 418½ | 419¾ | —1¾ | |
Jul | 427¾ | 429¾ | 425¾ | 427 | —1½ | |
Sep | 427¼ | 429¼ | 425½ | 426½ | —2 | |
Dec | 434 | 435¼ | 431¾ | 432½ | —1¾ | |
Mar | 444 | 445 | 443¼ | 443½ | —1½ | |
May | 449¾ | 449¾ | 449¾ | 449¾ | —1¼ | |
Jul | 453¼ | 456 | 453 | 454¾ | — | ¼ |
Dec | 444 | 445 | 442 | 442½ | —2¼ | |
Est. sales 429,038. | Tue.’s sales 571,442 | |||||
Tue.’s open int 1,452,969 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 322 | 343¼ | 322 | 337¾ | +13¾ | |
Dec | 316¾ | 327 | 315 | 322 | +7 | |
Mar | 324 | 327¾ | 324 | 325¾ | +8¾ | |
Est. sales 984. | Tue.’s sales 747 | |||||
Tue.’s open int 4,810 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 968¼ | 969½ | 953½ | 956¾ | —10¾ | |
Nov | 986½ | 988 | 972¾ | 976¼ | —10¼ | |
Jan | 1003¼ | 1004¾ | 990¼ | 993¾ | —9¾ | |
Mar | 1016¾ | 1018½ | 1005¼ | 1008¾ | —9 | |
May | 1031½ | 1032¾ | 1020 | 1023½ | —8¼ | |
Jul | 1041¾ | 1042¼ | 1030¾ | 1034¼ | —7¼ | |
Aug | 1041¼ | 1041¼ | 1031½ | 1035 | —6½ | |
Sep | 1026¼ | 1028¾ | 1023½ | 1026½ | —5¼ | |
Nov | 1034 | 1035½ | 1026 | 1029½ | —5 | |
Jan | 1042 | 1042 | 1042 | 1042 | —3¾ | |
Nov | 1036¼ | 1037 | 1035 | 1037 | —4 | |
Nov | 1025 | 1025 | 1025 | 1025 | —1 | |
Est. sales 166,667. | Tue.’s sales 219,690 | |||||
Tue.’s open int 815,642 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.