CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 542 | 547¼ | 542 | 543½ | —10¾ |
Sep | 572 | 572¼ | 556¼ | 561½ | —10½ |
Dec | 595½ | 595¾ | 580¼ | 585 | —10½ |
Mar | 615 | 615¼ | 600¼ | 605 | —10½ |
May | 626¾ | 626¾ | 611¼ | 615¾ | —10 |
Jul | 629 | 629 | 616½ | 620¾ | —9¼ |
Sep | 638 | 638 | 627 | 631 | —7¾ |
Dec | 648¾ | 648¾ | 640¾ | 644 | —6¼ |
Mar | 652¾ | —5 | |||
May | 653¼ | —3½ | |||
Jul | 629 | —3¼ | |||
Est. sales 93,357. | Tue.’s sales 83,811 | ||||
Tue.’s open int 411,906, | up 380 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 399¾ | 405¾ | 399¾ | 403¼ | +3 |
Sep | 393¾ | 398 | 390¾ | 395¾ | +1¾ |
Dec | 408¼ | 409¼ | 404 | 407¼ | —1¼ |
Mar | 423 | 423¼ | 418¾ | 421 | —2¼ |
May | 433½ | 433½ | 429¼ | 431 | —3 |
Jul | 442 | 442¼ | 438 | 439 | —3¾ |
Sep | 443¾ | 444 | 440 | 441 | —3¾ |
Dec | 450 | 450¾ | 446¼ | 447¾ | —3¼ |
Mar | 460¼ | 461½ | 457¼ | 458½ | —3½ |
May | 464¾ | 465 | 464¾ | 464¾ | —3½ |
Jul | 471 | 471 | 467½ | 468¾ | —3½ |
Sep | 447¾ | —3¾ | |||
Dec | 450¾ | 450¾ | 447 | 447 | —4½ |
Jul | 462¼ | —4½ | |||
Dec | 450 | 450 | 447½ | 447½ | —3¾ |
Est. sales 406,731. | Tue.’s sales 375,511 | ||||
Tue.’s open int 1,561,542, | up 13,380 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 310 | +1¾ | |||
Sep | 301¾ | 301¾ | 295½ | 296 | —5½ |
Dec | 308¼ | 311¼ | 303 | 303¼ | —6½ |
Mar | 317 | 317 | 310¼ | 310¼ | —10½ |
May | 316½ | —10½ | |||
Jul | 322¼ | —10½ | |||
Sep | 318 | —10½ | |||
Dec | 324¾ | —10½ | |||
Mar | 321¾ | —10½ | |||
May | 327¾ | —10½ | |||
Jul | 335¾ | ||||
Sep | 351½ | ||||
Est. sales 857. | Tue.’s sales 857 | ||||
Tue.’s open int 5,328, | up 14 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1165¼ | 1165¼ | 1135¾ | 1141¼ | —20¼ |
Aug | 1131 | 1138 | 1112 | 1113¼ | —18 |
Sep | 1077 | 1083 | 1062¾ | 1063¾ | —13¾ |
Nov | 1079¼ | 1085½ | 1066 | 1067 | —13 |
Jan | 1095 | 1100 | 1080¾ | 1082 | —13 |
Mar | 1104½ | 1109½ | 1090¾ | 1092 | —13½ |
May | 1116 | 1119½ | 1101 | 1102¼ | —13¾ |
Jul | 1125¾ | 1129 | 1110¾ | 1111¾ | —14¼ |
Aug | 1121 | 1122½ | 1108¼ | 1108¼ | —14¼ |
Sep | 1101 | 1101 | 1090 | 1090 | —14¾ |
Nov | 1096¾ | 1102 | 1084¾ | 1085¾ | —14¼ |
Jan | 1097½ | 1097½ | 1095½ | 1095½ | —14 |
Mar | 1095 | —14 | |||
May | 1098¾ | —13¾ | |||
Jul | 1109½ | 1109½ | 1104½ | 1104½ | —13¾ |
Aug | 1098½ | —13¾ | |||
Sep | 1083½ | —8¾ | |||
Nov | 1076¼ | 1079½ | 1076¼ | 1076½ | —8¾ |
Jul | 1082½ | —8¾ | |||
Nov | 1074½ | 1074½ | 1064 | 1064 | —8¾ |
Est. sales 266,690. | Tue.’s sales 245,340 | ||||
Tue.’s open int 814,807, | up 7,229 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 46.94 | 46.95 | 46.26 | 46.26 | —.60 |
Aug | 47.13 | 47.40 | 46.21 | 46.34 | —.61 |
Sep | 46.79 | 47.21 | 46.03 | 46.14 | —.65 |
Oct | 46.41 | 46.80 | 45.68 | 45.76 | —.69 |
Dec | 46.38 | 46.63 | 45.49 | 45.58 | —.73 |
Jan | 46.29 | 46.58 | 45.37 | 45.46 | —.85 |
Mar | 46.43 | 46.63 | 45.36 | 45.44 | —.97 |
May | 46.50 | 46.73 | 45.44 | 45.52 | —1.04 |
Jul | 46.60 | 46.82 | 45.49 | 45.57 | —1.09 |
Aug | 46.11 | 46.11 | 45.39 | 45.39 | —1.13 |
Sep | 45.89 | 45.89 | 45.16 | 45.16 | —1.13 |
Oct | 45.32 | 45.54 | 44.80 | 44.80 | —1.14 |
Dec | 45.61 | 45.99 | 44.72 | 44.72 | —1.15 |
Jan | 44.73 | —1.15 | |||
Mar | 44.76 | —1.14 | |||
May | 44.73 | —1.14 | |||
Jul | 44.56 | —1.14 | |||
Aug | 44.29 | —1.14 | |||
Sep | 44.31 | —1.14 | |||
Oct | 44.18 | —1.14 | |||
Dec | 44.38 | —1.14 | |||
Jul | 44.27 | —1.14 | |||
Oct | 44.26 | —1.14 | |||
Dec | 44.00 | —1.14 | |||
Est. sales 240,568. | Tue.’s sales 231,326 | ||||
Tue.’s open int 542,792 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 379.00 | 379.00 | 374.50 | 376.30 | +.10 |
Aug | 346.00 | 347.20 | 338.10 | 339.20 | —6.10 |
Sep | 326.00 | 327.20 | 320.70 | 321.20 | —4.00 |
Oct | 316.20 | 318.00 | 313.60 | 313.90 | —2.20 |
Dec | 318.70 | 320.60 | 316.10 | 316.40 | —2.30 |
Jan | 319.70 | 321.30 | 317.10 | 317.50 | —2.10 |
Mar | 321.00 | 322.50 | 318.70 | 319.00 | —1.90 |
May | 324.20 | 324.50 | 321.50 | 321.70 | —1.40 |
Jul | 327.10 | 327.60 | 324.90 | 325.20 | —1.20 |
Aug | 327.30 | 330.80 | 325.50 | 325.60 | —.90 |
Sep | 327.00 | 328.20 | 325.00 | 325.00 | —1.00 |
Oct | 325.30 | 325.30 | 322.60 | 322.60 | —1.70 |
Dec | 326.80 | 326.90 | 324.20 | 324.50 | —1.60 |
Jan | 325.00 | 325.50 | 324.60 | 324.60 | —1.50 |
Mar | 323.70 | 324.80 | 323.40 | 323.40 | —.50 |
May | 324.40 | 325.70 | 322.70 | 322.70 | —.10 |
Jul | 327.10 | 327.60 | 323.90 | 323.90 | |
Aug | 326.90 | 326.90 | 322.10 | 322.10 | +.30 |
Sep | 327.40 | 327.40 | 322.30 | 322.30 | +.70 |
Oct | 322.10 | +1.20 | |||
Dec | 322.90 | +2.30 | |||
Jul | 334.40 | +2.30 | |||
Oct | 334.40 | +2.30 | |||
Dec | 337.90 | ||||
Est. sales 202,976. | Tue.’s sales 194,073 | ||||
Tue.’s open int 521,102, | up 5,500 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.