| Seattle | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| L.Mrtin cf | 3 | 0 | 1 | 0 | M.Mrgot cf | 3 | 0 | 1 | 1 |
| Lberato pr | 1 | 0 | 0 | 0 | Cordoba cf | 2 | 1 | 1 | 2 |
| J.Sgura ss | 4 | 0 | 0 | 0 | Jnkwski lf | 2 | 1 | 0 | 0 |
| T.Smith ss | 1 | 0 | 1 | 0 | Srdinas lf | 3 | 1 | 2 | 2 |
| K.Sager 3b | 3 | 0 | 2 | 0 | W.Myers 1b | 3 | 1 | 1 | 2 |
| Jo.Rosa pr | 1 | 0 | 0 | 0 | Wallace 1b | 1 | 0 | 0 | 0 |
| Vlencia 1b | 3 | 0 | 0 | 0 | Solarte 2b | 3 | 1 | 3 | 0 |
| Brigman pr | 0 | 0 | 0 | 1 | Stevens pr | 2 | 1 | 1 | 0 |
| D.Trres ph | 1 | 0 | 0 | 0 | Schimpf 3b | 3 | 1 | 2 | 2 |
| M.Znino dh | 2 | 0 | 0 | 0 | J.Romak ph | 2 | 1 | 2 | 0 |
| Rengifo pr | 1 | 0 | 0 | 0 | J.Blash rf | 3 | 1 | 1 | 2 |
| Jo.Wong ph | 1 | 0 | 0 | 0 | Mrtinez rf | 2 | 0 | 0 | 0 |
| B.Gamel rf | 3 | 0 | 1 | 0 | Bthncrt dh | 3 | 0 | 0 | 0 |
| Eusebio rf | 1 | 0 | 0 | 0 | Sanchez ph | 1 | 0 | 0 | 0 |
| Heredia lf | 1 | 0 | 0 | 0 | N.Schlz ph | 0 | 1 | 0 | 0 |
| Pizzano lf | 1 | 0 | 0 | 0 | Torrens c | 4 | 1 | 1 | 0 |
| Gswisch c | 4 | 1 | 1 | 1 | To.Cruz c | 1 | 0 | 1 | 1 |
| Freeman 2b | 2 | 1 | 1 | 0 | E.Aybar ss | 1 | 0 | 0 | 0 |
| Coleman pr | 3 | 1 | 2 | 0 | |||||
| Totals | 33 | 2 | 7 | 2 | Totals | 42 | 12 | 18 | 12 |
| Seattle | 000 | 000 | 110—2 |
|---|---|---|---|
| San Diego | 410 | 023 | 02x—12 |
E_Torrens 2 (3). DP_Seattle 1, San Diego 0. LOB_Seattle 12, San Diego 11. 2B_Cordoba (1), Romak (4), Torrens (2). 3B_Coleman (1). HR_Gosewisch (1), Sardinas (1), Myers (3), Schimpf (2), Blash (7).
| IP | H | R | ER | BB | SO | |
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Gallardo L, 0-2 | 4 1-3 | 9 | 7 | 7 | 2 | 2 |
| Vincent | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Rzepczynski | 1-3 | 4 | 3 | 3 | 0 | 1 |
| Pazos | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Diaz | 2-3 | 1 | 0 | 0 | 2 | 2 |
| Pineda | 2-3 | 3 | 2 | 2 | 1 | 0 |
| Gillies | 2-3 | 0 | 0 | 0 | 0 | 0 |
| San Diego | ||||||
| Magill W, 1-0 | 3 2-3 | 2 | 0 | 0 | 2 | 4 |
| Hand | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Wieck | 2 | 1 | 0 | 0 | 2 | 1 |
| Capps | 1-3 | 2 | 1 | 1 | 2 | 0 |
| De Paula | 1 2-3 | 1 | 1 | 1 | 1 | 0 |
| Buchter | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Diaz, Magill.
Umpires_Home, J;J; January; First, Chris Guccione; Second, Cory Blaser; Third, Tom Woodring.
T_3:22. A_5,636
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.