| N.Y. Islanders 1 2 1 1_5 | |||
| New Jersey 0 3 1 0_4 | |||
| First Period_1, N.Y. Islanders, Tavares 3 (Boyes, Nielsen), 14:31 (pp). Penalties_Boulton, NYI, major (fighting), 2:35 | Barch, NJ, major (fighting), 2:35 | Nabokov, NYI, served by Martin (tripping), 5:47 | Greene, NJ (interference), 13:51. |
| Second Period_2, N.Y. Islanders, Aucoin 4 (Hamonic, MacDonald), 2:41 (pp). 3, New Jersey, Bernier 1 (Gionta, Carter), 3:13. 4, New Jersey, Carter 1 (Anderson, Gionta), 6:21. 5, N.Y. Islanders, Tavares 4 (Moulson, Nabokov), 7:31. 6, New Jersey, Tallinder 1 (Zajac), 17:12. Penalties_Zidlicky, NJ (tripping), 1:21 | Ullstrom, NYI (interference), 8:15 | Elias, NJ (unsportsmanlike conduct), 13:40 | Hamonic, NYI (hooking), 18:13. |
| Third Period_7, N.Y. Islanders, Streit 3 (Ullstrom, Cizikas), 11:32. 8, New Jersey, Henrique 1 (Clarkson, Zubrus), 13:50. Penalties_Nielsen, NYI (tripping), 7:51 | New York bench, served by Okposo (too many men), 18:31. | ||
| Overtime_9, N.Y. Islanders, Boyes 2 (Nielsen, Tavares), 2:01 (pp). Penalties_Tallinder, NJ (cross-checking), 1:47. | |||
| Shots on Goal_N.Y. Islanders 7-15-9-4_35. New Jersey 10-11-10-1_32. | |||
| Power-play opportunities_N.Y. Islanders 3 of 4 | New Jersey 0 of 5. | ||
| Goalies_N.Y. Islanders, Nabokov 4-1-1 (32 shots-28 saves). New Jersey, Brodeur 3-0-2 (35-30). | |||
| A_17,625 (17,625). T_2:34. | |||
| Referees_Ghislain Hebert, Kelly Sutherland. Linesmen_Scott Cherrey, Steve Miller. |