| Colorado 1 2 3_6 | |||
| Calgary 1 2 0_3 | |||
| First Period_1, Calgary, Hudler 1 (Stajan), 7:23. 2, Colorado, Mitchell 3, 19:13. Penalties_None. | |||
| Second Period_3, Calgary, Hudler 2 (Stajan, Cervenka), 1:49. 4, Colorado, Parenteau 4 (McGinn, Duchene), 3:32. 5, Colorado, Mitchell 4 (Kobasew, McLeod), 16:58. 6, Calgary, Tanguay 3 (Hudler, Wideman), 19:42. Penalties_Kobasew, Col (holding), 11:03. | |||
| Third Period_7, Colorado, Stastny 1 (Parenteau, McGinn), 17:20 (pp). 8, Colorado, Stastny 2 (Mitchell), 18:49. 9, Colorado, Parenteau 5 (Duchene), 19:12 (en). Penalties_Duchene, Col (tripping), :27 | B.Jones, Cal (tripping), 5:18 | Wilson, Col (interference), 14:03 | Giordano, Cal (tripping), 17:12. |
| Shots on Goal_Colorado 7-6-9_22. Calgary 12-10-6_28. | |||
| Power-play opportunities_Colorado 1 of 2 | Calgary 0 of 3. | ||
| Goalies_Colorado, Giguere 1-0-0 (28 shots-25 saves). Calgary, Kiprusoff 1-3-1 (21-16). | |||
| A_19,289 (19,289). T_2:21. | |||
| Referees_Eric Furlatt, Kyle Rehman. Linesmen_Mike Cvik, Shane Heyer. |