| Ottawa 3 0 0 0_4 | |||
| Philadelphia 0 3 0 0_3 | |||
| Ottawa won shootout 2-1 | |||
| First Period_1, Ottawa, Spezza 32 (Alfredsson, Carkner), 6:04. 2, Ottawa, Alfredsson 27 (Karlsson), 11:39. 3, Ottawa, Neil 13 (Klinkhammer), 14:27. Penalties_Cowen, Ott (high-sticking), 2:48 | Read, Phi (tripping), 7:47 | Kuba, Ott (delay of game), 8:39 | Talbot, Phi (holding), 15:04. |
| Second Period_4, Philadelphia, Simmonds 26 (Schenn, Briere), 2:59. 5, Philadelphia, Couturier 13 (Talbot, Grossmann), 14:38. 6, Philadelphia, Coburn 4 (Briere, Wellwood), 17:17. Penalties_Gonchar, Ott (interference), 11:24 | Briere, Phi (hooking), 14:52 | Carkner, Ott (roughing), 18:13 | Hartnell, Phi (slashing), 18:13. |
| Third Period_None. Penalties_Timonen, Phi (high-sticking), 9:56 | Michalek, Ott (illegal check to head minor), 12:50. | ||
| Overtime_None. Penalties_Kuba, Ott (hooking), 4:11. | |||
| Shootout_Ottawa 2 (Michalek G, Spezza G), Philadelphia 1 (Read G, Giroux NG, Briere NG). | |||
| Shots on Goal_Ottawa 12-10-5-2_29. Philadelphia 15-14-4-6_39. | |||
| Power-play opportunities_Ottawa 0 of 4 | Philadelphia 0 of 5. | ||
| Goalies_Ottawa, Anderson 32-20-6 (39 shots-36 saves). Philadelphia, Bobrovsky 13-9-2 (29-26). | |||
| A_19,822 (19,537). T_2:45. | |||
| Referees_Marc Joannette, Kyle Rehman. Linesmen_Anthony Sericolo, Brian Murphy. |