| Calgary 3 0 1_4 | ||||
| Phoenix 0 2 0_2 | ||||
| First Period_1, Calgary, Cammalleri 15 (Tanguay, Iginla), 14:09. 2, Calgary, Glencross 20 (Giordano, Hannan), 16:00 (sh). 3, Calgary, Jokinen 20, 17:23. Penalties_Jackman, Cal (goaltender interference), 9:50 | Brodie, Cal (hooking), 15:20 | Jokinen, Cal (tripping), 17:41 | Giordano, Cal (tripping), 19:29. | |
| Second Period_4, Phoenix, Torres 10 (Yandle, Ekman-Larsson), 1:27 (pp). 5, Phoenix, Rozsival 1 (Hanzal, Vrbata), 3:48. Penalties_Jackman, Cal, major (fighting), 9:21 | Bissonnette, Pho, major (fighting), 9:21 | M.Smith, Pho, served by Pyatt (delay of game), 10:11 | Glencross, Cal (delay of game), 15:10 | Sarich, Cal (tripping), 17:31. |
| Third Period_6, Calgary, Iginla 24 (Stajan, Tanguay), 19:13 (en-pp). Penalties_Vermette, Pho (hooking), 17:49 | Yandle, Pho (hooking), 20:00. | |||
| Shots on Goal_Calgary 11-6-14_31. Phoenix 7-15-9_31. | ||||
| Power-play opportunities_Calgary 1 of 2 | Phoenix 1 of 6. | |||
| Goalies_Calgary, Kiprusoff 28-19-7 (31 shots-29 saves). Phoenix, M.Smith 29-15-7 (30-27). | ||||
| A_10,989 (17,135). T_2:31. | ||||
| Referees_Dean Morton, Dan O’Halloran. Linesmen_Dan Schachte, Jean Morin. |