| New Jersey 1 3 1_5 | ||||
| Carolina 0 0 0_0 | ||||
| First Period_1, New Jersey, Clarkson 30 (Elias, Kovalchuk), 19:38 (pp). Penalties_Parise, NJ (interference), 3:27 | Kovalchuk, NJ (cross-checking), 12:45 | Jokinen, Car (holding), 15:53 | Skinner, Car (interference), 19:17 | Skinner, Car (unsportsmanlike conduct), 19:38. |
| Second Period_2, New Jersey, Kovalchuk 34 (Sykora, Zubrus), 1:44. 3, New Jersey, Carter 4 (Bernier, Josefson), 3:28. 4, New Jersey, Sykora 19 (Elias), 17:30. Penalties_Sykora, NJ (interference), 4:45 | E.Staal, Car (goaltender interference), 9:02. | |||
| Third Period_5, New Jersey, Parise 31 (Kovalchuk, Zajac), 1:15. Penalties_Carter, NJ (slashing), 16:46. | ||||
| Shots on Goal_New Jersey 17-11-3_31. Carolina 7-6-9_22. | ||||
| Power-play opportunities_New Jersey 1 of 4 | Carolina 0 of 4. | |||
| Goalies_New Jersey, Brodeur 29-21-4 (22 shots-22 saves). Carolina, Boucher 1-5-1 (31-26). | ||||
| A_18,680 (18,680). T_2:19. | ||||
| Referees_Frederick L’Ecuyer, Kelly Sutherland. Linesmen_Scott Driscoll, Ryan Galloway. |